Sloshers
Here is a list of all weapons belonging to the Slosher type or classification. The tables below also contain each weapon’s range, attack, and weigh, as well as the accompanying sub weapon and special weapon.
Slosher Series
| Slosher | ||||
|---|---|---|---|---|
| Range | Attack | Weight | Sub | Special |
| 52 | 90 | 54 | Burst Bomb | Inkstrike |
| Slosher Deco | ||||
|---|---|---|---|---|
| Range | Attack | Weight | Sub | Special |
| 52 | 90 | 54 | Splash Wall | Kraken |
| Soda Slosher | ||||
|---|---|---|---|---|
| Range | Attack | Weight | Sub | Special |
| 52 | 90 | 54 | Splat Bomb | Inkzooka |
Tri Series
| Tri-Slosher | ||||
|---|---|---|---|---|
| Range | Attack | Weight | Sub | Special |
| 33 | 80 | 70 | Disruptor | Bubbler |
| Tri-Slosher Nouveau | ||||
|---|---|---|---|---|
| Range | Attack | Weight | Sub | Special |
| 33 | 80 | 70 | Seeker | Echolocator |
Sloshing Machine
| Sloshing Machine | ||||
|---|---|---|---|---|
| Range | Attack | Weight | Sub | Special |
| 55 | 95 | 45 | Splat Bomb | Bomb Rush |
| Sloshing Machine Neo | ||||
|---|---|---|---|---|
| Range | Attack | Weight | Sub | Special |
| 55 | 95 | 45 | Point Sensor | Inkzooka |

Leave a Reply