
List of All Skills and Abilities in Triangle Strategy
In Triangle Strategy, there are different skills and abilities for each character in your party including you. Below is a list of all skills and abilities available in the game, their name, effect, cost, and power.
Skills and Abilities
Physical
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Backward Toss | Physical damage on 1 enemy and throwing it behind. | ⬥⬥ | 29 |
| Cleave | Physical damage to enemies across 3 horizontal squares. | ⬥⬥ | 36 |
| Double Thrust | Physical damage one 1 enemy. | ⬥⬥ | 32 |
| Fell Swoop | Physical damage one 1 enemy. | ⬥⬥ | 56 |
| Hawk Dive | Physical damage one 1 enemy. | ⬥⬥ | 68 |
| Lance Hurl | Deal physical damage to an enemy. Has greater range than Triple Thrust. | ⬥⬥ | 78 |
| Mighty Strike | Physical damage one 1 enemy. | ⬥⬥ | 43 |
| Not on My Watch | Physical damage one 1 enemy and decrease their TP by 1. | ⬥⬥ | 56 |
| Pushback | Deal physical damage to an enemy and knock them back 3 squares. | ⬥⬥ | 73 |
| Shield Slam | Physical damage one 1 enemy and knocks it 3 steps backwards. | ⬥⬥ | 32 |
| Straight Shot | Physical damage one 1 enemy. | ⬥⬥ | 55 |
| Triple Thrust | Physical damage one 1 enemy. | ⬥⬥ | 92 |
| Throwing Knife | Physical damage one 1 enemy. | ⬥⬥ | 25 |
| Run Through | Move 4 squares in a straight line, dealing physical damage to any enemies in 3 squares along the way. | ⬥⬥⬥ | 70 |
| Risky Maneuver | Decrease your HP by 5% of your max HP to deal physical damage to a single enemy. You cannot use this if your HP is below 5% | 144 |
Fire
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Blazing Chains | Deal fire-type magic damage to an enemy, slow their movement by 1 for 3 turn(s), and set the ground ablaze | ⬥⬥ | 85 |
| Fire Eater | Grant an ally the ability to absorb fire for 3 turn(s). | ⬥⬥ | – |
| Fire Arrow | Deal fire-type physical damage to a single enemy and set the ground ablaze. | ⬥⬥ | 48 |
| Flame Shield | Raise an ally’s fire resistance for 2 turn(s), and grant them the ability to counter fire attacks. | ⬥ | – |
| Flaming Arrow | Fire damage on 1 enemy and ground will set on fire. | ⬥⬥ | 29 |
| Scorch | Fire magic damage on all enemy within the range and ground will set on fire. | ⬥⬥ | 26 |
| Pillars of Fire | Deal fire-type physical damage to an enemy and set the ground ablaze | ⬥⬥ | 48 |
Ice
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Freezing Strike | Ice damage on 1 enemy and ground will be frozen. | ⬥⬥ | 47 |
| Frosty Fetters | Ice magic damage on 1 enemy, ground will be frozen and also a chance on silencing the enemy for 2 turns. | ⬥⬥ | 51 |
| Ice Arrow | Ice damage on 1 enemy and ground will be frozen. | ⬥⬥ | 33 |
| Icy Breath | Ice damage on all enemy within the range and ground will be frozen. | ⬥⬥ | 34 |
| Frigid of Silence | Ice magic damage to all enemies within range, have a chance to silence them for 2 turn(s), and freeze the ground. | ⬥⬥⬥ | 105 |
| Shield of Ice | Grant an ally a barrier that prevents them from taking damage once and counters when attacked. | ⬥⬥⬥ | – |
| Icy Tomb | Deal ice-type magic damage to all enemies standing on icy squares within range, and unfreeze the target squares. | ⬥⬥⬥ | 208 |
| Wall of Ice | Create an obstacle across 3 horizontal squares. The obstacle will disappear over time. | ⬥⬥ | – |
Wind
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Fierce Wind | Deal wind-type magic damage to enemies across 3 horizontal squares, and knock them back 2 squares. | ⬥⬥ | 83 |
| Windstorm | Deal wind-type magic damage to all enemies within range, and spread fires. | ⬥⬥ | 142 |
| Rite of Wind | Deal wind-type magic damage to all enemis within range and change the direction they face. | ⬥⬥ | 68 |
| Whirlwind | Deal wind-type magic damage to all enemies within range and change the direction they face. | ⬥⬥ | 38 |
Lightning
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Rite of Lightning | Deal lightning-type magic damage to an enemy, and have a chance to paralyze them for 2 turn(s). Effect spreads on water. | ⬥⬥ | 100 |
| Spark | – | – | – |
Recovery
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Be Brave | Heals a party member within a range. | ⬥⬥ | 39 |
| Cure Wounds | Heals a party member. | ⬥ | 27 |
| Sanctuary | Grant HP to allies within range. | ⬥⬥ | 28 |
| Life Magic | Grant regen to an ally for 3 turn(s), automatically restoring a little HP at the start of their turn. | ⬥ | – |
| Finish Them! | Grant 2 TP to an ally. | ⬥⬥⬥ | – |
| Mend Wounds | Grant a large amount of HP to an ally. | ⬥⬥⬥ | 156 |
| Heal What Ails You | Heal an ally’s status ailments. | ⬥ | – |
| Bolster | Gain 1 TP and raise your strength and physical defense for 3 turn(s). | – | – |
| Hidden Healing Technique | Grant HP to allies within range, and raise their accuracy and evasion for 3 turn(s). | ⬥⬥ | 67 |
| Refresh I | Grant HP to all allies within range and restore their lowered stats to normal. | ⬥ | 86 |
| Charge TP | Gain 1 TP. | – | – |
Buffs
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Cheer | Grant 1 TP to an ally, and raise their strength for 3 turn(s). | ⬥ | – |
| Haste | Raise an ally’s speed for 3 turn(s). | ⬥⬥ | – |
| Hawkeye | Raise your normal attack range by 1 for 3 turns. | – | – |
| Good Grief | Raise an ally’s strength for 3 turn(s) | – | – |
| Bulwark | Raise an ally’s physical defense and magic defense for 3 turn(s). | ⬥ | – |
| Sprint | Raise your movement by 1 for 3 turn(s). | ⬥ | – |
| Moment of Truth | Grant 1 TP to an ally and raise their strength and magic attack for 3 turn(s). | ⬥⬥ | – |
| Take Cover | Become invisible for 2 turns(s). Effect will be lost if you attack or stand directly in front of a foe. | ⬥⬥ | – |
| Now…! | Move an ally’s turn to directly after your own. | ⬥⬥⬥ | – |
| Fortify | Raise your defense, but lower your movement by 1 for 3 turn(s). | ⬥ | – |
| Flame Ward | Raise the fire resistance of all allies within range for 3 turn(s). | ⬥ | – |
| Bird of Prey | Raise an ally’s movement and jump by 1 for 3 turn(s). | ⬥ | – |
| Marching Orders | Raise an ally’s movement by 1 for 3 turn(s). | ⬥ | – |
| Rise Up | Raise the strength of all allies within range for 3 turn(s). | ⬥⬥ | – |
| Charge II | Deal physical damage to a single enemy. | ⬥ | 86 |
| Fast-Acting Medication | Use 1 Swift Spice to move an ally’s turn directly after your turn. | ⬥⬥ | – |
| Shielding Stance | Take 50% of damage for a selected ally for 2 turns. You can only take damage within 3 squares of the target. | ⬥⬥ | – |
| Focus | Raise your accuracy and luck, then gain the use of 1 more command. However, you can only move once. | ⬥ | – |
| Twofold Turn | Grant an ally the chance to act twice on their next turn. | ⬥⬥⬥ | – |
| Moment of Truth | Grant 1 TP to an ally and raise their strength and magic attack for 3 turn(s). | ⬥⬥ | – |
| Tale Aim | Raise your accuracy for 3 turn(s). | ⬥ | – |
| Tighten Defenses | Raise your physical defense for 3 turn(s). | ⬥ | – |
| Take Aim | Raise your accuracy for 3 turn(s). | ⬥ | – |
| Raging Beast | Raise an ally’s strength and magic attack for 3 turn(s). | ⬥⬥ | – |
Debuffs
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Allure | Chance to tempt a single enemy for 2 turn(s). | ⬥⬥⬥ | – |
| Blinding Arrow | Deal physical damage to an enemy, and have a chance to blind them for 3 turn(s). | ⬥ | 20 |
| Charm | Lower an enemy’s physical defense and magic defense for 3 turn(s). | ⬥ | – |
| Delaying Strike | Deal physical damage to a single enemy and delay its turn. | ⬥ | 26 |
| Delaying Thrust | Deal physical damage to enemies across 3 horizontal squares, and delay their turns. | ⬥⬥ | 17 |
| Provoke | Chance to infuriate all enemies within range for 2 turn(s). | ⬥⬥ | – |
| Poison Arrow | Deal physical damage to a single enemy, and have a chance to poison them for 3 turn(s). | ⬥⬥ | 25 |
| Hidden Curse Technique | Lower the speed and movement of all enemies within range for 3 turn(s). | ⬥⬥ | – |
| Lower Defenses | Lower the physical defense and magic defense of all enemies within range for 3 turn(s). | ⬥⬥ | – |
| Armor Break | Deal physical damage to a single enemy, and lower their physical defense for 3 turn(s). | ⬥⬥ | 120 |
| Sandstorm | Deal physical damage to a single enemy, and lower their strength and physical defense for 3 turn(s). | ⬥⬥ | 45 |
| Slumber Stab | Deal physical damage to an enemy, and have a chance to put them to sleep for 2 turn(s). | ⬥⬥ | 21 |
| Enrage | Chance to infuriate a single enemy for 1 turn(s). | ⬥⬥⬥ | – |
| Restrain | Lower an enemy’s movement by 1 for 3 turn(s). | ⬥⬥ | – |
| Ruffle Feathers | Chance to infuriate a single enemy for 2 turn(s). | ⬥⬥ | – |
| Poison Stab | Deal physical damage to a single enemy, and have a chance to poison them for 3 turn(s). | ⬥⬥ | 48 |
| Throw Poison | Deal physical damage to a single enemy, and have a chance to poison them for 3 turn(s). | ⬥ | 13 |
| No Escape | Deal physical damage to a single enemy, and lower their strength for 3 turn(s). | ⬥⬥ | 115 |
Passives
| Skill | Effect | Cost | Power |
|---|---|---|---|
| Act Twice | Grants 2 actions during a single turn. Can only move once. | ||
| A Rise in Range | Increases the range of the first normal attack used after the battle begins by 2. | ||
| Accursed Strike | Decreases and enemy’s luck on 3 turns if you deal damage to them. | ||
| Act Again | Move and use commands twice in a single turn. | ||
| Assailing the Afflicted | Increases damage dealt to enemies inflicted with status ailments. | ||
| A Swift End | |||
| Blessing of Lightning | Increases your lightning resistance while decreasing your wind resistance. | ||
| Blessing of Wind | Increases your wind resistance while decreasing your lightning resistance. | ||
| Blessing of Ice | Increases your ice resistance while decreasing your fire resistance. | ||
| Blessing of Fire | Increases your fire resistance while decreasing your ice resistance. | ||
| Counter Stance | Chance to deal a counterattack when attacked by an adjacent enemy. | ||
| Desperate Strike | Deal greater physical damage when at 50% or less of your maximum HP. | ||
| Desperate Defense | Decreases damage taken when HP is at 50% or below. | ||
| Ensnaring the Enemy | Increases the range of Spring Trap by 2. | ||
| For Those in Need | Grants additional HP to allies at 50% or less of their maximum HP when using health-restoring commands. | ||
| Fight or Flight | Increases your movement by 1 when enemies are nearby. | ||
| HP Physic | Increases the effect of health recovery items. | ||
| K.O TP+ | Grants 1 TP when you defeat an enemy. | ||
| Magic Ablaze | Increases your magic attack when on a square that is set ablaze. | ||
| TP Barrier | Decreases damage taken. The greater your TP, the greater the damage reduction. | ||
| Knight’s Bane | Increases damage inflicted to you by spears. | ||
| Steelback | Decreases damage when being hit from behind. | ||
| Strength in Numbers | Increases your strength when allies are nearby. | ||
| Remain Calm | Grants immunity to silence, fury, and temptation. | ||
| Lateral Jump +1 | Increases your lateral jumping range by 1. | ||
| Spring in Your Step | Increases your movement by 1 with clear weather. | ||
| Sniper | Deal greater damage the further the enemy is. | ||
| Second Sight | Increases the range of your normal attacks by 1. | ||
| Those Who Wait | Increases your accuracy and luck on your next turn when you finish your current turn without moving. | ||
| Intensive Items | Increases damage dealt by items used on enemies. | ||
| Item Launcher | Increase targetable range by 2 when using an item on an enemy | ||
| Long Toss | Increases targetable range by 3 when using an item on an ally. | ||
| Trekking for TP | Grants 1 TP when moving 5 or more squares. | ||
| Pierce Defenses | Decreases an enemy’s magic defense for 3 turns when you deal damage to them. |

Why would you include how to get them and not who gets them? Solid!