
One-Handed Sword Techs List for SaGa: Emerald Beyond (SaGa: EB)
| Table of Contents | |
|---|---|
| One-Handed Sword General Techs | Longsword Techs | 
| Foil Techs | Dagger Techs | 
| Axe Techs | Dual Sword Techs | 
| Sword and Techs | |
Important Note
Some Tech names are currently roughly translated from the Japanese version of SaGa: Emerald Beyond (SaGa: EB). We are currently in the process of editing this page with the official English Tech names so please check back for updates.
List of All One-Handed Sword General Techs
Cut In
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Cut In | 28 | Slash Away | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Luck] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 28 | ★×2 |  | 
Mowing Down
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Mowing Down | 27 | Slash Away | 
| Attribute | Conditional | Effects | 
| Slash | – | Stun | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] Ⅰ: 《Self-Style Tech》 Stun 50%. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 27 | ★×2 |  | 
Parry
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Parry | – | Slash Away | 
| Attribute | Conditional | Effects | 
| Slash | Protect | Stun | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Self] Repels attacks and nullifies damage. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| – | ★×3 |  | 
Pneumatic Technique
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Pneumatic Technique | 32 | – | 
| Attribute | Conditional | Effects | 
| Slash | Range Bump, Stamp | Stun | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Back/Anti-Air] [String] [Self-Style Technique] Attack the enemy from rear. Stun 25%. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 32 | ★×4 |  | 
Slash Away
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Slash Away | 23 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 23 | ★×1 |  | 
Rude Sword
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Rude Sword | 22 | Slash Away | 
| Attribute | Conditional | Effects | 
| Slash | Bump 1 | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 22 | ★×1 |  | 
Godspeed Sankuha
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Godspeed Sankuha | 34 | – | 
| Attribute | Conditional | Effects | 
| Special | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single/Anti-Air][String] 《Self-Style Tech》 | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 34 | ★×3 |  | 
Godspeed Three-Stage Thrust
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Godspeed Three-Stage Thrust | 40 | – | 
| Attribute | Conditional | Effects | 
| Special | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 40 | ★×4 |  | 
Staying Sword
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Staying Sword | 33 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] 《Self-Style Tech》 | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 33 | ★×3 |  | 
Pursuit Sword
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Pursuit Sword | 29 | Cut In | 
| Attribute | Conditional | Effects | 
| Slash | Follow | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Luck] 《Self-Style Tech》 | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 29 | ★×2 |  | 
Muzuki
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Muzuki | 54 | – | 
| Attribute | Conditional | Effects | 
| Slash | Follow | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] 《Self-Style Tech》 | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 54 | ★×6 |  | 
Mugetsu Sprinkling Water
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Mugetsu Sprinkling Water | 47 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 47 | ★×5 |  | 
List of All Longsword Techs
Swallow Counter
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Swallow Counter | 82 | – | 
| Attribute | Conditional | Effects | 
| Slash | Interrupt | Stun, Unguardable | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single/Anti-air][Technique] Stun 50% | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 82 | ★×5 |  | 
Pneumatic Wave
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Pneumatic Wave | 28 | Gale Sword | 
| Attribute | Conditional | Effects | 
| Slash | – | Range Bump | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Back/Anti-Air] [Muscle] Attack the enemy behind. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 28 | ★×3 |  | 
Genmozusoku
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Genmozusoku | 45 | – | 
| Attribute | Conditional | Effects | 
| Slash | Chase | Reserve release | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single/Ground][Luck] 《Self-style technique》 | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 45 | ★×3 |  | 
Gale Sword
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Gale Sword | 28 | Slash Away | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 28 | ★×2 |  | 
No Beat
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| No Beat | 62 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | Unguardable | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/single target/sure hit][Luck] | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 62 | ★×6 |  | 
Falling Moon Destruction
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Falling Moon Destruction | 31 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | Reserve release | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single] [Technique] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 31 | ★×3 |  | 
Surprise Poisonous Bee
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Surprise Poisonous Bee | 39 | – | 
| Attribute | Conditional | Effects | 
| Slash | Interrupt | Unguardable | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single] [Technique] 《Self-Style Tech》Poison 75% | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 39 | ★×3 |  | 
Fallen Sun
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Fallen Sun | – | – | 
| Attribute | Conditional | Effects | 
| Special | – | Reserve release | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single] [Technique] 《Self-Style Tech》 | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| – | – | – | 
Pneumatic Breaking Wave
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Pneumatic Breaking Wave | 32 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | Range Bump, Stun | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Back/Anti-Air] [String] 《Self-Style Tech》Attack the enemy in the rear, Stun 25%. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 32 | ★×4 |  | 
Pursuit Attack
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Pursuit Attack | 29 | – | 
| Attribute | Conditional | Effects | 
| Slash | Chase | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single] [Technique] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 29 | ★×2 |  | 
List of All Foil Techs
Dernietner
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Dernietner | 26 | – | 
| Attribute | Conditional | Effects | 
| Lighting | – | – | 
| United Attack Position | ||
|  | ||
| Tech Performance | ||
| [Enemy/Single][Luck] [Self-style technique] 50% paralysis. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 26 | ★×3 |  | 
Batteman
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Batteman | 16 | – | 
| Attribute | Conditional | Effects | 
| Special | – | Quell | 
| United Attack Position | ||
|  | ||
| Tech Performance | ||
| [Enemies/All][Luck] 《Self-Style Tech》 | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 16 | ★×3 |  | 
Bonna Van
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Bonna Van | 24 | – | 
| Attribute | Conditional | Effects | 
| Ice | – | Enmity Removal | 
| United Attack Position | ||
|  | ||
| Tech Performance | ||
| [Enemy/Single][Luck] [Self-Style Tech] Remove Enmity. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 24 | ★×2 |  | 
Enbuken
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Enbuken | 20 | – | 
| Attribute | Conditional | Effects | 
| Special | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemies/All][Luck] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 20 | ★×4 |  | 
Electric Shock
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Electric Shock | 25 | – | 
| Attribute | Conditional | Effects | 
| Lightning | – | Enmity Removal | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Luck] Remove Enmity. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 25 | ★×2 |  | 
Ice and Snow
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Ice and Snow | 25 | Rude Sword | 
| Attribute | Conditional | Effects | 
| Ice | – | Enmity Removal | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Luck] Remove Enmity. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 25 | ★×2 |  | 
Turbulent Thrust
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Turbulent Thrust | 45 | – | 
| Attribute | Conditional | Effects | 
| Special | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Luck] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 45 | ★×5 |  | 
List of All Dagger Techs
Falling Moon Hazan
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Falling Moon Hazan | 31 | Slash Away | 
| Attribute | Conditional | Effects | 
| Slash | – | Quell Conditional | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single] [Technique] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 31 | ★×3 |  | 
Poisonous Bee
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Poisonous Bee | 24 | – | 
| Attribute | Conditional | Effects | 
| Special | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single] [Technique] Ⅰ: Poison 50%. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 24 | ★×2 |  | 
List of All Axe Techs
Theatrical Gig
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Theatrical Gig | – | – | 
| Attribute | Conditional | Effects | 
| Slash, Strike | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] 《Self-Style Tech》Chanting extension 50%. Own magic power +10%. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| – | – | – | 
Beat Rush
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Beat Rush | 45 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] 《Self-Motivated Skill》 Speed -8%. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 45 | ★×5 |  | 
Maki Split Impact
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Maki Split Impact | 34 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 34 | ★×3 |  | 
Maki Split Tuning
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Maki Split Tuning | 26 | – | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] 《Self-Style Tech》Own attack power +10%. | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 26 | ★×2 |  | 
High Speed Nabura
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| High Speed Nabura | – | – | 
| Attribute | Conditional | Effects | 
| Slash | – | – | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| – | – | – | 
Hell Cross Section
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Hell Cross Section | 66 | – | 
| Attribute | Conditional | Effects | 
| Slash | Interrupt | Cannot be guarded. | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single] [Technique] – | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 66 | ★×4 |  | 
Fugaku Hakkei
| Tech Name | Base Power | Glimmered From | 
|---|---|---|
| Fugaku Hakkei | 46 | – | 
| Attribute | Conditional | Effects | 
| Slash, Strike | – | Chant extension. | 
| United Attack Position | ||
| – | ||
| Tech Performance | ||
| [Enemy/Single][Muscle] Chanting extension 50% | ||
| Tech Rank I Stats | ||
| Power | BP | Combo Range | 
| 46 | ★×5 |  | 
List of All Dual Sword Techs
Coming soon!
List of All Sword and Techs
Coming soon!
SaGa: Emerald Beyond Recommended Article List
SaGa: Emerald Beyond Walkthroughs
Character Vision Events
| ▼Character Vision Events | |
|---|---|
| Character Vision Events | |
| Tsunanori Mido | Ameya Aisling | 
| Siugnas | Diva No. 5 | 
| Bonnie Blair & Formina Franklyn | |
| Post-Game Unlockables | |
Vision Event Guides
| ▼Vision Event Guides | |
|---|---|
| How to Unlock Invention Workshop (Gizmo Parts Crafting) | How to Get Plant Cultivation Kit | 
| How to Get Incubator | |
SaGa: Emerald Beyond Strategy Guides
Recruitable Characters
| ▼Recruitable Character Guides | |
|---|---|
| All Recruitable Characters List | 
Best Strategies Guides
| ▼Best Characters and Equipment | |
|---|---|
| Best Starting Character to Choose | Best Weapons | 
| Best Party Setups and Formations | How to Get Rare Materials | 
Glimmer Tech and Skills Guides
| ▼Useful Guides | |
|---|---|
| Glimmer Techs and Spells Chart | Glimmer Techs and Spells Chart (Reverse Lookup) | 
Boss Guides
| ▼Boss Guides | |
|---|---|
| Divine Spirits Boss Guides | 
Combat Guides
| ▼Combat Guides | |
|---|---|
| Tips for Hard and Brutal Battles | How to Use United Attacks and Effects | 
| Overdrive and Showstopper Guide | Conditional Techs Guide | 
| Monster Techs Guide | |
Collectibles Guides
| ▼Collectibles Guides | |
|---|---|
| How to Get All Concepts | All Cat Locations (Kitty Collector) | 
| All Souls List and Guide | |
Useful Guides
| ▼Useful Guides | |
|---|---|
| Post-Game Unlockables | How to Get Beyond Ticket | 
| How to Fast Travel Between Worlds | Mr. S Final Trial: How to Unlock and Rewards | 
Basic Gameplay Guides
Starter Guides
| ▼Starter Guides | |
|---|---|
| Which is the Best Platform to Play On? | Trophies and Achievements List | 
| Permanent Events and Missables | |
SaGa: Emerald Beyond Characters
| ▼Character Races | |
|---|---|
| Human Characters List | Vampire Characters List | 
| Monster Characters List | Mecha Characters List | 
| Kugutsu Characters List | Ephemeral Characters List | 
SaGa: Emerald Beyond Game Database
Weapons
| ▼Weapon Database | |
|---|---|
| Weapons List | |
| Longswords | Foils | 
| Daggers | Axes | 
| Greatswords | Katanas | 
| Halberds | One-Handed Guns | 
| Machine Guns | Flamethrowers | 
| Zappers | Boomers | 
| Catalyzers | Magic Gear | 
| Cat Weapons | Blood Gear | 
Armor
| ▼Armor Database | |
|---|---|
| Main Armor List | Auxiliary Armor List | 
Techs and Spells
Techs
| ▼Techs Database | ||
|---|---|---|
| All Techs and Spells List | ||
| One-Handed Sword Techs | ||
| One-Handed Sword Techs List | ||
| One-Handed Sword General Techs List | Longsword Techs List | Foil Techs List | 
| Dagger Techs List | Axe Techs List | Dual Sword Techs List | 
| Sword and Gun Techs List | ||
| Two-Handed Sword Techs | ||
| Two-Handed Sword Techs List | ||
| Two-Handed Sword General Techs List | Greatsword Techs List | Katana Techs List | 
| Halberd Techs List | ||
| One-Handed Gun Techs | ||
| One-Handed Gun Techs List | ||
| Gun Akimbo Techs List | ||
| Two-Handed Gun Techs | ||
| Two-Handed Gun Techs List | ||
| Two-Handed Gun General Techs List | Machine Gun Techs List | Flamethrower Techs List | 
| Zapper Techs List | Boomer Techs List | Catalyzer Techs List | 
| Mecha Techs List | ||
| Mecha Techs | ||
| Mecha Melee Techs | Mecha Gun Techs | Mecha Support Techs | 
| Other Techs List | ||
| Martial Arts Techs List | Monster Techs List | |
Spells
| ▼Spells Database | ||
|---|---|---|
| Spells List | ||
| Wood Spells List | Fire Spells List | Earth Spells List | 
| Metal Spells List | Water Spells List | Non-Attribute Spells List | 
Other Databases
| ▼Other Database | |
|---|---|
| Materials List | Mech Frames List | 
| Formations List | Roles List | 
SaGa: Emerald Beyond Game Forums
| ▼Game Forum | |
|---|---|
| Chat Board | Question Board | 
| Bug Report Board | Vision Events Discussion Board | 

Leave a Reply