Vantage Masters
The premier card mini-game for The Legend of Heroes: Trails of Cold Steel IV. The objective is to deplete the health of the opponent’s master card. While the goal may sound straightforward, both players can scatter cards around to cushion the opposing team’s attacks for the master. You can put cards anywhere on the table however you can only take one action each turn. Actions can range between moving, summoning, or attacking. There is a corresponding mana cost for each card summoned. After taking action, you can pass to end your turn.
How to unlock Hard mode
Hard mode appears after you defeat the opponent. You can earn rewards as many times as you want for each time you clear Hard mode.
Mini Game Tips
The ranger is a must have at the start of the match. Another useful card is the thief. In addition, other cards such as the magic cards: magic stone, blaze, conjugate, and vanish as well as natural cards come in handy.
Strategy
At the start of the game, aim to get the Ranger as your master card. Use magic cards to enhance the ranger card. Summon Brix and E Ferion and have them support the master card. The set up needs to pick off the opposing team’s natural cards while you raise yours.
Although you can use Scarlet Roselia Ranger, having a thief would be easier because of its availability. Mind the natural that you summon, these take damage each turn when using the witch’s skill. Gather mana using magic stones and then follow up with a natural summon. Fifnel can recover up to 12 HP.
Aim to fill the board with flying types like Gune Foss, Curia Bell, and Brix. One advantage of using flying types is that some can attack regardless of range. Another useful card is Mulligan. For example, you can opt to summon a natural with flying skill while gathering mana. The key is to thin out the enemies while stopping their counter attacks.
Another option is to search for the Paladin. Unlike the previous set up where you aim to take over the board, you can use the paladin here to directly attack the opposing team’s master. Invest on enough mana to summon strong flying types and then strengthen it with magic cards. You can opt to either go for extend your mana pool or expand your roster of natural types.
Rewards
Below is a list of opponents, their availability, their location, their first time rewards, and succeeding rewards:
Opponent | Availability | Location | Initial Reward | Succeeding Reward |
---|---|---|---|---|
Pablo | 8/7 | Parm | Dullmdalla x3 | U-Material x1 |
Elliot | 8/9 | Eryn | Requ x3 | U-Material x1 |
Sister Olfa | 8/10 | Raquel Chapel, Raquel | D-Arma x 3 | U-Material x1 |
Tilia | 8/10 | Alster | Kyria-Bell x 3 | U-Material x1 |
Fie | 8/13 | Lux Lunae Inn, Eryn | Blaze x 3 | U-Material x1 |
Shanshan | 8/15 | Crossbell | Bird x 1 | U-Material x1 |
Mishy | 8/15 | Mishelam | Uptide x 3 | U-Material x1 |
KeA | 8/17 | Eryn | Fifenall x 3 | U-Material x2 |
Roselia | 8/19 | Eryn | Reduce x 3 | U-Material x2 |
Laura | 8/19 | Merkabah | Knight x 1 | U-Material x2 |
Juna | 8/20 | Merkabah | Parameter Boost Items x 3 | U-Material x2 |
Anton | 8/20 | Parm | Gia-Bro x3 | U-Material x2 |
Vincent | 8/21 | Ordis | Tarbyss x3 | U-Material x2 |
Kurt | 8/22 | Merkabah | Parameter Boost Items x 3 | U-Material x2 |
Angelica | 8/22 | Merkabah | Amoltamis x 3 | U-Material x2 |
Alisa | 8/24 | Merkabah | Oonevievle x 3 | U-Material x2 |
Lord Ballad | 8/24 | Saint-Arkh | Conjurate x 3 | U-Material x2 |
Josette | 8/25 | Milsante | Shadow x 1 | U-Material x2 |
Ash | 8/26 | Merkabah | Parameter Boost Items x 3 | U-Material x2 |
Ceryne | 8/26 | Merkabah | Xspell x 3 | U-Material x2 |
Lloyd | 8/26 | Pantagruel | Da-Colm x 3 | U-Material x2 |
Duvalie | 8/27 | Courageous II | Paladin x 1 | U-Material x 3 |
Jusis | 8/27 | Courageous II | Neptjunoue x 3 | U-Material x 3 |
Kaela | 8/27 | Avon Hills | Regna-Croxe x 3 | U-Material x 3 |
Scherazard | 8/27 | Leeves | Vanish x3 | U-Material x3 |
Sara | 8/28 | Courageous II | Beast x 1 | U-Material x3 |
Sharon | 8/29 | Courageous II | Ba-Mado x 3 | U-Material x3 |
Cao Lee | 8/29 | Crosbell | Greon x 3 | U-Material x3 |
Crow | 8/30 | Courageous II | Disaster x 3 | U-Material x3 |
Altina | 8/30 | Courageous II | Parameter Boost Items x 3 | U-Material x3 |
Toval | 8/31 | Mishelam | Quick Caliber V | U-Material x4 |
Milium | 8/31 | Mishelam | Spirites x1 | U-Material x4 |
General Cassius | 8/31 | Mishelam | Tentarch x3 | U-Material x4 |
Musse | 9/1 | Courageous II | Parameter Boost Items x 3 | U-Material x4 |
Joshua | 9/1 | Hamel | Zenosblead x3 | U-Material x4 |
Arseid | 9/1 | Courageous II | Tyran x1, Wotan x1 | Recuria Balm x 1 |
Other Strategy Guides
Game Editions | Game Controls | Game Difficulty |
Save Transfer Bonuses | Permanent Events | Status Effects |
AT Bonuses | Tips for Beginners | - |
Pom’tto | Vantage Masters | Fishing |
The Legend of Heroes: Trails of Cold Steel IV Recommended Article List
▼The Legend of Heroes: Trails of Cold Steel 4 Guide | |
---|---|
Walkthroughs | Characters |
Strategy Guides | Game Database |
Leave a Reply