Best Food Items for each Character in NEO: The World Ends with You
Eating meals is an essential activity in NEO: The World Ends with You (NEO: TWEWY). Not only does it fill up your fullness gauge but it also gives bonus stats to your party. The bigger the stat increase for each food item, the expensive they are to buy from the restaurant. So it is important to spend on cheap food items first at the beginning of your playthrough before you buy expensive ones.
For a list of food items, their locations, and stat boost bonuses, read our all food list:
How to unlock Food and Restaurants
Shibuya restaurants will not be available until you reach Week 1, Day 3. Since you have 3 days prior to unlock this feature, clear as many battles or chain battles as you can to gain a lot of money to buy not only food but also thread items.
How to determine if the Food is a Favorite or Not
Not all meals are favorites by each member of the Wicked Twisters. Before you spend money to buy food, you can forecast their satisfaction with each party member by assigning them.
Food | Rindo | Fret | Nagi | Sho | Member #5 | Member #6 |
---|---|---|---|---|---|---|
Favorable (☑) | – | – | ||||
Somewhat Favorable (⊖) | – | – | ||||
Unfavorable (ⓧ) | – | – |
Coffee Shop Hachiko Cafe
Here are the food items found in this restaurant:
- ☑ – means Favorable
- ⊖ – means Somewhat Favorable
- ⓧ – mean Unfavorable
Food | Rindo | Fret | Nagi | Sho | Member #5 | Member #6 |
---|---|---|---|---|---|---|
No.1 Hachiko Blend | ⊖ | ☑ | ⓧ | ⊖ | ⓧ | ☑ |
No.2 Café au Lait | ⊖ | ☑ | ⓧ | ⊖ | ⊖ | ☑ |
No.3 Iced Cold Brew | ⊖ | ☑ | ☑ | ⊖ | ⓧ | ☑ |
No.4 Iced Café au Lait | ☑ | ⊖ | ☑ | ☑ | ☑ | ⊖ |
No.5 Ice Cream Float | ⊖ | ⓧ | ⊖ | ☑ | ☑ | ⓧ |
No.6 BLT Sandwich | ☑ | ☑ | ⊖ | ⊖ | ☑ | ☑ |
No.7 SKO Sandwich | ⊖ | ⓧ | ⊖ | ☑ | ⓧ | ☑ |
No.8 Chocolate Chunk Scone | ⊖ | ☑ | ☑ | ☑ | ⊖ | ☑ |
No.9 Chicken Soup Curry | ☑ | ☑ | ⊖ | ⓧ | ☑ | ☑ |
Burger Shop Burger Hero
Here are the food items found in this restaurant:
- ☑ – means Favorable
- ⊖ – means Somewhat Favorable
- ⓧ – mean Unfavorable
Food | Rindo | Fret | Nagi | Sho | Member #5 | Member #6 |
---|---|---|---|---|---|---|
No.10 Hero Hamburger | ⊖ | ⊖ | ☑ | ⊖ | ☑ | ⊖ |
No.11 Cheesy Champion | ⓧ | ⊖ | ☑ | ⓧ | ☑ | ⊖ |
No.12 Fearless Fishwich | ⊖ | ☑ | ⊖ | ⊖ | ⊖ | ☑ |
No.13 Freedom Fries | ☑ | ⊖ | ☑ | ☑ | ☑ | ⊖ |
No.14 Superhero Soda | ☑ | ⓧ | ☑ | ☑ | ☑ | ⊖ |
No.15 Justice Juice | ⊖ | ⊖ | ☑ | ☑ | ⓧ | ⊖ |
No.16 Justice Burger | ⓧ | ☑ | ☑ | ⊖ | ☑ | ⓧ |
Glutton 4 Gluten
Here are the food items found in this restaurant:
- ☑ – means Favorable
- ⊖ – means Somewhat Favorable
- ⓧ – mean Unfavorable
Food | Rindo | Fret | Nagi | Sho | Member #5 | Member #6 |
---|---|---|---|---|---|---|
No.17 Dandan Noodles | ⊖ | ⊖ | ⓧ | ⊖ | ☑ | ⓧ |
No.18 Topsy-turvy Noodles | ⓧ | ☑ | ☑ | ⓧ | ⊖ | ⓧ |
No.19 Dark Dandan Noodles | ☑ | ☑ | ⓧ | ⊖ | ☑ | ⊖ |
No.20 Sinful Noodles | ⓧ | ☑ | ⊖ | ⓧ | ☑ | ⓧ |
SBY BBQ
Here are the food items found in this restaurant:
- ☑ – means Favorable
- ⊖ – means Somewhat Favorable
- ⓧ – mean Unfavorable
Food | Rindo | Fret | Nagi | Sho | Member #5 | Member #6 |
---|---|---|---|---|---|---|
No.21 Rotisserie Chicken | ☑ | ⊖ | ☑ | ⊖ | ☑ | ⊖ |
No.22 Whole Hog BBQ | ⓧ | ⊖ | ☑ | ⊖ | ☑ | ⓧ |
No.23 Churrasco Skewer | ☑ | ☑ | ⊖ | ⊖ | ⊖ | ☑ |
No.24 Dry-Aged Beef Steak | ☑ | ☑ | ⊖ | ☑ | ⊖ | ☑ |
No.25 Roasted Tuna Head | ⓧ | ☑ | ☑ | ☑ | ⓧ | ⓧ |
No.26 Grilled Alligator | ⓧ | ⓧ | ☑ | ⓧ | ⓧ | ⓧ |
Crowned Curry Restaurant
Here are the food items found in this restaurant:
- ☑ – means Favorable
- ⊖ – means Somewhat Favorable
- ⓧ – mean Unfavorable
Food | Rindo | Fret | Nagi | Sho | Member #5 | Member #6 |
---|---|---|---|---|---|---|
No.81 Non-Vegetarian Thali | ⊖ | ☑ | ☑ | ⊖ | ☑ | ☑ |
No.82 Banana Leaf Banquet | ☑ | ☑ | ⓧ | ⊖ | ☑ | ☑ |
No.83 Masala Dosa | ☑ | ⊖ | ☑ | ☑ | ⊖ | ☑ |
No.84 Chicken Biryani | ⊖ | ☑ | ⊖ | ⊖ | ☑ | ☑ |
No.85 Vegetarian Thali | ☑ | ☑ | ⊖ | ⊖ | ⓧ | ☑ |
Leave a Reply