Ford Cars List for Gran Turismo 7
Manufacturer Overview
Company Name | Ford Motor Company |
---|---|
Country | USA |
Years Active | 1903-Present |
Cars List
Car | Category | How to Obtain |
---|---|---|
Ford F-150 SVT Raptor ’11 | Road Car, Pickup Truck | Purchase at Brand Central: 55,000 Cr. |
Ford Focus Gr.B Race Car | Racing Car | Purchase at Brand Central: 450,000 Cr. |
Ford Focus ST ’15 | Road Car | Purchase at Brand Central: 29,250 Cr. |
Ford GT40 Mk1 ’66 | Purchase at Legend Cars Dealership: 5,600,000 Cr. | |
Ford Mark IV Race Car ’67 | Purchase at Legend Cars Dealership: 4,600,000 Cr. | |
Ford GT ’06 | Road Car, Midship | Purchase at Brand Central: 460,000 Cr. |
Ford GT LM Race Car Spec II | Racing Car, Midship | Purchase at Brand Central: 1,200,000 Cr. |
Ford GT LM Spec II Test Car Gr.3 | Purchase at Brand Central: 1,600,000 Cr. | |
Ford GT ’17 | Road Car, Midship | Purchase at Brand Central: 550,000 Cr. |
Ford GT Race Car ’18 | Purchase at Brand Central: 1,000,000 Cr. | |
Ford Mustang Boss 429 ’69 | Can be purchased at the Legend Cars Dealership. | |
Ford Mustang Mach 1 ’71 | Can be purchased at the Used Cars Dealership. | |
Ford Mustang GT ’15 | Road Car | Purchase at Brand Central: 44,310 Cr. |
Ford Mustang Gr.3 Race Car | Racing Car | Purchase at Brand Central: 450,000 Cr. |
Ford Mustang Gr.3 Road Car | Road Car | Purchase at Brand Central: 300,000 Cr. |
Ford Mustang Gr.4 Race Car | Racing Car | Purchase at Brand Central: 350,000 Cr. |
Ford Mustang Gr.B Race Car | Racing Car | Purchase at Brand Central: 450,000 Cr. |
Ford Mustang Shelby GT350R 2016 | Road Car | Purchase at Brand Central: 75,000 Cr. |
Leave a Reply