Honda Cars List for Gran Turismo 7
Manufacturer Overview
Company Name | Honda Motor Co., Ltd. |
---|---|
Country | Japan |
Years Active | 1963-Present |
Cars List
Car | Category | How to Obtain |
---|---|---|
Honda Beat ’91 | ||
Honda Civic (EK9) Type R ’97 | Purchase at Used Cars Dealership: 51,200 Cr. | |
Honda Civic (EK9) Type R Touring Car ’97 | Purchase at Used Cars Dealership: 116,600 Cr. | |
Honda Civic (EK9) Type R ’98 | ||
Honda Civic (FK2) Type R ’15 | Road Car | Purchase at Brand Central: 42,800 Cr. |
Honda Civic (FK8) Type R ’20 | Road Car | Purchase at Brand Central: 55,000 Cr. |
Honda Fit Hybrid ’14 | Road Car, Hybrid Car | Purchase at Brand Central: 16,800 Cr. |
Honda Integra DC2 Type R ’95 | Purchase at Used Cars Dealership: 67,300 Cr. | |
Honda Integra DC2 Type R ’98 | Prize from Japanese FF Challenge 450 at High Speed Ring. | |
Honda NSX Type R ’92 | ||
Honda NSX Type R ’02 | Road Car, Midship | Purchase at Brand Central: 500,000 Cr. |
Honda NSX GT500 ’08 | Purchase at Brand Central: 800,000 Cr. | |
Honda NSX Concept-GT Raybrig Super GT ’16 | Racing Car, Midship, GT500 | Purchase at Brand Central: 800,000 Cr. |
Honda NSX ’17 | Road Car, Hybrid Car, Midship | Purchase at Brand Central: 230,000 Cr. |
Honda NSX Gr.3 Race Car | Racing Car, Midship | Purchase at Brand Central: 450,000 Cr. |
Honda NSX Gr.4 Race Car | Racing Car, Midship | Purchase at Brand Central: 350,000 Cr. |
Honda NSX Gr.B Race Car | Racing Car | Purchase at Brand Central: 450,000 Cr. |
Honda Project 2&4 powered by RC213V ’15 | Road Car, Concept Car, Midship | Purchase at Brand Central: 1,000,000 Cr. |
Honda S660 ’15 | Road Car, Concept Car, Midship | Purchase at Brand Central: 19,800 Cr. |
Honda S800 ’66 | Purchase at Used Cars Dealership: 44,800 Cr. | |
Honda S2000 ’99 | Purchase at Used Cars Dealership: 100,100 Cr. | |
Honda Sports Vision Gran Turismo | Road Car, Midship, Vision Gran Turismo | Purchase at Brand Central: 1,000,000 Cr. |
Leave a Reply