Hyundai Cars List for Gran Turismo 7
Manufacturer Overview
Company Name | Hyundai |
---|---|
Country | South Korea |
Years Active | 1967 – present |
Cars List
Car | Category | Cost (Cr.) |
---|---|---|
Hyundai Genesis Coupe 3.8 ’13 | Road Car | 33,000 Cr. |
Hyundai Genesis Gr.3 | Racing Car | 450,000 Cr. |
Hyundai Genesis Gr.4 | Racing Car | 350,000 Cr. |
Hyundai Genesis Gr.B | Racing Car | 450,000 Cr. |
Hyundai N2025 Vision GT | Racing Car, Electric Car, Midship, Vision Gran Turismo | 1,000,000 Cr. |
Hyundai N2025 Vision GT Gr.1 | Racing Car, Midship, Vision Gran Turismo | 1,000,000 Cr. |
Leave a Reply