
Mazda Cars List for Gran Turismo 7
Manufacturer Overview
| Company Name | Mazda Motor Corporation |
|---|---|
| Country | Japan |
| Years Active | 1920-Present |
Cars List
| Car | Category | Cost (Cr.) |
|---|---|---|
| Mazda 787B ’91 | 1,875,000 Cr. | |
| Mazda Atenza Sedan XD L Package ’15 | Road Car | 39,690 Cr. |
| Mazda Atenza Gr.4 | Racing Car | 350,000 Cr. |
| Mazda Atenza Gr.3 | Racing Car | 450,000 Cr. |
| Mazda Atenza Gr.3 Road Car | Road Car | 300,000 Cr. |
| Mazda Demio XD Touring ’15 | Road Car | 19,500 Cr. |
| Mazda Eunos Roadster NA ’89 | 29,100 Cr. | |
| Mazda LM55 Vision GT | Racing Car, Midship, Vision Gran Turismo | 1,000,000 Cr. |
| Mazda LM55 Vision GT Gr.1 | Racing Car, Midship, Vision Gran Turismo | 1,000,000 Cr. |
| Mazda Roadster (ND) S ’15 | Road Car | 24,950 Cr. |
| Mazda Roadster Touring Car | Professionally Tuned | 90,000 Cr. |
| Mazda RX500 ’70 | 600,000 Cr. | |
| Mazda RX-7 (FC) GT-X ’90 | Available at the Used Car Dealership. | |
| Mazda RX-7 (FD) Spirit R Type A ’02 | Road Car | 250,000 Cr. |
| Mazda RX-8 Spirit R ’12 | Road Car | 32,500 Cr. |
| Mazda RX-Vision Concept ’15 | Road Car, Concept Car | 1,000,000 Cr. |
| Mazda RX-Vision GT3 Concept ’20 | Racing Car | 450,000 Cr. |

Leave a Reply