McLaren Cars List for Gran Turismo 7
Manufacturer Overview
Company Name | McLaren |
---|---|
Country | United Kingdom |
Years Active | 1966 – Present |
Cars List
Car | Category | Cost (Cr.) |
---|---|---|
McLaren 650S ’14 | Road Car, Midship | 340,000 Cr. |
McLaren 650S Gr.4 | Racing Car, Midship | 350,000 Cr. |
McLaren 650S GT3 ’15 | Racing Car, Midship | 450,000 Cr. |
McLaren F1 ’94 | 18,500,000 Cr. | |
McLaren F1 GTR Kokusai Kaihatsu Racing ’95 | 10,500,000 Cr. | |
McLaren MP4-12C ’10 | Road Car, Midship | 225,000 Cr. |
McLaren P1 GTR ’16 | Racing Car, Hybrid Car, Midship | 3,600,000 Cr. |
McLaren Ultimate Vision GT | Racing Car, Vision Gran Turismo, Hybrid Car, Midship | 1,000,000 Cr. |
McLaren Ultimate Vision GT Gr.1 | Racing Car, Vision Gran Turismo, Hybrid Car, Midship | 1,000,000 Cr. |
McLaren 650S Gr.4 does *NOT* have the #RoadCar keyword.