Toyota Cars List for Gran Turismo 7
Manufacturer Overview
Company Name | Toyota Motor Corporation |
---|---|
Country | Japan |
Years Active | 1937-Present |
Cars List
Car | Category | Cost (Cr.) |
---|---|---|
Toyota 2000GT ’67 | 685,000Cr. | |
Toyota 86 GT ’15 | Road Car | 29,052 Cr. |
Toyota 86 GRMN ’16 | Professionally Tuned | 64,800 Cr. |
Toyota 86 GT “Limited” ’16 | Road Car | 31,840 Cr. |
Toyota 86 Gr.4 | Racing Car | 350,000 Cr. |
Toyota 86 Gr.B Rally Car | Racing Car | 450,000 Cr. |
Toyota Aqua S ’11 | Road Car, Hybrid Car | 17,900 Cr. |
Toyota Corolla Levin AE86 ’83 | 47,400 Cr. | |
Toyota Crown Athlete G ’13 | Road Car | 57,500 Cr. |
Toyota Crown Athlete G Safety Car ’13 | Road Car, Safety Car | 65,000 Cr. |
Toyota FT-1 ’14 | Road Car, Concept Car | 500,000 Cr. |
Toyota FT-1 Vision Gran Turismo | Racing Car, Vision Gran Turismo, Hybrid Car | 1,000,000 Cr. |
Toyota FT-1 Vision Gran Turismo Gr.3 | Racing Car, Vision Gran Turismo | 450,000 Cr. |
Toyota GR 86 RZ ’21 | Road Car | 33,500 Cr. |
Toyota GR Supra RZ ’19 | Road Car | 70,000 Cr. |
Toyota GR Supra RZ ’20 | Road Car | 73,000 Cr. |
Toyota GR Supra (A90) Gr.4 | ||
Toyota Supra Racing Concept ’19 | Racing Car | 350,000 Cr. |
Toyota GR Supra Racing Concept ’18 | Racing Car | 450,000 Cr. |
Toyota GR Yaris 2020 | Road Car | 45,600 Cr. |
Toyota MR2 (W20) GT-S ’97 | ||
Toyota Prius ’09 | Road Car, Hybrid Car | 24,500 Cr. |
Toyota SF-R ’15 | Road Car, Concept Car | 19,500 Cr. |
Toyota SF-R Racing Concept ’16 | Professionally Tuned, Concept Car | 200,000 Cr. |
Toyota Sports 800 ’65 | Available at the Used Car Dealership. | |
Toyota Sprinter Trueno AE86 ’83 | ||
Toyota Sprinter Trueno AE86 Shuichi Shigeno ’00 | 99,000 Cr | |
Toyota Supra GT500 ’97 | ||
Toyota Supra (A70) ’92 | ||
Toyota Supra RZ (A80) ’97 | 190,000 Cr. | |
Toyota TS030 Hybrid ’12 | Racing Car, Hybrid Car, Midship, Le Mans | 1,000,000 Cr. |
Toyota TS050 Hybrid ’16 | Racing Car, Hybrid Car, Midship, Le Mans | 1,000,000 Cr. |
Leave a Reply