Volkswagen Cars List for Gran Turismo 7
Manufacturer Overview
Company Name | Volkswagen |
---|---|
Country | Germany |
Years Active | 1937-Present |
Cars List
Car | Category | Cost (Cr.) |
---|---|---|
Volkswagen 1200 ’66 | ||
Volkswagen Beetle Gr.3 | Racing Car | 450,000 Cr. |
Volkswagen Golf I GTI ’83 | ||
Volkswagen Golf VII GTI ’14 | Road Car | 38,330 Cr. |
Volkswagen GTI Roadster Vision GT | Racing Car, Vision Gran Turismo | 1,000,000 Cr. |
Volkswagen GTI Supersport Vision GT | Racing Car, Vision Gran Turismo | 1,000,000 Cr. |
Volkswagen GTI Vision Gran Turismo Gr.3 | Racing Car, Midship, Vision Gran Turismo | 450,000 Cr. |
Volkswagen Polo GTI ’14 | Road Car | 28,000 Cr. |
Volkswagen Samba Bus Type 2 (T1) ’62 | ||
Volkswagen Scirocco Gr.4 | Racing Car | 350,000 Cr. |
Volkswagen Scirocco R ’10 | Road Car | 51,500 Cr. |
Leave a Reply