All Career Mode Starting Transfer Budgets
Indicated below are all starting transfer budgets for all teams in FIFA 22 Career Mode. All teams under each professional league are arranged according to alphabetical order.
Premier League (England)
Team | Starting Transfer Budget |
---|---|
Arsenal | £78,433,032 |
Aston Villa | £35,077,456 |
Brentford | £16,184,477 |
Brighton & Hove Albion | £33,050,536 |
Burnley | £22,749,504 |
Chelsea | £100,814,848 |
Crystal Palace | £26,682,360 |
Everton | £47,273,112 |
Leeds United | £39,148,368 |
Leicester City | £41,724,892 |
Liverpool | £115,838,352 |
Manchester City | £184,432,112 |
Manchester United | £163,630,432 |
Newcastle United | £28,573,510 |
Norwich City | £17,846,904 |
Southampton | £28,902,228 |
Tottenham Hotspur | £65,629,592 |
Watford | £28,952,000 |
West Ham United | £33,596,084 |
Wolverhampton Wanderers | £39,409,192 |
Bundesliga (Germany)
Team | Starting Transfer Budget |
---|---|
FC Köln | €14,668,000 |
1899 Hoffenheim | €34,721,000 |
Arminia Bielefeld | €6,597,000 |
Bayer Leverkusen | €46,370,000 |
Bayern München | €115,141,000 |
Borussia Dortmund | €63,138,000 |
Borussia Mönchengladbach | €25,251,000 |
Eintracht Frankfurt | €20,990,000 |
FC Augsburg | €10,425,000 |
Greuther Fürth | €3,650,000 |
Hertha BSC | €71,971,000 |
Mainz 05 | €11,883,000 |
RB Leipzig | €68,814,000 |
SC Freiburg | €16,182,000 |
Union Berlin | €11,385,000 |
VfB Stuttgart | €20,137,000 |
VfL Bochum | €4,276,000 |
VfL Wolfsburg | €41,233,000 |
Ligue 1 (France)
Team | Starting Transfer Budget |
---|---|
Angers SCO | €6,300,000 |
AS Monaco | €26,128,000 |
AS Saint-Étienne | €12,142,000 |
Clermont Foot | €4,520,000 |
FC Metz | €7,200,000 |
Girondins de Bordeaux | €9,187,000 |
FC Lorient | €6,974,000 |
Lille OSC | €15,750,000 |
Montpellier Hérault SC | €7,608,000 |
OGC Nice | €14,690,000 |
Olympique de Marseille | €23,750,000 |
FC Nantes | €7,359,000 |
Olympique Lyonnais | €50,002,000 |
Paris Saint-Germain | €148,694,000 |
Racing Club de Lens | €8,583,000 |
RC Strasbourg Alsace | €7,333,000 |
Stade Brestois 29 | €6,300,000 |
Stade de Reims | €8,750,000 |
Stade Rennais FC | €14,000,000 |
ES Troyes AC | €5,866,000 |
La Liga (Spain)
Team | Starting Transfer Budget |
---|---|
Alavés | €4,420,000 |
Athletic Bilbao | €18,500,000 |
Atlético Madrid | €68,575,000 |
Cádiz | €1,965,000 |
Celta Vigo | €11,770,000 |
Elche | €1,745,000 |
Espanyol | €6,000,000 |
FC Barcelona | €180,497,000 |
Getafe | €8,269,000 |
Granada | €7,608,000 |
Levante | €9,252,000 |
Mallorca | €2,848,000 |
Osasuna | €16,428,000 |
Rayo Vallecano | €3,300,000 |
Real Betis | €16,056,000 |
Real Madrid | €188,458,000 |
Real Sociedad | €15,750,000 |
Sevilla | €34,734,000 |
Valencia | €59,997,000 |
Villareal | €32,941,000 |
Leave a Reply