
All Skills in Dragon Quest: The Dark Prince (DQ Monsters: The Dark Prince)
Below is a list of all unlockable monster skills in Dragon Quest Monsters: The Dark Prince (DQ Monsters: The Dark Prince). This includes each skill’s skill type, target type, damage type, and mp consumption.
Breath Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Black Breath | Attack | All Enemies | Dark | 22 MP |
| Blessed Breath | Support | All Enemies | ? Damage Type | 22 MP |
| Brake Wind | Support | All Allies | ? Damage Type | 10 MP |
| Burning Breath | Support | All Enemies | ? Damage Type | 4 MP |
| C-C-Cold Breath | Attack | All Enemies | ? Damage Type | 30 MP |
| Chilly Breath | Attack | All Enemies | ? Damage Type | 6 MP |
| Cool Breath | Attack | All Enemies | ? Damage Type | 3 MP |
| Deep Breath | Support | Self | ? Damage Type | 0 MP |
| Fire Breath | Attack | All Enemies | ? Damage Type | – MP |
| Flame Breath | Attack | All Enemies | ? Damage Type | – MP |
| Freezing Blizzard | Attack | All Enemies | ? Damage Type | – MP |
| Gobstopper | Support | Single Target | ? Damage Type | – MP |
| Grim Breath | Attack | All Enemies | ? Damage Type | 80 MP |
| Hellitosis | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Ice Age | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Inferno | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Insulate | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Insulate | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Poison Breath | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Sandy Sigh | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Scorch | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Dance Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Butterfly Bop | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Death Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Dodgy Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Electric Boogie | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Fan Dango | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Fuddle Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Hotstepper | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Hustle Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Kerplunk Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Mirror Moves | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Sultry Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Sword Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Tap Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Weird Dance | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Focus Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Knuckle Sandwich | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Seethe | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Impact Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Anchorman | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Slime Squisher | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Kick Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Roundhouse Kick | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Punch Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Mercurial Thrusts | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Multifists | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Paralysing Punch | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Shout Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Hellish Howl | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Slash Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Beast Tamer | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Blightsplitter | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Brightspitter | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Demon Demeaner | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Dragon Slash | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Earthsplitter | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Flame Slash | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Flamespitter | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Gust Slash | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Hatchet Man | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Heart Breaker | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Kacrackle Slash | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Lightning Slash | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Matter Scatter | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Miracle Slash | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Multislash | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Nature Nerfer | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Parallax | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Skysplitter | ? Skill Type | ? Target Type | ? Damage Type | – MP |
| Undead Undoer | ? Skill Type | ? Target Type | ? Damage Type | – MP |
Spell Type Skills
| Skill | Skill Type | Target Type | Damage Type | MP Cost |
|---|---|---|---|---|
| Bang | Attack | All Enemies | Explosions | 5 MP |
| Boom | Attack | All Enemies | Explosions | 12 MP |
| Bounce | Support | Self | Ice | 32 MP |
| Crack | Attack | Single Target | Ice | 3 MP |
| Crackle | Attack | All Enemies | Ice | 12 MP |
| Crag | Attack | All Enemies | Earth | 5 MP |
| Craggle | Attack | All Enemies | Earth | 12 MP |
| Frizz | Attack | Single Target | Fire | 2 MP |
| Frizzle | Attack | Single Target | Fire | 5 MP |
| Kaboom | Attack | All Enemies | Explosions | 24 MP |
| Kaboomle | Attack | All Enemies | Explosions | 60 MP |
| Kacrack | Attack | All Enemies | Ice | 22 MP |
| Kacrackle | Attack | All Enemies | Ice | 58 MP |
| Kacrag | Attack | All Enemies | Earth | 23 MP |
| Kacraggle | Attack | All Enemies | Earth | 58 MP |
| Kafrizz | Attack | Single Target | Fire | 12 MP |
| Kafrizzle | Attack | Single Target | Fire | 32 MP |
| Kasizz | Attack | All Enemies | Light | 22 MP |
| Kasizzle | Attack | All Enemies | Light | 54 MP |
| Kasplash | Attack | Single Target | Water | 11 MP |
| Kasplashle | Attack | Single Target | Water | 29 MP |
| Kaswoosh | Attack | All Enemies | Wind | 22 MP |
| Kaswooshle | Attack | All Enemies | Wind | 54 MP |
| Kazam | Attack | Single Target | Dark | 10 MP |
| Kazammle | Attack | Single Target | Dark | 30 MP |
| Sizz | Attack | All Enemies | Light | 4 MP |
| Sizzle | Attack | All Enemies | Light | 11 MP |
| Splash | Attack | Single Target | Water | 5 MP |
| Splish | Attack | Single Target | Water | 2 MP |
| Swoosh | Attack | All Enemies | Wind | 11 MP |
| Woosh | Attack | All Enemies | Wind | 4 MP |
| Zam | Attack | Single Target | Dark | 3 MP |
| Zammle | Attack | Single Target | Dark | 6 MP |
| Zap | Attack | Single Target | Electricity | 2 MP |
| Zapple | Attack | All Enemies | Electricity | 13 MP |
Other DQ Monsters: The Dark Prince Guides
DQ Monsters: The Dark Prince Popular Guides
| ▼DQ Monsters: The Dark Prince Popular Guides | |
|---|---|
| Best Starting Monster | Best Monsters to Carry Over from the Demo |
| Best Monsters Tier List | Best Monsters for Early Game |
| Best Monster Teams | Best Skills |
| Best Talents | Best Traits |
| Best Accessories | Post-Game Unlockables |
| All New Monsters List | Monster Synthesis List |
| All Mini Medals Locations | How to Get Large Monsters |
| All Outfits List | |
DQ Monsters: The Dark Prince Walkthrough
| ▼DQ Monsters: The Dark Prince Story Walkthrough | |
|---|---|
| All Story Walkthroughs | |
| Walkthrough Part 1 | Walkthrough Part 2 |
| Walkthrough Part 3 | |
DQ Monsters: The Dark Prince Game Guides
Useful Guides
Beginner Guides
| ▼DQ Monsters: The Dark Prince Beginner Guides | |
|---|---|
| Best Starting Monsters | Beginners Guide |
| Game Difficulty | How to Play Online |
| Synthesis Guide | Stats Guide |
| How to Scout Monsters | How to Swap Monsters |
| How to Change Battle Speed | How to Change Name |
| How to Turn Off Auto Save | |
DQ Monsters: The Dark Prince Monster Lists
Monsters by Family
| ▼DQ Monsters: The Dark Prince Monsters by Family | |
|---|---|
| Slime | Dragon |
| Nature | Beast |
| Material | Demon |
| Undead | Unknown (???) |
Monsters by Rank
| ▼DQ Monsters: The Dark Prince Monsters by Rank | |
|---|---|
| X Rank Monsters | S Rank Monsters |
| A Rank Monsters | B Rank Monsters |
| C Rank Monsters | D Rank Monsters |
| E Rank Monsters | F Rank Monsters |
| G Rank Monsters | |
Monsters by Locale (Scouting)
| ▼DQ Monsters: The Dark Prince Monsters by Locale (Scouting) | |
|---|---|
| Terrestria Monsters | Circle of Conquest Monsters |
| Circle of Temper Monsters | Circle of Temper Monsters |
| Circle of Indulgence Monsters | Circle of Caprice Monsters |
| Circle of Fortitude Monsters | Circle of Corruption Monsters |
| Whispwoods Monsters | |
DQ Monsters: The Dark Prince Database
| ▼DQ Monsters: The Dark Prince Database | |
|---|---|
| Monster List | Synthesis List |
| Accessories List | Traits List |
| Talents List | Skills List |
| Monster Meat List | Seeds List |
| Outfits List | Recovery Items List |
| Battle Items List | |
DQ Monsters: The Dark Prince Pre-Release Information
| ▼DQ Monsters: The Dark Prince Pre-Release Information | |
|---|---|
| Pre-Order Bonuses and Game Editions | How to Claim Pre-Order Bonuses |
| List of Characters and Voice Actors | |
DQ Monsters: The Dark Prince Game Forum
| ▼DQ Monsters: The Dark Prince Forum | |
|---|---|
| Chat Board | Question Board |
| Bug Report Board | |

Leave a Reply