Piklopedia List and Guide for Pikmin 4
List of All Enemies
Name | Weight | Sparklium Value |
---|---|---|
Dwarf Bulborb | 3 | 3 |
Albino Dwart Bulborb | 3 | 3 |
Bulborb | 10 | 10 |
Jumbo Bulborb | 20 | 15 |
Dwarf Orange Bulborb | 3 | 3 |
Orange Bulborb | 10 | 12 |
Dwarf Bulbear | 3 | 3 |
Spotty Bulbear | 12 | 12 |
Dwarf Frosty Bulborb | 3 | 3 |
Frosty Bulborb | 10 | 10 |
Fiery Bulblax | 12 | 12 |
Whiptongue Bulborb | 10 | 12 |
Bulborb Larva | Unknown | Unknown |
Empress Bulblax | 20 | 20 |
Emperor Bulblax | 15 | 15 |
Sovereign Bulblax | 30 | 20 |
Fiery Blowhog | 5 | 5 |
Watery Blowhog | 5 | 5 |
Snowy Blowhog | 5 | 5 |
Titan Blowhog | 15 | 15 |
Blizzarding Blowhog | 15 | 15 |
Tusked Blowhog | 7 | 7 |
Armored Cannon Larva | 7 | 7 |
Horned Cannon Beetle | 30 | 20 |
Arctic Cannon Larva | 7 | 7 |
Arctic Cannon Beetle | 30 | 20 |
Female Sheargrub | 1 | 1 |
Male Sheargrub | 1 | 1 |
Mama Sheargrub | 10 | 10 |
Shearwig | 1 | 1 |
Shearflea | 1 | 1 |
Joustmite | 7 | 5 |
Flighty Joustmite | 7 | 5 |
Swooping Snitchbug | 3 | 5 |
Skitter Leaf | 1 | 1 |
Desiccated Skitter Leaf | 1 | 1 |
Fiery Dweevil | 2 | 2 |
Anode Dweevil | 2 | 2 |
Hydro Dweevil | 2 | 2 |
Iceblown Dweevil | 2 | 2 |
Venom Dweevil | 2 | 2 |
Arachnode | 3 | 3 |
Baldy Long Legs | Unknown | Unknown |
Man-at-Legs | Unknown | Unknown |
Groovy Long Legs | Unknown | Unknown |
Anode Beetle | 3 | 3 |
Iridescent Flint Beetle | Unknown | Unknown |
Doodlebug | Unknown | Unknown |
Iridescent Glint Beetle | Unknown | Unknown |
Mitite | 1 | 1 |
Skutterchuck | 3 | 3 |
Skeeterskate | 2 | 2 |
Muckerskate | 2 | 2 |
White Spectralids | 1 | 1 |
Yellow Spectralids | 1 | 1 |
Red Spectralids | 1 | 1 |
Snowflake Fluttertail | 15 | 20 |
Creeping Chrysanthemum | 10 | 12 |
Startle Spore | 10 | 12 |
Breadbug | 3 | 3 |
Giant Breadbug | 12 | 15 |
Gildemandwee | 5 | 5 |
Gildemander | 20 | 20 |
Miniature Snootwhacker | 7 | 7 |
Mammoth Snootwhacker | 20 | 20 |
Sunsquish | 1 | 3 |
Foolix | 5 | 20 |
Downy Snagret | 3 | 3 |
Burrowing Snagret | 15 | 15 |
Waddlequaff | 7 | 7 |
Scorchcake | 7 | 7 |
Shockcake | 7 | 7 |
Freezecake | 7 | 7 |
Puffstool | 12 | 20 |
Toxstool | 12 | 20 |
Moldy Dwarf Bulborb | 3 | 3 |
Moldy Slooch | 3 | 3 |
Pyroclasmic Slooch | 3 | 3 |
Bearded Amprat | 7 | 7 |
Mamuta | 10 | 10 |
Porquillion | 12 | 12 |
Honeywisp | Unknown | Unknown |
Puffy Blowhog | 1 | 7 |
Icy Blowhog | 1 | 7 |
Withering Blowhog | 1 | 5 |
Lesser Spotted Jellyfloat | Unknown | Unknown |
Greater Spotted Jellyfloat | Unknown | Unknown |
Wogpole | 1 | 1 |
Yellow Wollyhop | 5 | 5 |
Wollyhop | 5 | 7 |
Chillyhop | 5 | 7 |
Masterhop | 15 | 15 |
Water Dumple | 3 | 3 |
Puckering Blinnow | 1 | 1 |
Pricklepuff | 7 | 5 |
Waddlepus | 7 | 5 |
Aristocrab Offspring | 3 | 3 |
Peckish Aristocrab | 7 | 12 |
Grubchucker | 12 | 12 |
Hermit Crawmad | 5 | 5 |
Bug-Eyed Crawmad | 15 | 20 |
Crusted Rumpup | 20 | 20 |
Pearly Clamclamp | 10 | 10 |
Toady Bloyster | 3 | 7 |
Bloomcap Bloyster | 1+7 | 10+5 |
Bogswallow | 7 | 10 |
Waterwraith | Unknown | Unknown |
Smoky Progg | Unknown | Unknown |
Ancient Sirehound | Unknown | Unknown |
Moss | Unknown |
List of All Pikmin
Name | Weight | Sparklium Value |
---|---|---|
Red Pikmin | 1 | N/A |
Yellow Pikmin | 1 | N/A |
Blue Pikmin | 1 | N/A |
Winged Pikmin | 1 | N/A |
Rock Pikmin | 1 | N/A |
White Pikmin | 1 | N/A |
Purple Pikmin | 10 | N/A |
Ice Pikmin | 1 | N/A |
Glow Pikmin | 1 | N/A |
List of All Plants
Name | Weight | Sparklium Value |
---|---|---|
Onion | At least 3 | 20 |
Flarlic | 5 | Cap +10 |
Candypop Bud | Unknown | ? |
Pellet Posy | 1 to 10 | 1 to 10 |
Burgeoning Spiderwort | 1 | ? |
Lumiknoll | Unknown | ? |
How to Unlock the Piklopedia
Rescue Dalmo in the fifth cave at Sun-Speckled Terrace after finding the first four Castaways (Russ, Schnauz, Kingsly, and Dingo).
The Piklopedia is unlocked by rescuing Dalmo in the fifth cave you enter at Sun-Speckled Terrace. This means Dalmo and the Piklopedia will only become available at the Rescue Command Post after you have rescued four other Castaways first which are Russ, Schnauz, Kingsly, and Dingo.
Pikmin 4 All Castaways List and Locations
Other Pikmin 4 Guides
Pikmin 4 Walkthrough
▼Pikmin 4 Walkthrough |
---|
Main Missions Walkthrough |
Pikmin 4 Basic Information
Pikmin 4 Useful Guides
Pikmin 4 Treasure Series Collectibles
Pikmin 4 Forum
▼Pikmin 4 Forum | |
---|---|
Chat Board | Question Board |
Bug Report Board |
To get blue pikmin go to the island across the water near rugged scaffold it’s the one with 2 ultra spicy plants 30 ice pikmin must be used to get across but at least 10 must be called to help carry it as it needs 20 and the max pikmin amount in demo is 40 and oatchi can’t jump up but I think requires oatchi with 10 strength as when it gets to the area oatchi can reach probably call the 10 ice pikmin off put them back in the water to freeze it and oatchi can help carry the blue onion to the onion then oatchi must bring something that can produce pikmin to the onion then you get blues and for the candy pop buds don’t bring reds to crackling cauldron or the cave at the top of the mountain