| General & Combat | |||
| Curved Sword | |||
| Slash | |||
| Frost Blade | |||
| 8(-/14) | |||
| 3.5 | |||
| 90 | |||
| Requirements | |||
| 12 | |||
| 18 | |||
| 10 | |||
| – | |||
Max level upgrade path.
| Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
| Standard | 214 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 30 | – | – | – | D | C | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General & Combat | |||
| Curved Sword | |||
| Slash | |||
| Frost Blade | |||
| 8(-/14) | |||
| 3.5 | |||
| 90 | |||
| Requirements | |||
| 12 | |||
| 18 | |||
| 10 | |||
| – | |||
| Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
| Standard | 214 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 30 | – | – | – | D | C | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
© 2016 Samurai Gamers
Leave a Reply