| General & Combat | |||
| Dagger | |||
| Slash / Thrust | |||
| Blind Spot | |||
| 10(-/-) | |||
| 2.5 | |||
| 55 | |||
| Requirements | |||
| 12 | |||
| 16 | |||
| – | |||
| – | |||
Max level upgrade path.
| Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
| Standard | 166 | – | – | – | – | 110 | 40 | 25 | 20 | 20 | 25 | 24 | – | – | – | D | D | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy | 153 | – | – | – | – | 110 | 40 | 25 | 20 | 20 | 25 | 22 | – | – | – | D | – | – | – |
| Sharp | 153 | – | – | – | – | 110 | 40 | 25 | 20 | 20 | 25 | 22 | – | – | – | E | D | – | – |
| Refined | 149 | – | – | – | – | 110 | 40 | 25 | 20 | 20 | 25 | 22 | – | – | – | D | D | – | – |
| Raw | 207 | – | – | – | – | 110 | 38 | 23.7 | 19 | 19 | 23.7 | 20 | – | – | – | – | – | – | – |
| Crystal | 64 | 88 | – | – | – | 110 | 38 | 27.5 | 19 | 19 | 23.7 | 20 | – | – | – | E | E | D | – |
| Simple | 68 | 78 | – | – | – | 110 | 38 | 27.5 | 19 | 19 | 23.7 | 20 | – | – | – | E | E | D | – |
| Fire | 112 | – | 112 | – | – | 110 | 38 | 23.7 | 24 | 19 | 23.7 | 20 | – | – | – | – | – | – | – |
| Chaos | 68 | – | 88 | – | – | 110 | 38 | 2.37 | 22 | 19 | 23.7 | 20 | – | – | – | E | E | D | D |
| Lightning | 64 | – | – | 88 | – | 110 | 38 | 23.7 | 19 | 22 | 23.7 | 20 | – | – | – | E | E | – | D |
| Blessed | 88 | – | – | – | – | 110 | 38 | 23.7 | 19 | 19 | 23.7 | 19 | – | – | – | E | E | – | D |
| Deep | 112 | – | – | – | – | 110 | 38 | 23.7 | 19 | 19 | 30 | 20 | – | – | – | – | – | – | – |
| Dark | 68 | – | – | – | 88 | 110 | 38 | 23.7 | 19 | 19 | 27.5 | 20 | – | – | – | E | E | D | D |
| Blood | 128 | – | – | – | – | 110 | 38 | 23.7 | 19 | 19 | 23.7 | 20 | 37 | – | – | D | D | – | – |
| Poison | 128 | – | – | – | – | 110 | 38 | 23.7 | 19 | 19 | 23.7 | 20 | – | 37 | – | D | D | – | – |
| Hollow | 157 | – | – | – | – | 110 | 38 | 23.7 | 19 | 19 | 23.7 | 19 | – | – | – | D | D | – | – |

Leave a Reply