General & Combat | |||
Halberd | |||
Slash | |||
Spin Sweep | |||
8(-/14) | |||
11.0 | |||
95 | |||
Requirements | |||
17 | |||
11 | |||
– | |||
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
Standard | 282 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 30 | – | – | – | C | D | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 260 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | B | – | – | – | |
Sharp | 260 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | D | C | – | – | |
Refined | 246 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | C | C | – | – | |
Raw | 352 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Crystal | 119 | 163 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | D | E | B | – | |
Simple | 126 | 144 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | C | E | C | – | |
Fire | 207 | – | 207 | – | – | 100 | 42.7 | 28.5 | 30 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Chaos | 126 | – | 163 | – | – | 100 | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 | – | – | – | D | E | C | C | |
Lightning | 119 | – | – | 163 | – | 100 | 42.7 | 28.5 | 23.7 | 27.5 | 28.5 | – | – | – | D | E | – | B | |
Blessed | 163 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | D | E | – | C | |
Deep | 207 | – | – | – | 207 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 36 | – | – | – | – | – | – | – | |
Dark | 126 | – | – | – | 163 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 33 | – | – | – | D | E | C | C | |
Blood | 218 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 39 | – | – | C | D | – | – | |
Poison | 218 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | 39 | – | C | D | – | – | |
Hollow | 267 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | C | D | – | – |
Leave a Reply