| General & Combat | |||
| Dagger | |||
| Slash / Thrust | |||
| Parry | |||
| -(-/-) | |||
| 1.0 | |||
| 40 | |||
| Requirements | |||
| 5 | |||
| 14 | |||
| 0 | |||
| 0 | |||
Max level upgrade path.
| Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
| Standard | 100 | – | – | – | – | 110 | 30 | 20 | 15 | 15 | 20 | 18 | – | – | – | E | B | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy | 79 | – | – | – | – | 110 | 30 | 20 | 15 | 15 | 20 | 16 | – | – | – | B | – | – | – |
| Sharp | 92 | – | – | – | – | 110 | 30 | 20 | 15 | 15 | 20 | 16 | – | – | – | E | S | – | – |
| Refined | 90 | – | – | – | – | 110 | 30 | 20 | 15 | 15 | 20 | 16 | – | – | – | C | C | – | – |
| Raw | 125 | – | – | – | – | 110 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 | – | – | – | – | – | – | – |
| Crystal | 52 | 71 | – | – | – | 110 | 28 | 22 | 14.2 | 14.2 | 19 | 15 | – | – | – | E | C | A | – |
| Simple | 55 | 63 | – | – | – | 110 | 28 | 22 | 14.2 | 14.2 | 19 | 15 | – | – | – | E | B | A | – |
| Fire | 99 | – | 99 | – | – | 110 | 28.5 | 19 | 18 | 14.2 | 19 | 15 | – | – | – | – | – | – | – |
| Chaos | 55 | – | 71 | – | – | 110 | 28.5 | 19 | 16.5 | 14.2 | 19 | 15 | – | – | – | E | B | B | B |
| Lightning | 52 | – | – | 71 | – | 110 | 28.5 | 19 | 14.2 | 16.5 | 19 | 15 | – | – | – | E | C | – | A |
| Blessed | 71 | – | – | – | – | 110 | 28.5 | 19 | 14.2 | 14.2 | 19 | 14 | – | – | – | E | C | – | B |
| Deep | 99 | – | – | – | 99 | 110 | 28.5 | 19 | 14.2 | 14.2 | 24 | 15 | – | – | – | – | – | – | – |
| Dark | 55 | – | – | – | 71 | 110 | 28.5 | 19 | 14.2 | 14.2 | 22 | 15 | – | – | – | E | B | B | – |
| Blood | 77 | – | – | – | – | 110 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 | 38 | – | – | E | B | – | – |
| Poison | 77 | – | – | – | – | 110 | 28.5 | 19 | 14.2 | 14.2 | 19 | 15 | – | 38 | – | E | B | – | – |
| Hollow | 95 | – | – | – | – | 110 | 28.5 | 19 | 14.2 | 14.5 | 19 | 14 | – | – | – | E | B | – | – |

Leave a Reply