General & Combat | |||
![]() |
Curved Sword | ||
---|---|---|---|
![]() |
Slash | ||
![]() |
Spin Slash | ||
![]() |
4(-/12) | ||
![]() |
2.5 | ||
![]() |
60 | ||
Requirements | |||
![]() |
7 | ||
![]() |
13 | ||
![]() |
– | ||
![]() |
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 180 | – | – | – | – | 100 | 40 | 30 | 25 | 25 | 30 | 25 | – | – | – | E | A | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 166 | – | – | – | – | 100 | 40 | 30 | 25 | 25 | 30 | – | – | – | B | – | – | – | |
Sharp | 166 | – | – | – | – | 100 | 40 | 30 | 25 | 25 | 30 | – | – | – | E | S | – | – | |
Refined | 162 | – | – | – | – | 100 | 40 | 30 | 25 | 25 | 30 | – | – | – | B | B | – | – | |
Raw | 225 | – | – | – | – | 100 | 40 | 30 | 25 | 25 | 30 | – | – | – | – | – | – | – | |
Crystal | 85 | 116 | – | – | – | 100 | 38 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | E | C | A | – | |
Simple | 90 | 103 | – | – | – | 100 | 38 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | E | A | A | – | |
Fire | 148 | – | 148 | – | – | 100 | 38 | 28.5 | 30 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Chaos | 90 | – | 116 | – | – | 100 | 38 | 28.5 | 27.5 | 23.7 | 28.5 | – | – | – | E | B | B | B | |
Lightning | 85 | – | – | 116 | – | 100 | 38 | 28.5 | 23.7 | 27.5 | 28.5 | – | – | – | E | C | – | A | |
Blessed | 116 | – | – | – | – | 100 | 38 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | E | B | – | A | |
Deep | 148 | – | – | – | 148 | 100 | 38 | 28.5 | 23.7 | 23.7 | 36 | – | – | – | – | – | – | – | |
Dark | 90 | – | – | – | 116 | 100 | 38 | 28.5 | 23.7 | 23.7 | 33 | – | – | – | E | B | B | B | |
Blood | 139 | – | – | – | – | 100 | 38 | 28.5 | 23.7 | 23.7 | 28.5 | 40 | – | – | E | A | – | – | |
Poison | 139 | – | – | – | – | 100 | 38 | 28.5 | 23.7 | 23.7 | 28.5 | – | 40 | – | E | A | – | – | |
Hollow | 171 | – | – | – | – | 100 | 38 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | E | A | – | – |
Leave a Reply