General & Combat | |||
Great Hammers | |||
Strike | |||
Spin Bash | |||
13(-/10) | |||
16.0 | |||
140 | |||
Requirements | |||
21 | |||
13 | |||
– | |||
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
Standard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | |||||||||||||||||||
Sharp | |||||||||||||||||||
Refined | |||||||||||||||||||
Raw | |||||||||||||||||||
Crystal | |||||||||||||||||||
Simple | |||||||||||||||||||
Fire | |||||||||||||||||||
Chaos | |||||||||||||||||||
Lightning | |||||||||||||||||||
Blessed | |||||||||||||||||||
Deep | |||||||||||||||||||
Dark | |||||||||||||||||||
Blood | |||||||||||||||||||
Poison | |||||||||||||||||||
Hollow |
Leave a Reply