Naga
Attributes
| Level | 30 |
| EXP | 374 |
| Size | 2 |
| HP | 30,700 |
| Strength | 3,400 |
| Vitality | 102 |
| Spirit | 126 |
| Libra | 15 |
| Parry | Yes |
Drops
| – | Chance | Items |
| Primary | 8% | Angel Earring |
| Secondary | – | |
| Appendage | – | |
| Element | 100% | Fire (8) |
Availability
Time: Anytime
Natural Habitat: Duscae (Fociaugh Hollow)
Quest: Main quest: The Trial of Ramuh
Status Ailments
Affinities
| Sword | Greatsword | Lance | Daggers | Pistol | Shield | Machinery |
| 100% | 120% | 100 | 120% | 100% | 100% | 100% |
| Fire | Ice | Lightning | Light |
| % | % | % | % |
| 50% | 120% | 100% | 120% |
Notes:
Capable of inflicting Toad status. Capable of self-destruction. Break effects: vitality -20% (all body parts/30%)
Kadru
Attributes
| Level | 30 |
| EXP | 374 |
| Size | 3 |
| HP | 21,000 |
| Strength | 2,390 |
| Vitality | 68 |
| Spirit | 64 |
| Libra | 15 |
| Parry | Yes |
Drops
| – | Chance | Items |
| Primary | 8% | Angel Earing |
| Secondary | ||
| Appendage | ||
| Element | 100% | Fire (8) |
Availability
Time: Anytime
Natural Habitat: –
Quest: Main quest: Zegnautus Keep
Status Ailments
Resistant to instant death.
Affinities
| Sword | Greatsword | Lance | Daggers | Pistol | Shield | Machinery |
| 100% | 100% | 120% | 120% | 120% | 100% | 100% |
| Fire | Ice | Lightning | Light |
| % | % | % | % |
| 50% | 120% | 100% | 120% |
Notes:
Capable of inflicting Toad status. Capable of self-destruction. Break effects: vitality -20% (all body parts/30%)
Nagarani

Attributes
| Level | 49 |
| EXP | 1,228 |
| Size | 3 |
| HP | 122,700 |
| Strength | 17,070 |
| Vitality | 181 |
| Spirit | 219 |
| Libra | 22 |
| Parry | Yes |
Drops
| – | Chance | Items |
| Primary | 4% | Talisman |
| Secondary | ||
| Appendage | ||
| Element | 100% | Fire (8) |
Availability
Time: Anytime
Natural Habitat: – Leide (Crestholm Channels) ; Duscae (Costlemark Tower); Insomnia (Chapter 14)
Quest: Main quest:
Status Ailments
Affinities
| Sword | Greatsword | Lance | Daggers | Pistol | Shield | Machinery |
| 120% | 100% | 100 | 120% | 100% | 100% | 100% |
| Fire | Ice | Lightning | Light |
| % | % | % | % |
| 50% | 120% | 100% | 120% |
Notes:
Capable of healing. Capable of inflicting Toad status. Break effects: vitality -20% (all body parts/30%)
Serpentess
Attributes
| Level | 95 |
| EXP | 4,726 |
| Size | 2 |
| HP | 196,400 |
| Strength | 66, 910 |
| Vitality | 158 |
| Spirit | 186 |
| Libra | 15 |
| Parry | Yes |
Drops
| – | Chance | Items |
| Primary | 8% | Rune Earring |
| Secondary | ||
| Appendage | ||
| Element | 100% | Fire (12) |
Availability
Time: Anytime
Natural Habitat: Duscae (Costlemark Tower maze -Chapter 15)
Quest: Main quest:
Status Ailments
Affinities
| Sword | Greatsword | Lance | Daggers | Pistol | Shield | Machinery |
| 100% | 120% | 100 | 120% | 100% | 100% | 100% |
| Fire | Ice | Lightning | Light |
| % | % | % | % |
| IMM | ABS | 100% | 120% |
Notes:
Capable of inflicting Toad status. Capable of self-destruction. Break effects: vitality -20% (all body parts/30%)
Mahanaga
Attributes
| Level | 76 |
| EXP | 3,603 |
| Size | 3 |
| HP | 380,800 |
| Strength | 72,310 |
| Vitality | 236 |
| Spirit | 279 |
| Libra | 22 |
| Parry | Yes |
Drops
| – | Chance | Items |
| Primary | 8% | Talisman |
| Secondary | ||
| Appendage | ||
| Element | 100% | Fire (10) |
Availability
Time: Anytime
Natural Habitat: Duscae (Daurell Caverns maze-Chapter 15)
Quest:
Status Ailments
Affinities
| Sword | Greatsword | Lance | Daggers | Pistol | Shield | Machinery |
| 120% | 100% | 100 | 120% | 100% | 120% | 100% |
| Fire | Ice | Lightning | Light |
| 50% | 100% | 120% | 120% |
Notes:
Capable of inflicting Toad status. Capable of self-destruction. Break effects: vitality -20% (all body parts/30%)

Leave a Reply