Cheetah
Cheetah formerly lived with the name Barbara Ann Minerva. That is, until she betrayed Wonder Woman in hopes of obtaining the power of a god. When this happened, the gods cursed her to live the life of a cheetah. Believing that Wonder Woman is the cause of her problems, she intends to fight Wonder Woman and destroy her. In Injustice 2, she plays a part as a member of The Society of Evil.
List of Gear: Head/Cape
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Cheetah. We’re doing the best we can to find the armors.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Savage Mane | 1 | 0 | 0 | 0 | 0 | None | Common |
Reinforced Stalker of Revenge | 2 | 0 | 0 | 12 | 0 | None | Common |
Reinforced Fierce Headress | 3 | 0 | 0 | 13 | 0 | None | Common |
List of Gear: Torso
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Cheetah. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Savage Halter | 1 | 0 | 0 | 0 | 0 | None | Common |
Sturdy Brassier of the Jungle Queen | 2 | 9 | 0 | 0 | 4 | None | Common |
Reinforced Shredded Halter | 3 | 0 | 0 | 15 | 0 | None | Common |
Hardened Halter of the Cursed Thief | 2 | 15 | 0 | 13 | 0 | None | Rare |
Mighty Bonewear of the Atavist | 4 | 0 | 36 | 0 | 0 | None | Rare |
Jungle Phantom Warskirt | 3 | 18 | 35 | 21 | 0 | Effect: Transition Resistance – Reduces damage taken from Arena Transitions by 0.53%. | Epic |
List of Gear: Gauntlets
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Cheetah. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Savage Claws | 1 | 0 | 0 | 0 | 0 | None | Common |
Sturdy Predators of the Jungle Queen | 2 | 12 | 0 | 0 | 4 | None | Common |
Durable Minerva’s Bloodlust Bracers | 2 | 0 | 0 | 0 | 9 | None | Rare |
Durable Minerva’s Bloodlust Bracers | 3 | 0 | 0 | 0 | 13 | None | Rare |
Bleeding Fury Bracers | 2 | 9 | 28 | 14 | 0 | Effect: Interaction Boost – Increases Environmental Interaction damage by 1.41%. | Epic |
List of Gear: Greaves
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Cheetah. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Savage Feet | 1 | 0 | 0 | 0 | 0 | None | Common |
Lethal Rawhide Puttees | 4 | 23 | 0 | 0 | 0 | None | Common |
Trained Uzkargata’s Cursed Gauntlets | 3 | 0 | 11 | 27 | 3 | None | Rare |
List of Gear: Accessories
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Cheetah. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Savage Tail | 1 | 0 | 0 | 0 | 0 | None | Common |
Lethal Bwundian Tail | 1 | 10 | 0 | 0 | 0 | None | Common |
Balanced Cursed Stinger | 1 | 0 | 0 | 7 | 2 | None | Common |
Destructive Minerva’s Tail | 1 | 10 | 0 | 0 | 0 | None | Rare |
Leave a Reply