Robin
Also known as Damian Wayne, Robin defected from Batman when the pair intended to stop Superman. During one of the scuffles, he killed Nightwing and also took on his armor. Ever since then, he’s been helping Superman with whatever he needed. When the Regime fell, he stayed in the prison with the other members of the Regime and Superman until Batman realized he needed Superman and his team to help take down Braniac.
List of Gear: Head/Cape
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Robin. We’re doing the best we can to find the armors.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Son of the Bat Mask | 1 | 0 | 0 | 0 | 0 | None | Common |
Mighty Robin’s Defensive Mask | 2 | 0 | 13 | 0 | 0 | None | Common |
Augmented Assassin’s Mask | 2 | 0 | 0 | 0 | 0 | Effect: Wisdom – Increase Profile XP gained by 3.43%. | Common |
Sturdy Superb Nanotube Mask | 2 | 11 | 0 | 0 | 4 | None | Common |
Durable Mask of Ra’s al Ghul | 2 | 0 | 0 | 0 | 11 | None | Rare |
Durable Graytone’s Battle Mask | 2 | 0 | 0 | 0 | 11 | None | Rare |
Demonic Assassin’s Death Shroud | 5 | 56 | 0 | 51 | 0 | Effect: Wisdom – Increase Profile XP gained by 9.40%. | Epic |
List of Gear: Torso
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Robin. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Son of Bat Tunic | 1 | 0 | 0 | 0 | 0 | None | Common |
Destructive Perfect Armor of Cheshire | 1 | 19 | 0 | 0 | 0 | None | Rare |
Durable Superb Armor of Cheshire | 2 | 0 | 0 | 0 | 12 | None | Rare |
Solid Steeled Armor of Cheshire | 4 | 0 | 0 | 0 | 14 | None | Rare |
List of Gear: Gauntlets
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Robin. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Son of Bat Gloves | 1 | 0 | 0 | 0 | 0 | None | Common |
Hardened Assassin Gloves | 1 | 9 | 0 | 8 | 0 | None | Common |
Durable The League’s Superb Gloves | 2 | 0 | 0 | 0 | 3 | None | Common |
Augmented Assassin’s Superb Gloves | 2 | 0 | 0 | 0 | 0 | Effect: Interaction Boost – Increases Environmental Interaction damage by 4.25%. | Common |
Destructive Assassin’s Battle Gloves | 2 | 9 | 0 | 0 | 0 | None | Common |
Reinforced Assassin’s Ideal Gloves | 3 | 0 | 0 | 21 | 0 | Effect: Interaction Boost – Increases Environmental Interaction damage by 8.52%. | Common |
Resilient Perfect Gloves of Rictus | 2 | 0 | 14 | 15 | 0 | None | Rare |
Durable Steeled Gloves of Cheshire | 3 | 0 | 0 | 0 | 13 | None | Rare |
List of Gear: Greaves
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Robin. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Son of Bat Pants | 1 | 0 | 0 | 0 | 0 | None | Common |
Destructive Perfect Boots | 2 | 13 | 0 | 0 | 0 | None | Common |
Destructive The League’s Steeled Boots | 4 | 13 | 0 | 0 | 0 | None | Common |
Destructive Assassin’s Boots | 4 | 31 | 0 | 0 | 0 | None | Common |
List of Gear: Accessories
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Robin. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Level | Stats | Set Bonus/Effects | Rarity | |||
---|---|---|---|---|---|---|---|
STR | ABL | DEF | HP | ||||
Son of Bat Blade | 1 | 0 | 0 | 0 | 0 | None | Common |
Leave a Reply