General & Combat | |||
![]() |
Straight Sword | ||
---|---|---|---|
![]() |
Standard | ||
![]() |
Stance | ||
![]() |
-(17/20) | ||
![]() |
3.0 | ||
![]() |
30 | ||
Requirements | |||
![]() |
10 | ||
![]() |
10 | ||
![]() |
– | ||
![]() |
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 234 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 36 | – | – | – | C | D | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 216 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | A | – | – | – | |
Sharp | 216 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | C | C | – | – | |
Refined | 210 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | C | C | – | – | |
Raw | 292 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Crystal | 106 | 145 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.47 | 28.5 | – | – | – | C | D | A | – | |
Simple | 112 | 128 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | C | D | A | – | |
Fire | 184 | – | 184 | – | – | 100 | 42.7 | 28.5 | 30 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Chaos | 112 | – | 145 | – | – | 100 | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 | – | – | – | C | D | B | B | |
Lightning | 106 | – | – | 145 | – | 100 | 42.7 | 28.5 | 23.7 | 27.5 | 28.5 | – | – | – | C | D | – | A | |
Blessed | 145 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | C | D | – | A | |
Deep | 184 | – | – | – | 184 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 36 | – | – | – | – | – | – | – | |
Dark | 112 | – | – | – | 145 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 33 | – | – | – | C | D | B | B | |
Blood | 181 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 51 | – | – | C | D | – | – | |
Poison | 181 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | 51 | – | C | D | – | – | |
Hollow | 222 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | C | D | – | – |
Leave a Reply