General & Combat | |||
Dagger(Paired) | |||
Slash / Thrust | |||
Quickstep | |||
5(-/-) | |||
2.5 | |||
50 | |||
Requirements | |||
10 | |||
18 | |||
– | |||
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
Standard | 110 | – | – | – | – | 110 | 35 | 20 | 15 | 15 | 20 | 18 | – | – | – | D | D | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | |||||||||||||||||||
Sharp | |||||||||||||||||||
Refined | |||||||||||||||||||
Raw | |||||||||||||||||||
Crystal | |||||||||||||||||||
Simple | |||||||||||||||||||
Fire | |||||||||||||||||||
Chaos | |||||||||||||||||||
Lightning | |||||||||||||||||||
Blessed | |||||||||||||||||||
Deep | |||||||||||||||||||
Dark | |||||||||||||||||||
Blood | |||||||||||||||||||
Poison | |||||||||||||||||||
Hollow |
Leave a Reply