General & Combat | |||
Bow | |||
None | |||
Darkmoon Arrow | |||
-(10/10) | |||
4.5 | |||
50 | |||
Requirements | |||
7 | |||
16 | |||
10 | |||
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
Standard | 66 | 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | E | B | – | – |
---|
General & Combat | |||
Bow | |||
None | |||
Darkmoon Arrow | |||
-(10/10) | |||
4.5 | |||
50 | |||
Requirements | |||
7 | |||
16 | |||
10 | |||
– |
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
Standard | 66 | 80 | – | – | – | – | – | – | – | – | – | – | – | – | – | E | B | – | – |
---|
© 2016 Samurai Gamers
Leave a Reply