General & Combat | |||
![]() |
Curved Greatsword | ||
---|---|---|---|
![]() |
Slash | ||
![]() |
Spin Slash | ||
![]() |
12(/) | ||
![]() |
17.0 | ||
![]() |
120 | ||
Requirements | |||
![]() |
24 | ||
![]() |
16 | ||
![]() |
– | ||
![]() |
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 292 | – | – | – | – | 100 | 65 | 50 | 45 | 45 | 50 | 45 | – | – | – | C | C | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 270 | – | – | – | – | 100 | 65 | 50 | 45 | 45 | 50 | – | – | – | A | – | – | – | |
Sharp | 270 | – | – | – | – | 100 | 65 | 50 | 45 | 45 | 50 | – | – | – | D | A | – | – | |
Refined | 262 | – | – | – | – | 100 | 65 | 50 | 45 | 45 | 50 | – | – | – | B | B | – | – | |
Raw | 365 | – | – | – | – | 100 | 61.7 | 47.5 | 42.7 | 42.7 | 47.5 | – | – | – | – | – | – | – | |
Crystal | 124 | 170 | – | – | – | 100 | 61.7 | 55 | 42.7 | 42.7 | 47.5 | – | – | – | D | D | A | – | |
Simple | 131 | 150 | – | – | – | 100 | 61.7 | 55 | 42.7 | 42.7 | 47.5 | – | – | – | C | C | A | – | |
Fire | 216 | – | 216 | – | – | 100 | 61.7 | 47.5 | 54 | 42.7 | 47.5 | – | – | – | – | – | – | – | |
Chaos | 131 | – | 170 | – | – | 100 | 61.7 | 47.5 | 49.5 | 42.7 | 47.5 | – | – | – | D | C | B | B | |
Lightning | 124 | – | – | 170 | – | 100 | 61.7 | 47.5 | 42.7 | 49.5 | 42.7 | – | – | – | D | D | – | A | |
Blessed | 170 | – | – | – | – | 100 | 61.7 | 47.5 | 42.7 | 42.7 | 47.5 | – | – | – | D | D | – | A | |
Deep | 216 | – | – | – | 216 | 100 | 61.7 | 47.5 | 42.7 | 42.7 | 60 | – | – | – | – | – | – | – | |
Dark | 131 | – | – | – | 170 | 100 | 61.7 | 47.5 | 42.7 | 42.7 | 55 | – | – | – | D | C | B | B | |
Blood | 226 | – | – | – | – | 100 | 61.7 | 47.5 | 42.7 | 42.7 | 47.5 | 40 | – | – | C | C | – | – | |
Poison | 226 | – | – | – | – | 100 | 61.7 | 47.5 | 42.7 | 42.7 | 47.5 | – | 40 | – | C | C | – | – | |
Hollow | 277 | – | – | – | – | 100 | 61.7 | 47.5 | 42.7 | 42.7 | 47.5 | – | – | – | C | C | – | – |
Leave a Reply