General & Combat | |||
![]() |
Straight Sword | ||
---|---|---|---|
![]() |
Standaed / Thrust | ||
![]() |
Stance | ||
![]() |
-(17/20) | ||
![]() |
3.0 | ||
![]() |
70 | ||
Requirements | |||
![]() |
10 | ||
![]() |
10 | ||
![]() |
– | ||
![]() |
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 220 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 36 | – | – | – | C | D | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 203 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 33 | – | – | – | A | – | – | – |
Sharp | 203 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 33 | – | – | – | C | B | – | – |
Refined | 198 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 25 | 33 | – | – | – | B | B | – | – |
Raw | 275 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 30 | – | – | – | – | – | – | – |
Crystal | 104 | 143 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | 30 | – | – | – | D | D | A | – |
Simple | 110 | 126 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | 30 | – | – | – | C | D | A | – |
Fire | 181 | – | 181 | – | – | 100 | 42.7 | 28.5 | 30 | 23.7 | 28.5 | 30 | – | – | – | – | – | – | – |
Chaos | 110 | – | 143 | – | – | 100 | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 | 30 | – | – | – | C | D | B | B |
Lightning | 104 | – | – | 143 | – | 100 | 42.7 | 28.5 | 23.7 | 27.5 | 28.5 | 30 | – | – | – | D | D | – | A |
Blessed | 143 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 28 | – | – | – | C | D | – | A |
Deep | 181 | – | – | – | 181 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 36 | 30 | – | – | – | – | – | – | – |
Dark | 110 | – | – | – | 143 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 33 | 30 | – | – | – | C | D | B | B |
Blood | 170 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 30 | 40 | – | – | C | D | – | – |
Poison | 170 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 30 | – | 40 | – | C | D | – | – |
Hollow | 209 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 28 | – | – | – | C | D | – | – |
Leave a Reply