General & Combat | |||
![]() |
Hammers | ||
---|---|---|---|
![]() |
Strike | ||
![]() |
Perseveeance | ||
![]() |
9(/) | ||
![]() |
5.0 | ||
![]() |
80 | ||
Requirements | |||
![]() |
12 | ||
![]() |
7 | ||
![]() |
– | ||
![]() |
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 230 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 36 | – | – | – | C | D | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 212 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | A | – | – | – | |
Sharp | 212 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | D | B | – | – | |
Refined | 201 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | B | B | – | – | |
Raw | 287 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Crystal | 104 | 143 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | C | E | A | – | |
Simple | 110 | 126 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | C | E | B | – | |
Fire | 181 | – | 181 | – | – | 100 | 42.7 | 28.5 | 30 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Chaos | 110 | – | 143 | – | – | 100 | 42.7 | 28.5 | 27.5 | 23.7 | 28.5 | – | – | – | C | E | C | C | |
Lightning | 104 | – | – | 143 | – | 100 | 42.7 | 28.5 | 23.7 | 27.5 | 28.5 | – | – | – | C | E | – | A | |
Blessed | 143 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | C | E | – | B | |
Deep | 181 | – | – | – | 181 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 36 | – | – | – | – | – | – | – | |
Dark | 110 | – | – | – | 143 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 33 | – | – | – | C | E | C | C | |
Blood | 178 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | 38 | – | – | C | D | – | – | |
Poison | 178 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | 38 | – | C | D | – | – | |
Hollow | 218 | – | – | – | – | 100 | 42.7 | 28.5 | 23.723.7 | 23.7 | 28.5 | – | – | – | C | D | – | – |
Leave a Reply