General & Combat | |||
![]() |
Dagger | ||
---|---|---|---|
![]() |
Slash / Thrust | ||
![]() |
Shield Splitter | ||
![]() |
12(-/-) | ||
![]() |
1.5 | ||
![]() |
50 | ||
Requirements | |||
![]() |
7 | ||
![]() |
12 | ||
![]() |
0 | ||
![]() |
0 |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 150 | – | – | – | – | 130 | 35 | 20 | 15 | 15 | 20 | 18 | – | – | – | E | D | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 138 | – | – | – | – | 130 | 35 | 20 | 15 | 15 | 20 | 16 | – | – | – | D | – | – | – |
Sharp | 138 | – | – | – | – | 130 | 35 | 20 | 15 | 15 | 20 | 16 | – | – | – | E | C | – | – |
Refined | 135 | – | – | – | – | 130 | 35 | 20 | 15 | 15 | 20 | 16 | – | – | – | D | D | – | – |
Raw | 187 | – | – | – | – | 130 | 35 | 20 | 15 | 15 | 20 | 15 | – | – | – | – | – | – | – |
Crystal | 61 | 84 | – | – | – | 130 | 33.2 | 22 | 14.2 | 14.2 | 19 | 15 | – | – | – | E | D | C | – |
Simple | 65 | 74 | – | – | – | 130 | 35 | 20 | 15 | 15 | 20 | 15 | – | – | – | E | D | D | – |
Fire | 107 | – | 107 | – | – | 130 | 33.2 | 19 | 18 | 14.2 | 19 | 15 | – | – | – | – | – | – | – |
Chaos | 65 | – | 84 | – | – | 130 | 33.2 | 19 | 16.5 | 16.5 | 19 | 15 | – | – | – | E | D | D | D |
Lightning | 61 | – | – | 84 | – | 130 | 33.2 | 19 | 14.2 | 14.2 | 19 | 15 | – | – | – | E | D | – | C |
Blessed | 84 | – | – | – | – | 130 | 33.2 | 19 | 14.2 | 14.2 | 19 | 14 | – | – | – | E | D | D | D |
Deep | 107 | – | – | – | 107 | 130 | 33.2 | 19 | 14.2 | 14.2 | 24 | 15 | – | – | – | – | – | – | – |
Dark | 65 | – | – | – | 84 | 130 | 33.2 | 19 | 14.2 | 14.2 | 22 | 15 | – | – | – | E | D | D | D |
Blood | 116 | – | – | – | – | 130 | 33.2 | 19 | 14.2 | 14.2 | 19 | 15 | 37 | – | – | E | D | – | – |
Poison | 116 | – | – | – | – | 130 | 33.2 | 19 | 14.2 | 14.2 | 19 | 15 | – | 37 | – | E | D | – | – |
Hollow | 142 | – | – | – | – | 130 | 33.2 | 19 | 14.2 | 14.2 | 19 | 14 | – | – | – | E | D | – | – |
Leave a Reply