General & Combat | |||
![]() |
Hammers | ||
---|---|---|---|
![]() |
Strike | ||
![]() |
Perseverance | ||
![]() |
9(/) | ||
![]() |
5.0 | ||
![]() |
75 | ||
Requirements | |||
![]() |
11 | ||
![]() |
9 | ||
![]() |
– | ||
![]() |
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | |||||||||||||||||||
Sharp | |||||||||||||||||||
Refined | |||||||||||||||||||
Raw | |||||||||||||||||||
Crystal | |||||||||||||||||||
Simple | |||||||||||||||||||
Fire | |||||||||||||||||||
Chaos | |||||||||||||||||||
Lightning | |||||||||||||||||||
Blessed | |||||||||||||||||||
Deep | |||||||||||||||||||
Dark | |||||||||||||||||||
Blood | |||||||||||||||||||
Poison | |||||||||||||||||||
Hollow |
Leave a Reply