General & Combat | |||
![]() |
Spears | ||
---|---|---|---|
![]() |
Standard / Thrust | ||
![]() |
Spin Sweep | ||
![]() |
11(-/-) | ||
![]() |
6.5 | ||
![]() |
65 | ||
Requirements | |||
![]() |
14 | ||
![]() |
12 | ||
![]() |
– | ||
![]() |
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 216 | – | – | – | – | 100 | 40 | 25 | 20 | 20 | 25 | 24 | – | – | – | D | C | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 199 | – | – | – | – | 100 | 40 | 25 | 20 | 20 | 25 | – | – | – | B | – | – | – | |
Sharp | 199 | – | – | – | – | 100 | 40 | 25 | 20 | 20 | 25 | – | – | – | D | B | – | – | |
Refined | 194 | – | – | – | – | 100 | 40 | 25 | 20 | 20 | 25 | – | – | – | C | C | – | – | |
Raw | 270 | – | – | – | – | 100 | 38 | 23.7 | 19 | 19 | 23.7 | – | – | – | – | – | – | – | |
Crystal | 102 | 140 | – | – | – | 100 | 38 | 27.5 | 19 | 19 | 23.7 | – | – | – | D | D | A | – | |
Simple | 108 | 124 | – | – | – | 100 | 38 | 27.5 | 19 | 19 | 23.7 | – | – | – | D | C | A | – | |
Fire | 178 | – | 178 | – | – | 100 | 38 | 23.7 | 24 | 19 | 23.7 | – | – | – | – | – | – | – | |
Chaos | 108 | – | 140 | – | – | 100 | 38 | 23.7 | 22 | 19 | 23.7 | – | – | – | D | C | B | B | |
Lightning | 102 | – | – | 140 | – | 100 | 38 | 23.7 | 19 | 22 | 23.7 | – | – | – | D | D | – | A | |
Blessed | 140 | – | – | – | – | 100 | 38 | 23.7 | 19 | 19 | 23.7 | – | – | – | D | D | – | A | |
Deep | 178 | – | – | – | 178 | 100 | 38 | 23.7 | 19 | 19 | 30 | – | – | – | – | – | – | – | |
Dark | 108 | – | – | – | 140 | 100 | 38 | 23.7 | 19 | 19 | 27.5 | – | – | – | D | C | B | B | |
Blood | 167 | – | – | – | – | 100 | 38 | 23.7 | 19 | 19 | 23.7 | 38 | – | – | D | C | – | – | |
Poison | 167 | – | – | – | – | 100 | 38 | 23.7 | 19 | 19 | 23.7 | – | 38 | – | D | C | – | – | |
Hollow | 205 | – | – | – | – | 100 | 38 | 23.7 | 19 | 19 | 23.7 | – | – | – | D | C | – | – |
Leave a Reply