General & Combat | |||
![]() |
Spears | ||
---|---|---|---|
![]() |
Thrust | ||
![]() |
Charge | ||
![]() |
13(/) | ||
![]() |
8.5 | ||
![]() |
70 | ||
Requirements | |||
![]() |
12 | ||
![]() |
12 | ||
![]() |
– | ||
![]() |
16 |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Standard | 196 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | 30 | – | – | – | D | D | – | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 181 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | C | – | – | D | |
Sharp | 181 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | E | D | – | D | |
Refined | 176 | – | – | – | – | 100 | 45 | 30 | 25 | 25 | 30 | – | – | – | D | D | – | D | |
Raw | 245 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Crystal | 93 | 127 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | E | E | C | C | |
Simple | 98 | 112 | – | – | – | 100 | 42.7 | 33 | 23.7 | 23.7 | 28.5 | – | – | – | E | D | D | D | |
Fire | 161 | – | 161 | – | – | 100 | 42.7 | 28.5 | 30 | 23.7 | 28.5 | – | – | – | – | – | – | – | |
Chaos | 98 | – | 127 | – | – | 100 | 42.7 | 28.5 | 27.5 | 23.7 | – | – | – | E | D | D | D | ||
Lightning | 93 | – | – | 127 | – | 100 | 42.7 | 28.5 | 23.7 | 27.5 | 28.5 | – | – | – | E | E | – | C | |
Blessed | 127 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | E | D | – | D | |
Deep | 161 | – | – | – | 161 | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 36 | – | – | – | – | – | – | – | |
Dark | |||||||||||||||||||
Blood | |||||||||||||||||||
Poison | 151 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | 38 | – | D | D | – | D | |
Hollow | 186 | – | – | – | – | 100 | 42.7 | 28.5 | 23.7 | 23.7 | 28.5 | – | – | – | D | D | – | D |
–
Leave a Reply