General & Combat | |||
Ultra Greatsword | |||
Standard / Thrust | |||
Stomp | |||
10(-/15) | |||
10.0 | |||
80 | |||
Requirements | |||
19 | |||
11 | |||
– | |||
– |
Max level upgrade path.
Damage | Damage Reduction | Aux Effects | Stat Bonuses | ||||||||||||||||
Standard | 290 | – | – | – | – | 100 | 50 | 40 | 35 | 35 | 40 | 40 | – | – | – | C | D | – | – |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavy | 268 | – | – | – | – | 100 | 50 | 40 | 35 | 35 | 40 | – | – | – | A | – | – | – | |
Sharp | 268 | – | – | – | – | 100 | 50 | 40 | 35 | 35 | 40 | – | – | – | C | B | – | – | |
Refined | 261 | – | – | – | – | 100 | 50 | 40 | 35 | 35 | 40 | – | – | – | B | B | – | – | |
Raw | 362 | – | – | – | – | 100 | 47.5 | 38 | 33.2 | 33.2 | 38 | – | – | – | – | – | – | – | |
Crystal | 128 | 175 | – | – | – | 100 | 47.5 | 44 | 33.2 | 33.2 | 38 | – | – | – | D | D | A | – | |
Simple | 135 | 155 | – | – | – | 100 | 47.5 | 44 | 33.2 | 33.2 | 38 | – | – | – | C | D | A | – | |
Fire | 222 | – | 222 | – | – | 100 | 47.5 | 38 | 42 | 33.2 | 38 | – | – | – | – | – | – | – | |
Chaos | 135 | – | 175 | – | – | 100 | 47.5 | 38 | 38.5 | 33.2 | 38 | – | – | – | C | D | B | B | |
Lightning | 128 | – | – | 175 | – | 100 | 47.5 | 38 | 33.2 | 38.5 | 38 | – | – | – | D | D | – | A | |
Blessed | 175 | – | – | – | – | 100 | 47.5 | 38 | 33.2 | 33.2 | 38 | – | – | – | C | D | – | A | |
Deep | 222 | – | – | – | 222 | 100 | 47.5 | 38 | 33.2 | 33.2 | 48 | – | – | – | – | – | – | – | |
Dark | 135 | – | – | – | 175 | 100 | 47.5 | 38 | 33.2 | 33.2 | 44 | – | – | – | C | D | B | B | |
Blood | 224 | – | – | – | – | 100 | 47.5 | 38 | 33.2 | 33.2 | 38 | 38 | – | – | C | D | – | – | |
Poison | 224 | – | – | – | – | 100 | 47.5 | 38 | 33.2 | 33.2 | 38 | – | 38 | – | C | D | – | – | |
Hollow | 275 | – | – | – | – | 100 | 47.5 | 38 | 33.2 | 33.2 | 38 | – | – | – | C | D | – | – |
Leave a Reply