Blue Beetle
Blue Beetle is a new character featured in Injustice 2. As one of the new debut characters, Blue Beetle has a new change in armor. With the alien technology “Scarab”, he seeks help from Batman to learn how to use it. While the Scarab technology is a threat to Earth, Jaime Reyes seeks to use it for better means and to protect the people around him.
List of Gear: Head/Cape
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Blue Beetle. We’re doing the best we can to find the armors.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Hardened Pristine Helmet | TBA | TBA | TBA | TBA | None |
Inert Helmet | TBA | TBA | TBA | TBA | None |
Balanced Blue Eyed Face Mask | 10 | 8 | 10 | 6 | None |
Sturdy Mangled Facemask | TBA | TBA | TBA | TBA | None |
Solid Lacerated Mask | 0 | 0 | 0 | 20 | None |
Mighty Gnashed Face Mask | 0 | 20 | 0 | 0 | None |
Reinforced Maimed Mask | 0 | 0 | 2 | 0 | None |
List of Gear: Torso
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Blue Beetle. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Scuttelum of Cosmic Reach | 74 | 0 | 67 | 0 | Transition Resistance – Reduces damage taken from Stage Transitions by 1.53%. |
Mighty Gashed Carapace | 0 | 27 | 0 | 0 | None |
Supreme Defaced Suit | 0 | 42 | 0 | 0 | None |
Balanced Lacerated Carapace | 0 | 0 | 18 | 5 | None |
Durable Scraped Chest | TBA | TBA | TBA | TBA | TBA |
Inert Carapace | TBA | TBA | TBA | TBA | TBA |
List of Gear: Gauntlets
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Blue Beetle. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Spunky Scarab Arm Plating | 0 | 0 | 0 | 0 | Heavy Throw – Increases Thrown Environmental Interaction Damage by 3.74%. |
Solid Burnt Armor Plates | 0 | 27 | 0 | 0 | None |
Inert Arm Plates | 10 | 8 | 10 | 6 | None |
Destructive Functional Leg Armor | 0 | 0 | 0 | 0 | None |
Durable High Function Guards | 0 | 0 | 18 | 5 | None |
Durable High Function Arm Guards | 0 | 0 | 0 | 24 | None |
Solid Shockproof Arm Guards | 0 | 0 | 0 | 0 | None |
Hardened Youngster’s Armguards | 0 | 0 | 0 | 0 | None |
Reinforced Celestial’s Armshields | 0 | 0 | 0 | 0 | None |
Reinforced Maimed Arm Plates | 0 | 0 | 0 | 0 | None |
Durable Injured Arm Guards | 0 | 0 | 0 | 0 | None |
Solid Ordinary Arm Guards | 0 | 0 | 0 | 0 | None |
Sturdy Mangled Arm Guards | 0 | 0 | 0 | 0 | None |
Destructive Stiff Arm Guards | 0 | 0 | 0 | 0 | None |
Mighty Gashed Arm Shields | 0 | 0 | 0 | 0 | None |
Durable Stodgy Wrist Guards | 0 | 0 | 0 | 0 | None |
Inert Armplates | 0 | 0 | 0 | 0 | None |
List of Gear: Greaves
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Blue Beetle. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Durable UV Leg Guards | 0 | 0 | 0 | 10 | None |
Durable Simplistic Legs | 0 | 0 | 0 | 0 | None |
Reinforced Heavy Greaves | 0 | 0 | 0 | 0 | None |
Destructive Functional Leg Armor | 0 | 0 | 0 | 0 | None |
Reinforced Thick Legs | TBA | TBA | TBA | TBA | TBA |
Inert Leg Plates | TBA | TBA | TBA | TBA | TBA |
Reinforced Warped Leg Armor | TBA | TBA | TBA | TBA | TBA |
List of Gear: Accessories
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Blue Beetle. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Durable Guardian Scarab | 0 | 0 | 0 | 14 | None |
Durable Sleepy Scarab | 0 | 0 | 0 | 0 | None |
Inert Scarab | 0 | 0 | 0 | 0 | None |
Destructive Shaky Scarab | 0 | 0 | 0 | 0 | None |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
Leave a Reply