Superman
Superman is the famous High Councilor Kal-El. After the loss of his beloved wife and child, Superman no longer adopts a sense of mercy. His skills and attacks are inherently more brutal than they used to be, intent on pounding the said opponent to pieces. Known as the strongest man alive, his gear and moves list clearly boasts the reason why he should hold the title.
List of Gear: Head/Cape
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Superman. We’re doing the best we can to find the armors.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Krypton Cape | 0 | 0 | 0 | 0 | None |
Phantom Zone Covering | 0 | 0 | 0 | 0 | None |
Supreme Terraform Resistant Guards | 0 | 0 | 0 | 0 | None |
Durable Eradicator’s Chin Guard | 0 | 0 | 0 | 0 | None |
Reinforced Extraordinary Cape | 0 | 0 | 0 | 0 | None |
Destructive Glorious Cape | 0 | 0 | 0 | 0 | None |
Reinforced Cosmic Cape | 0 | 0 | 0 | 0 | None |
Durable Highborn Cape | 0 | 0 | 0 | 0 | None |
Destructive Brilliant Cape | 0 | 0 | 0 | 0 | None |
Resilient Gravity Cape | 0 | 0 | 0 | 0 | None |
Solid Crushing Cape | 0 | 0 | 0 | 0 | None |
Resilient Truth Cape | 0 | 0 | 0 | 0 | None |
Reinforced Cloak of Nobility | 0 | 0 | 0 | 0 | None |
Hardened Frail Cape | 0 | 0 | 0 | 0 | None |
Destructive Crimson Cape | 0 | 0 | 0 | 0 | None |
List of Gear: Torso
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Superman. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Reinforced Patterned Breast Plate | 0 | 0 | 9 | 0 | None |
Durable Brittle Armor | 0 | 27 | 0 | 0 | None |
Krypton Protector | 0 | 42 | 0 | 0 | None |
Reinforced Damaged Steel Armor | 0 | 0 | 18 | 5 | None |
Durable Scraped Chest | 0 | 0 | 0 | 0 | None |
Inert Carapace | 0 | 0 | 0 | 0 | None |
Shroud of Solitude | – | – | – | – |
Last Son of Krypton
Effect: Interaction Boost – Increases Environmental Interaction Damage by 1.16% |
Mighty Splendid Breastguard | 0 | 0 | 0 | 0 | None |
Astral Armor | 0 | 0 | 0 | 0 | None |
Durable Magnificent Harness | 0 | 0 | 0 | 0 | None
|
Fortified Mighty Armor | 0 | 0 | 0 | 0 | None |
Reinforced Embossed Plate | 0 | 0 | 0 | 0 | None |
Sturdy Substantial Armor | 0 | 0 | 0 | 0 | None |
Balanced Dominant Belt | 0 | 0 | 0 | 0 | None |
Reinforced Damaged Steel Armor | 0 | 0 | 0 | 0 | None |
Reinforced Ragged Jacket | 0 | 0 | 0 | 0 | None |
Reinforced Broken Scale Mail | 0 | 0 | 0 | 0 | None |
Old Harness | 0 | 0 | 0 | 0 | None |
Trained Delicate Harness | 0 | 0 | 0 | 0 | None |
Hardened Crippled Neck Guard | 0 | 0 | 0 | 0 | None |
Reinforced Ragged Jacket | 0 | 0 | 0 | 0 | None |
Krypton Protector | 0 | 0 | 0 | 0 | None |
Destructive Broken Scale Mail | 0 | 0 | 0 | 0 | None |
List of Gear: Gauntlets
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Superman. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Last Son Bracers | 0 | 17 | 10 | 4 | Last Son of Krypton
Effect: Interaction Boost – Increases Environmental Interaction Damage by 1.16% |
Lethal Astral Gloves | 0 | 0 | 0 | 0 | None |
Reinforced Crude Gloves | 0 | 0 | 0 | 0 | None |
Hardened Weakened Pads | 0 | 0 | 0 | 0 | None |
Krypton Sleeves | 0 | 0 | 0 | 0 | None |
Balanced Cloth Shoulders | 0 | 0 | 0 | 0 | None |
Destructive Impressive Shoulders | 0 | 0 | 0 | 0 | None |
Reinforced Polished Shoulders | 0 | 0 | 0 | 0 | None |
Mighty Outstanding Bracers | 0 | 0 | 0 | 0 | None |
Reinforced Polished Shoulders | 0 | 0 | 0 | 0 | None |
Destructive Astral Gloves | 0 | 0 | 0 | 0 | None |
Mighty Brilliant Shoulders | 0 | 0 | 0 | 0 | None |
Balanced Fractured Pads | 0 | 0 | 0 | 0 | None |
Mighty Traditional Arms | 0 | 0 | 0 | 0 | None |
Trained Graceful Hands | 0 | 0 | 0 | 0 | None |
Solid Leather Spaulders | 0 | 0 | 0 | 0 | None |
Mighty Damaged Bracers | 0 | 0 | 0 | 0 | None |
Reinforced Feeble Armguards | 0 | 0 | 0 | 0 | None |
Hardened Imperfect Gloves | 0 | 0 | 0 | 0 | None |
Destructive Dented Spaulders | 0 | 0 | 0 | 0 | None |
Balanced Imperfect Gloves | 0 | 0 | 0 | 0 | None |
Reinforced Feeble Armguards | 0 | 0 | 0 | 0 | None |
List of Greaves
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Superman. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Krypton Boots | 0 | 0 | 0 | 0 | None |
Ceremonial Regime Boots | 0 | 0 | 0 | 0 | None |
Reinforced Advanced Leggings | 0 | 0 | 0 | 0 | None |
Reinforced Luxurious Treads | 0 | 0 | 0 | 0 | None |
Solid Tarnished Hip Guards | 0 | 0 | 0 | 0 | None |
Durable Comfortable Boots | 0 | 0 | 0 | 0 | None |
Supreme Ripped Treads | 0 | 0 | 0 | 0 | None |
Balanced Fair Leggings | 0 | 0 | 0 | 0 | None |
Trained Worthy Pants | 0 | 0 | 0 | 0 | None |
Reinforced Stressed Leggings | 0 | 0 | 0 | 0 | None |
Mighty Decent Hip Guards | 0 | 0 | 0 | 0 | None |
Reinforced Ragged Treads | 0 | 0 | 0 | 0 | None |
Durable Leather Greaves | 0 | 0 | 0 | 0 | None |
Destructive Light Leg Guards | 0 | 0 | 0 | 0 | None |
Reinforced Standard Leggings | 0 | 0 | 0 | 0 | None |
Supreme Imposing Boots | 0 | 0 | 0 | 0 | None |
List of Gear: Accessories
Please continue to follow this page for further updates on the armor. This page is solely dedicated to Superman. We’re doing the best we can to find the armors. Please bear with us for the moment until it comes out.
Name | Stats | Set Bonus/Effects | |||
---|---|---|---|---|---|
STR | ABL | DEF | HP | ||
Krypton Emblem | 0 | 0 | 0 | 0 | None |
Durable Accolade Seal | 0 | 0 | 0 | 0 | None |
Destructive Truth Crest | 0 | 0 | 0 | 0 | None |
Solid Standard Symbol | 0 | 0 | 0 | 0 | None |
Destructive Proud Seal | 0 | 0 | 0 | 0 | None |
Resilient Burnished Shield | 0 | 0 | 0 | 0 | None |
Fortified Waxed Shield | 0 | 0 | 17 | 0 | None |
Resilient Burnished Shield | 0 | 7 | 9 | 0 | None |
Lethal Burned Crest | 4 | 0 | 0 | 0 | None |
Refined Symbol | 0 | 0 | 0 | 0 | Effect: Affluent – Increased incoming currency by 1.26% |
Leave a Reply