This page contains a character guide for Poison Ivy in Injustice 2. Here you’ll find movelists, combos, juggles, strategy guides and recommended gear for the villain character. For more Injustice 2 content, head over to our Injustice 2 top page.
Click here to go to our Injustice 2 Villains Directory!
Poison Ivy Character Guide
Character Profile

“I have no more friends, all I have is the green.” – Poison Ivy
Dr. Pamela Lillian Isley, a botanist from Seattle, was experimented on by her professor, Dr. Jason Woodrue. The experiments placed toxins in her bloodstream that gave her a toxic touch and an immunity to all poisons, viruses, bacteria, and fungi. The experiments also granted her the ability to produce mind-control pheromones that allowed her to control men. Enraged at his betrayal, Pamela suffered violent mood swings. Following the death of her boyfriend, Isley dropped out of school and left Seattle, eventually settling down in Gotham City, where she became known by the public as Poison Ivy and clashed frequently with Batman.
Base Stats
| Level | Strength | Ability | Defense | HP |
|---|---|---|---|---|
| 1 | 1050 | 1150 | 900 | 1050 |
Movelist
Basic Moves
Sap Slap
| Input | □ |
|---|---|
| Move Data | Type: High/ Damage: 3.00 /Block Damage: 0.230 |
| Frame Data | Start-Up: 9/ Active: 3/ Recover: 17/Block Adv: -3/Hit Adv:5/Cancel: 20 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Low Thorn
| Input | ←+□ |
|---|---|
| Move Data | Type: Low/ Damage: 2.00 /Block Damage: 0.150 |
| Frame Data | Start-Up: 10/ Active: 3/ Recover: 26/Block Adv: -12/Hit Adv: -1/Cancel: 17 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Snap Trap
| Input | ↓+□ |
|---|---|
| Move Data | Type: Mid/ Damage: 2.00 /Block Damage: 0.150 |
| Frame Data | Start-Up: 7/ Active: 3/ Recover: 12/Block Adv: -6/Hit Adv: 13/Cancel: 16 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Double Snap
| Input | △ |
|---|---|
| Move Data | Type: High/ Damage: 5.85 /Block Damage: 0.450 |
| Frame Data | Start-Up: 9/ Active: 10/ Recover: 14/Block Adv: 1/Hit Adv: 23/Cancel: 30 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Botanical Bash
| Input | ←+△ |
|---|---|
| Move Data | Type: Mid/ Damage: 3.00 /Block Damage: 0.230 |
| Frame Data | Start-Up: 11/ Active: 4/ Recover: 25/Block Adv: -2/Hit Adv: 24/Cancel: 20 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Turning Leaf
| Input | →+△ |
|---|---|
| Move Data | Type: High/ Damage: 3.00 /Block Damage: 0.230 |
| Frame Data | Start-Up: 15/ Active: 3/ Recover: 29/Block Adv: -5/Hit Adv: 3/Cancel: 23 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Up Rooted
| Input | ↓+△ |
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 |
| Frame Data | Start-Up: 20/ Active: 3/ Recover: 24/Block Adv: -10/Hit Adv: 60/Cancel: 30 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Crop Drop
| Input | x |
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 |
| Frame Data | Start-Up: 19/ Active: 4/ Recover: 13/Block Adv: 2/Hit Adv: 14/Cancel: 28 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Quick Bloom
| Input | ←+x |
|---|---|
| Move Data | Type: Mid/ Damage: 11.00 /Block Damage: 1.370 |
| Frame Data | Start-Up: 29/ Active: 4/ Recover: 28/Block Adv: 5/Hit Adv: 71/Cancel: N/A |
| Effects | Used to trigger Arena Transitions
Meter Burn R2 (must press R2 at any time during Quick Bloom) Delay Hold x Cancel →→ or ←← |
| Notes | Move affected by STRENGTH stat |
Hedera Helix
| Input | →+x |
|---|---|
| Move Data | Type: Overhead/ Damage: 11.00 /Block Damage: 1.370 |
| Frame Data | Start-Up: 32/ Active: 5/ Recover: 30/Block Adv: 2/Hit Adv: 65/Cancel: N/A |
| Effects | Advance Hold →
Retreat Hold ← Meter Burn R2 (must press R2 at any time during Hedera Helix) Delay Hold x Cancel →→ or ←← |
| Notes | Move affected by STRENGTH stat |
Sweeping Willow
| Input | ↓+x |
|---|---|
| Move Data | Type: Low/ Damage: 7.00 /Block Damage: 0.530 |
| Frame Data | Start-Up: 14/ Active: 2/ Recover: 33/Block Adv: -13/Hit Adv: 21/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Jumping Attacks
Beet Drop
| Input | ↑+□ |
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 |
| Frame Data | Start-Up: 7/ Active: 5/ Recover: 28/Block Adv: -14/Hit Adv: 4/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Branch Out
| Input | ↑+x |
|---|---|
| Move Data | Type: Mid/ Damage: 11.00 /Block Damage: 0.820 |
| Frame Data | Start-Up: 11/ Active: 3/ Recover: 28/Block Adv: -5/Hit Adv: 41/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Mistletoe
| Input | ↑+△ |
|---|---|
| Move Data | Type: Mid/ Damage: 7.48 /Block Damage: 0.600 |
| Frame Data | Start-Up: 7/ Active: 24/ Recover: 7/Block Adv: 4/Hit Adv: 18/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Throws
Back Throw
| Input | L1 or □ +x |
|---|---|
| Move Data | Type: Throw/ Damage: 11.00 /Block Damage: N/A |
| Frame Data | Start-Up: 10/ Active: 2/ Recover: 34/Block Adv: N/A/Hit Adv: 4/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Forward Throw
| Input | L1+→ or→+□ +x |
|---|---|
| Move Data | Type: Throw/ Damage: 11.00 /Block Damage: N/A |
| Frame Data | Start-Up: 10/ Active: 2/ Recover: 34/Block Adv: N/A/Hit Adv: 4/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Bounce Cancels
Quick Bloom
| Input | ←←R2 or ↓←R2 |
|---|---|
| Move Data | Type: Mid/ Damage: 16.50 /Block Damage: 2.060 |
| Frame Data | Start-Up: 29 Active: 4/ Recover: 28/Block Adv: 5/Hit Adv: 71/Cancel: N/A |
| Effects | Must have 2 bars of super meter to perform Bounce Cancel
Used to trigger Arena transitions |
| Notes | Move affected by STRENGTH stat |
Hedera Helix
| Input | →→R2 or ↓→R2 |
|---|---|
| Move Data | Type: Overhead/ Damage: 16.50 /Block Damage: 2.060 |
| Frame Data | Start-Up: 32/ Active: 5/ Recover: 30/Block Adv: 2/Hit Adv: 65/Cancel: N/A |
| Effects | Must have 2 bars of super meter to perform Bounce Cancel |
| Notes | Move affected by STRENGTH stat |
Quick Escape
Away Air Escape
| Input | ←+R2 |
|---|---|
| Move Data | N/A |
| Frame Data | N/A |
| Effects | Must have 2 bars of Super Meter to perform Away Air Escape |
| Notes | – |
Roll Escape
| Input | →→R2 |
|---|---|
| Move Data | N/A |
| Frame Data | Start-Up: 3/ Active: N/A/ Recover: 8/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A |
| Effects | Must have 1 bar of Super Meter to perform Roll Escape |
| Notes | – |
Up Air Escape
| Input | ↑+R2 |
|---|---|
| Move Data | N/A |
| Frame Data | N/A |
| Effects | Must have 2 bars of Super Meter to perform Up Air Escape |
| Notes | – |
Special Moves
Kiss of Death
| Input | ↓←→□ |
|---|---|
| Move Data | Type: Throw/ Damage: 12.00/Block Damage: N/A
(Meter Burn Version) N/A |
| Frame Data | Start-Up: 12/ Active: 3/ Recover: 34/Block Adv: N/A/Hit Adv: 0/Cancel: 53
(Meter Burn Version) Start-Up: 1/ Active: N/A/ Recover: 96/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A |
| Effects | Meter Burn R2 (must press R2 in the middle of Kiss of Death) |
| Notes | Move affected by ABILITY stat |
Datura Hammer
| Input | ↓ ↓ □ |
|---|---|
| Move Data | N/A
(Swinging Datura) Type: Mid/ Damage: 6.73/Block Damage: 2.900 (Straight Datura) Type: Mid/ Damage: 6.00/Block Damage: 1.750 (Up Datura) Type: Mid/ Damage: 5.00/Block Damage: 1.620 (Datura Kick) Type: Low/ Damage: 7.00/Block Damage: 1.880 (Recoil Datura Hammer) N/A |
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 313/Block Adv: N/A/Hit Adv: N/A/Cancel: 293
(Swinging Datura) Start-Up: 10/ Active: 92/ Recover: 353/Block Adv: -339/Hit Adv: -320/Cancel: 466 (Straight Datura) Start-Up: 15/ Active: 10/ Recover: 355/Block Adv: -338/Hit Adv: -326/Cancel: 363 (Up Datura) Start-Up: 22/ Active: 5/ Recover: 367/Block Adv: -350/Hit Adv: -286/Cancel: 377 (Datura Kick) Start-Up: 15/ Active: 5/ Recover: 349/Block Adv: -327/Hit Adv: -289/Cancel: 352 (Recoil Datura Hammer) Start-Up: 1/ Active: N/A/ Recover: 19/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A |
| Effects | Swinging Datura R2 (must press R2 at any time during Datura Hammer)
Straight Datura □ Up Datura △ Datura Kick x Recoil Datura Hammer ↑ |
| Notes | Move affected by ABILITY stat |
Vine Drill
| Input | ↓←△ |
|---|---|
| Move Data | Type: Mid/ Damage: 5.00/Block Damage: 1.620
(Meter Burn Version) Type: Mid/ Damage: 3.00/Block Damage: 1.370 |
| Frame Data | Start-Up: 24/ Active: 6/ Recover: 28/Block Adv: -12/Hit Adv: 17/Cancel: 33
(Meter Burn Version) Start-Up: 20/ Active: 8/ Recover: 18/Block Adv: -9/Hit Adv: 51/Cancel: N/A |
| Effects | Meter Burn R2 (Must press R2 at the beginning of Vine Drill) |
| Notes | Move affected by ABILITY stat |
Rhytidome Skin
| Input | ↓ ↓ △ |
|---|---|
| Move Data | N/A |
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 50/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A |
| Effects | Poison Ivy takes less damage while Rhytidome Skin is active. |
| Notes | Move affected by ABILITY stat |
Bed of Thorns
| Input | ↓← x |
|---|---|
| Move Data | Type: N/A/ Damage: 2.00/Block Damage: N/A
(Meter Burn Version) Type: N/A/ Damage: 4.00/Block Damage: N/A |
| Frame Data | Start-Up: 38/ Active: N/A/ Recover: N/A/Block Adv: N/A/Hit Adv: -65/Cancel: 14
(Meter Burn Version) Start-Up: 21/ Active: N/A/ Recover: N/A/Block Adv: N/A/Hit Adv: -43/Cancel: N/A |
| Effects |
The opponent will take damage over time when standing in Bed of Thorns Meter Burn R2 (Must press R2 at the beginning of Bed of Thorns) |
| Notes | Move affected by ABILITY stat |
Close Bed of Thorns
| Input | ↓← x← |
|---|---|
| Move Data | Type: N/A/ Damage: 2.00/Block Damage: N/A
(Meter Burn Version) Type: N/A/ Damage: 4.00/Block Damage: N/A |
| Frame Data | Start-Up: 39/ Active: N/A/ Recover: N/A/Block Adv: N/A/Hit Adv: -28/Cancel: N/A
(Meter Burn Version) Start-Up: 21/ Active: N/A/ Recover: N/A/Block Adv: N/A/Hit Adv: -43/Cancel: N/A |
| Effects | The opponent will take damage over time when standing in Close Bed of Thorns
Meter Burn R2 (Must press R2 at the beginning of Close Bed of Thorns) |
| Notes | Move affected by ABILITY stat |
Far Bed of Thorns
| Input | ↓← x→ |
|---|---|
| Move Data | Type: N/A/ Damage: 2.00/Block Damage: N/A
(Meter Burn Version) Type: N/A/ Damage: 4.00/Block Damage: N/A |
| Frame Data | Start-Up: 39/ Active: N/A/ Recover: N/A/Block Adv: N/A/Hit Adv: -28/Cancel: N/A
(Meter Burn Version) Start-Up: 21/ Active: N/A/ Recover: N/A/Block Adv: N/A/Hit Adv: -43/Cancel: N/A |
| Effects | The opponent will take damage over time when standing in Far Bed of Thorns
Meter Burn R2 (Must press R2 at the beginning of Far Bed of Thorns) |
| Notes | Move affected by ABILITY stat |
Combo Attacks
Out On A Limb
| Input | □,△,□ |
|---|---|
| Move Data | Type: Mid/ Damage: 6.65 /Block Damage: 0.530 |
| Frame Data | Start-Up: 6/ Active: 18/ Recover: 19/Block Adv: -5/Hit Adv: 19/Cancel: 37 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Lily of the Valley
| Input | □,△,□,△ |
|---|---|
| Move Data | Type: Mid/ Damage: 3.00 /Block Damage: 0.230 |
| Frame Data | Start-Up: 11/ Active: 5/ Recover: 21/Block Adv: 1/Hit Adv: 15/Cancel: 20 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Evil Root-ine
| Input | □,△,□,△, □,x |
|---|---|
| Move Data | Type: Mid/ Damage: 11.22 /Block Damage: 0.900 |
| Frame Data | Start-Up: 9/ Active: 34/ Recover: 23/Block Adv: -9/Hit Adv: 43/Cancel: 28 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Petty Tree-Son
| Input | □,△,□, ↑+x |
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 |
| Frame Data | Start-Up: 14/ Active: 3/ Recover: 26/Block Adv: -12/Hit Adv: 35/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Succulent
| Input | ←+□,△ |
|---|---|
| Move Data | Type: Mid/ Damage: 3.00 /Block Damage: 0.230 |
| Frame Data | Start-Up: 12/ Active: 3/ Recover: 27/Block Adv: -3/Hit Adv:11/Cancel: 21 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Dill With It
| Input | ←+□,△, x |
|---|---|
| Move Data | Type: Mid/ Damage: 7.75 /Block Damage: 0.600 |
| Frame Data | Start-Up: 16/ Active: 11/ Recover: 23/Block Adv: -10/Hit Adv: 38/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Iris-Pect Nothing
| Input | △, □ |
|---|---|
| Move Data | Type: Low/ Damage: 3.00 /Block Damage: 0.230 |
| Frame Data | Start-Up: 10/ Active: 2/ Recover: 29/Block Adv: -4/Hit Adv: 8/Cancel: 19 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Prune The Weak
| Input | △, □, x |
|---|---|
| Move Data | Type: Overhead/ Damage: 9.75 /Block Damage: 0.750 |
| Frame Data | Start-Up: 25/ Active: 10/ Recover: 23/Block Adv: 1/Hit Adv: 46/Cancel: 50 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Unbeleafable
| Input | ←+△, ↓+△ |
|---|---|
| Move Data | Type: Low/ Damage: 3.00 /Block Damage: 0.230 |
| Frame Data | Start-Up: 19/ Active: 2/ Recover: 29/Block Adv: -4/Hit Adv: 8/Cancel: 26 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Thistle Hurt
| Input | ←+△, ↓+△, □+x |
|---|---|
| Move Data | Type: N/A/ Damage: 10.00/Block Damage:N/A |
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 161/Block Adv: N/A/Hit Adv: 4/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Parsley Responsible
| Input | →+△, □ |
|---|---|
| Move Data | Type: Mid/ Damage: 4.85/Block Damage: 0.380 |
| Frame Data | Start-Up: 14/ Active: 10/ Recover: 23/Block Adv: -3/Hit Adv: 28/Cancel: 34 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Re-Leafed
| Input | →+△, □, △ |
|---|---|
| Move Data | Type: Mid/ Damage: 7.00 /Block Damage: 0.530 |
| Frame Data | Start-Up: 17/ Active: 3/ Recover: 27/Block Adv: -3/Hit Adv: 39/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Cyan-ara
| Input | →+△, □, x |
|---|---|
| Move Data | Type: Overhead/ Damage: 7.75 /Block Damage: 0.600 |
| Frame Data | Start-Up: 15/ Active: 9/ Recover: 23/Block Adv: -4/Hit Adv: 47/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Lettuce Play
| Input | x, □ |
|---|---|
| Move Data | Type: Low/ Damage: 3.00/Block Damage: 0.230 |
| Frame Data | Start-Up: 17/ Active: 3/ Recover: 26/Block Adv: -2/Hit Adv: 10/Cancel: 27 |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Spruced Up
| Input | x, □, x |
|---|---|
| Move Data | Type: Low/ Damage: 5.00 /Block Damage: 0.380 |
| Frame Data | Start-Up: 22/ Active: 3/ Recover: 21/Block Adv: -7/Hit Adv: 31/Cancel: N/A |
| Effects | – |
| Notes | Move affected by STRENGTH stat |
Super Moves
FEED ME
| Input | L2 + R2 |
|---|---|
| Move Data | Type: Mid/ Damage: 40.45 /Block Damage: 4.370 |
| Frame Data | Start-Up: 24/ Active: 22/ Recover: 43/Block Adv: -28/Hit Adv: 13/Cancel: N/A |
| Effects | – |
| Notes | Move affected by ABILITY stat |
Character Power
Mother Nature
Night Shade
| Input | ○ |
|---|---|
| Move Data | N/A |
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 50/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A |
| Effects | Poison Ivy summons her Plant Minion that spits deadly ooze at the opponent. |
| Notes | Move affected by ABILITY stat |
Burrow
| Input | ↓+○ |
|---|---|
| Move Data | Type: Low/ Damage: 5.00 /Block Damage: 1.620 |
| Frame Data | Start-Up: 48/ Active: 59/ Recover: N/A/Block Adv: 14/Hit Adv: 53/Cancel: N/A |
| Effects | Grants Cheetah a damage buff on all claw attacks. |
| Notes | Move affected by ABILITY stat |
Combos and Juggles
Below are combo and juggle inputs for Poison Ivy , including corner strategies and restarts.
- △,□ ~ ↓,←+△ (MB) ~ →+ x ~ jump △ ~ ←+△,↓+△,□+x
Strategy Guide
Recommended Gear
Main article: Recommended gear for Poison Ivy
Costumes
Trivia
- Her cell in Arkham Asylum and in Joker’s Asylum are seen and used as environmental hazard for the player to use. For gadget types, a player steps on a flower and squirts poison at the opponent. For power types, they throw one of the flowers at an opponent.

Leave a Reply