This section contains information for the Monsters List 131-260 obtainable in the 3DS version of Dragon Quest VIII: Journey of the Cursed King. Details including the monster number, monster name, attributes, gold, EXP received, and notes are also summarized.
Note: This information will be updated regularly.
Monsters 131-260
Source: http://dragonquest.wikia.com/wiki/
Please refer to this article for the Regular Monsters List# 001-#130.
# | Name | Attributes | Gold | EXP | Family | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
HP | MP | Attack | Defence | Agility | ||||||
131 | King Cureslime | 180 | ∞ | 140 | 60 | 80 | 16 | 136 | Slime | East Argonia, Rydon’s Tower, Troll’s Maze, Black Citadel, Areas Accessible by Air |
132 | Hoodlum | 123 | 0 | 126 | 92 | 69 | 32 | 106 | Humanoid | East Argonia, Savella Area, Cape West of Pickham |
133 | Hocus Chimaera | 108 | 8 | 106 | 108 | 98 | 35 | 115 | Bird | East Argonia, Arcadia Region, Royal Hunting Ground, Rydon’s Tower |
134 | Demonrider | 126 | 0 | 111 | 98 | 81 | 37 | 131 | Demon | Savella Area, Desert, East Argonia |
135 | Killer Moth | 84 | 8 | 94 | 91 | 70 | 14 | 116 | Bug | Savella Area, Royal Hunting Ground |
136 | Jabberwockee | 645 | 13 | 178 | 120 | 74 | 100 | 318 | Humanoid | Cape West of Pickham, Rydon’s Tower |
137 | Jab | 90 | ∞ | 65 | 110 | 80 | 25 | 81 | Humanoid | Cape West of Pickham, Rydon’s Tower |
138 | Ber | 75 | 0 | 84 | 110 | 72 | 25 | 71 | Humanoid | Cape West of Pickham, Rydon’s Tower |
139 | Kee | 75 | 10 | 71 | 110 | 83 | 25 | 61 | Humanoid | Cape West of Pickham, Rydon’s Tower |
140 | Woc | 73 | 12 | 71 | 110 | 83 | 25 | 61 | Humanoid | Cape West of Pickham, Rydon’s Tower |
141 | Silenus | 131 | 6 | 95 | 91 | 66 | 38 | 113 | Humanoid | Savella Area |
142 | Robo-Robin | 99 | 99 | 99 | 125 | 99 | 43 | 96 | Machine | Arcadia Region, Savella Area, Cape West of Pickham |
143 | Puppet Master | 130 | 8 | 120 | 112 | 75 | 51 | 132 | Humanoid | Arcadia Region, Cape West of Pickham |
144 | Death Scorpion | 68 | 0 | 130 | 164 | 78 | 14 | 99 | Bug | Desert |
145 | Jackal Ripper | 142 | ∞ | 127 | 164 | 72 | 32 | 123 | Beast | Arcadia Region, Royal Hunting Ground |
146 | Iron Rhino | 48 | 0 | 123 | 255 | 107 | 68 | 138 | Bug | Arcadia Region, Rydon’s Tower |
147 | Dancing Flame | 98 | 0 | 112 | 92 | 78 | 14 | 143 | Elemental | Desert, Black Citadel |
148 | Blood Mummy | 138 | 0 | 118 | 75 | 65 | 16 | 125 | Zombie | Dark Ruins |
149 | Phantom Swordsman | 102 | 0 | 134 | 115 | 79 | 34 | 164 | Zombie | Dark Ruins |
150 | Hacksaurus | 171 | 0 | 155 | 108 | 65 | 55 | 216 | Dragon | Arcadia Region, Royal Hunting Ground |
151 | Bone Baron | 122 | 0 | 142 | 110 | 88 | 56 | 176 | Zombie | Arcadia Region, Dark Ruins |
152 | Swingin’ Hipster | 144 | 0 | 158 | 115 | 80 | 45 | 155 | Demon | Arcadia Region |
153 | Orc King | 148 | 18 | 132 | 117 | 74 | 38 | 154 | Beast | Arcadia Region, Rydon’s Tower, Royal Hunting Ground |
154 | Soulspawn | 75 | 0 | 95 | 76 | 81 | 9 | 138 | Elemental | Dark Ruins, Rydon’s Tower |
155 | Gryphon | 161 | 16 | 141 | 107 | 91 | 32 | 167 | Bird | Arcadia Region, Rydon’s Tower |
156 | Golem | 225 | 0 | 177 | 153 | 86 | 50 | 237 | Material | Arcadia Region, Rydon’s Tower |
157 | Fallen Priest | 138 | 50 | 103 | 90 | 76 | 63 | 183 | Humanoid | Dark Ruins |
158 | Dead Ringer | 124 | 20 | 108 | 118 | 85 | 12 | 68 | Material | Blizzard Peaks |
159 | Living Statue | 268 | 0 | 188 | 162 | 80 | 90 | 306 | Material | Rydon’s Tower |
160 | Freeze Fly | 126 | 30 | 107 | 120 | 86 | 36 | 160 | Bug | Blizzard Peaks, Herb Grotto |
161 | Dark Slime | 97 | 16 | 138 | 97 | 87 | 12 | 87 | Slime | Godbird’s Eyrie (Dark), Farebury Region, Unnamed Isle, Untrodden Groves, Pickham Region, Maella Region, Baccarat Region, Arcadia Region, East Argonia, Areas Accesible by Air, World of Darkness |
162 | Frostburn | 113 | 10 | 99 | 115 | 78 | 16 | 199 | Elemental | Blizzard Peaks, Herb Grotto |
163 | Hellhound | 166 | 0 | 152 | 123 | 87 | 26 | 108 | Beast | Blizzard Peaks, Herb Grotto |
164 | Troll | 423 | 0 | 210 | 66 | 51 | 46 | 210 | Demon | Arcadia Region, Isolated Plateau, Dark Ruins, Troll’s Maze |
165 | Ice Queen | 221 | 0 | 125 | 124 | 88 | 56 | 186 | Demon | Blizzard Peaks |
166 | Abominape | 186 | 0 | 128 | 110 | 89 | 24 | 202 | Beast | Blizzard Peaks |
167 | Beelzebuzz | 154 | 16 | 121 | 128 | 95 | 21 | 165 | Bug | Dragon Graveyard |
168 | Killing Machine | 165 | 0 | 158 | 146 | 90 | 58 | 315 | Machine | Blizzard Peaks, Dragon Graveyard, Herb Grotto |
169 | Icikiller | 198 | 24 | 182 | 130 | 91 | 78 | 221 | Humanoid | Blizzard Peaks, Herb Grotto |
170 | Shadow | 154 | 0 | 134 | 85 | 92 | 14 | 216 | Elemental | Godbird’s Eyrie (Dark), Maella Region, Farebury Region, Kingdom of Trodain, Kingdom of Ascantha, Pickham Region, Cape West of Pickham, West Argonia, Blizzard Peaks, World of Darkness |
171 | Metal King Slime | 20 | 66 | 166 | 4096 | 255 | 240 | 30010 | Slime | Untrodden Groves, Dragon Graveyard, Black Citadel, Areas Accesible by Air, Unknown… |
172 | Frost Wyvine | 286 | 30 | 190 | 130 | 86 | 62 | 326 | Dragon | Blizzard Peaks, Herb Grotto |
173 | Elysium Bird | 173 | 32 | 113 | 99 | 92 | 43 | 163 | Bird | Isolated Plateau, Godbird’s Eyrie, Areas Accessible by Air |
174 | Dragurn | 268 | 0 | 158 | 118 | 92 | 61 | 302 | Dragon | Isolated Plateau, Dragon Graveyard, Godbird’s Eyrie |
175 | Smacker | 131 | ∞ | 130 | 128 | 93 | 18 | 149 | Bug | Isolated Plateau, Dragon Graveyard, Godbird’s Eyrie, Pirate’s Cove |
176 | Zombie Gladiator | 180 | 16 | 146 | 128 | 94 | 71 | 283 | Zombie | Isolated Plateau, Pirate’s Cover, Godbird’s Eyrie |
177 | Stone Golem | 278 | 0 | 223 | 113 | 78 | 38 | 340 | Material | Isolated Plateau, Godbird’s Eyrie |
178 | Dark Condor | 163 | 36 | 170 | 130 | 98 | 26 | 224 | Bird | Godbird’s Eyrie (Dark), Desert, Farebury Region, Blizzard Peaks, Unnamed Isle, World of Darkness |
179 | Mucho Macho | 316 | 24 | 189 | 167 | 96 | 51 | 318 | Humanoid | Isolated Plateau, Godbird’s Eyrie |
180 | Dark Skeleton | 240 | 0 | 186 | 132 | 95 | 31 | 304 | Zombie | Godbird’s Eyrie (Dark), World of Darkness, Farebury Region, Unnamed Isle, Areas Accessible by Air |
181 | Dark Macarbour | 334 | 0 | 188 | 126 | 84 | 56 | 333 | Plant | World of Darkness, Kingdom of Trodain, Kingdom of Ascantha, Arcadia Region, Baccarat Region |
182 | Tyrantosaurus | 208 | 0 | 187 | 146 | 108 | 57 | 283 | Dragon | Isolated Plateau, Dragon Graveyard, Godbird’s Eyrie |
183 | Demon Thunderer | 179 | 0 | 132 | 138 | 97 | 48 | 250 | Demon | Isolated Plateau, Pirate’s Cover, Godbird’s Eyrie |
184 | Dark Star | 236 | 12 | 196 | 135 | 99 | 66 | 301 | Elemental | Godbird’s Eyrie (Dark), Pickham Region, Alexandria Region, Land of the Moles, Untrodden Groves, East Argonia, Blizzard Peaks |
185 | Dark Minister | 193 | 16 | 163 | 177 | 108 | 101 | 316 | Demon | Godbird’s Eyrie (Dark), Alexandria Region, Farebury Region |
186 | Grim Rider | 236 | 9 | 184 | 110 | 98 | 72 | 304 | Zombie | Isolated Plateau, Godbird’s Eyrie |
187 | Dark Sea-Diva | 236 | 25 | 188 | 98 | 99 | 61 | 287 | Demon | World of Darkness, Godbird’s Eyrie (Dark) |
188 | War Gryphon | 249 | 20 | 172 | 118 | 99 | 59 | 305 | Bird | Isolated Plateau, Areas Accesible by Air |
189 | Dark Turkey | 214 | 12 | 158 | 129 | 110 | 73 | 309 | Bird | Godbird’s Eyrie (Dark), World of Darkness, Farebury Region, Kingdom of Ascantha, Kingdom of Trodain, Pickham Region, East Argonia, Baccarat Region, Alexandria Region, Areas Accessible by Air |
190 | Heligator | 512 | 0 | 223 | 96 | 75 | 138 | 617 | Beast | Isolated Plateau, Areas Accessible by Air |
191 | Dark Dullahan | 292 | 0 | 195 | 242 | 105 | 138 | 326 | Zombie | Godbird’s Eyrie (Dark), Maella Region, Farebury Region, Arcadia Region, East Argonia, Kingdom of Trodain |
192 | Killer Croaker | 183 | 14 | 102 | 126 | 100 | 16 | 166 | Bug | Untrodden Groves, Godbird’s Eyrie, Areas Accessible by Air |
193 | High Roller | 284 | 28 | 148 | 118 | 101 | 87 | 245 | Beast | Untrodden Groves, Godbird’s Eyrie, Areas Accessible by Air |
194 | Darkodile | 593 | 6 | 243 | 96 | 68 | 138 | 637 | Beast | Godbird’s Eyrie (Dark), World of Darkness, Alexandria Region, West Argonia, Kingdom of Ascantha, Maella Region, Baccarat Region |
195 | Cyclops | 482 | 0 | 254 | 112 | 94 | 69 | 443 | Demon | Untrodden Groves, Areas Accessible by Air, Troll’s Maze |
196 | Bloody Hand | 192 | 0 | 159 | 123 | 102 | 17 | 146 | Zombie | Untrodden Groves, Godbird’s Eyrie, Areas Accessible by Air |
197 | Snapdragon | 436 | 36 | 171 | 116 | 102 | 63 | 356 | Dragon | Untrodden Groves, Areas Accessible by Air, Troll’s Maze |
198 | Buffalogre | 360 | 0 | 216 | 166 | 104 | 120 | 363 | Beast | Untrodden Groves |
199 | Mohawker | 344 | 35 | 204 | 170 | 103 | 160 | 318 | Beast | Untrodden Groves |
200 | Archdemon | 346 | 45 | 252 | 165 | 114 | 62 | 418 | Demon | Black Citadel, Kingdom of Ascantha, Farebury Region, West Argonia, Holy Isle of Neos |
201 | Bobonga | 443 | 0 | 249 | 148 | 90 | 66 | 376 | Dragon | Black Citadel, Kingdon of Ascantha, Farebury Region, East Argonia, Arcadia Region |
202 | Caped Caperer | 216 | 0 | 148 | 159 | 134 | 31 | 199 | Demon | Black Citadel, Kingdom of Ascantha, Farebury Region, Baccarat Region, Kingdom of Trodain |
203 | Claws | 283 | 0 | 201 | 153 | 129 | 73 | 386 | Humanoid | Untrodden Groves, Northwest Isle, Unnamed Isle, West Argonia, Holy Isle of Neos, Black Citadel |
204 | Boss Troll | 780 | 0 | 278 | 79 | 82 | 56 | 426 | Demon | Troll’s Maze, Kingdom of Ascantha, Alexandria Region, Black Citadel, Arcadia Region, Desert |
205 | Mimic King | 340 | ∞ | 231 | 224 | 135 | 71 | 402 | Material | Farebury Region, Kingdom of Ascantha, Kingdom of Trodain, Blizzard Peaks, Arcadia Region, Black Citadel |
206 | Fowlfighter | 285 | ∞ | 245 | 165 | 118 | 60 | 376 | Bird | Untrodden Groves, East Argonia, Unnamed Isle, Black Citadel, Kingdom of Ascantha |
207 | Dullahan | 335 | 24 | 237 | 265 | 109 | 48 | 378 | Zombie | Maella Region, Kingdom of Ascantha, Kingdom of Trodain, Black Citadel, East Argonia, Baccarat Region |
208 | Gigantes | 710 | 0 | 285 | 148 | 99 | 36 | 511 | Demon | Black Citadel, Areas Accessible by Air, Maella Region |
209 | Frou-frou | 510 | 0 | 254 | 180 | 111 | 57 | 396 | Dragon | Black Citadel, Alexandria Region, Maella Region, Northwest Isle, Baccarat Region |
210 | Stone Guardian | 450 | 0 | 246 | 287 | 23 | 80 | 422 | Material | Black Citadel, Maella Region, Alexandria Region, East Argonia, Pickham Region |
211 | Wight Priest | 258 | ∞ | 169 | 198 | 126 | 57 | 398 | Zombie | Black Citadel, Alexandria Region, Farebury Region, Arcadia Region, Kingdom of Ascantha |
212 | Hell Gladiator | 276 | 0 | 236 | 167 | 112 | 94 | 416 | Zombie | Black Citadel, Baccarat Region, Pickham Region |
213 | Dark Moth | 286 | 168 | 170 | 136 | 118 | 15 | 226 | Bug | Farebury Region, Alexandria Region, Kingdom of Trodain, Maella Region, Land of the Moles, Pickham Region, Baccarat Region, Arcadia Region |
214 | Dark Gryphon | 349 | 16 | 273 | 186 | 119 | 61 | 411 | Bird | Alexandria Region, Kingdom of Ascantha, Unnamed Isle, East Argonia, Holy Isle of Neos, Pickham Region |
215 | Dark Sabrecat | 172 | 0 | 261 | 177 | 128 | 103 | 507 | Beast | Farebury Region, Kingdom of Ascantha, Unnamed Isle, Arcadia Region, East Argonia, Pickham Region, Areas Accessible by Air |
216 | Hell Hopper | 261 | 255 | 279 | 166 | 130 | 66 | 379 | Material | Unknown… |
217 | Dark Devildog | 397 | 0 | 312 | 153 | 105 | 71 | 398 | Beast | Unknown… |
218 | Heavy Hood | 438 | 0 | 348 | 156 | 127 | 53 | 423 | Humanoid | Unknown… |
219 | Hell Stalker | 405 | 0 | 336 | 144 | 123 | 46 | 408 | Demon | Unknown… |
220 | Silhouette | 156 | 0 | 169 | 101 | 118 | 32 | 376 | Elemental | Unknown… |
221 | Democrobot | 1520 | 253 | 378 | 185 | 128 | 380 | 1830 | Humanoid | Unknown… |
222 | Head of State | 412 | 253 | 155 | 152 | 162 | 60 | 320 | Humanoid | Unknown… |
223 | Body Politic | 564 | 0 | 185 | 170 | 104 | 30 | 310 | Humanoid | Unknown… |
224 | Right Wing | 508 | 0 | 180 | 164 | 115 | 20 | 290 | Humanoid | Unknown… |
225 | Left Wing | 396 | 0 | 163 | 159 | 115 | 20 | 280 | Humanoid | Unknown… |
226 | Pandora’s Box | 405 | 255 | 369 | 210 | 130 | 184 | 560 | Material | Unknown… |
227 | Wight King | 456 | 64 | 194 | 136 | 125 | 72 | 477 | Zombie | Unknown… |
228 | Invisible Swordsman | 511 | 0 | 314 | 178 | 128 | 55 | 502 | Zombie | Unknown… |
229 | Hellspawn | 107 | 0 | 156 | 54 | 121 | 42 | 389 | Elemental | Unknown… |
230 | Belial | 720 | 60 | 389 | 168 | 124 | 156 | 523 | Demon | Unknown… |
231 | Solaris | 457 | 0 | 331 | 203 | 129 | 86 | 468 | Elemental | Unknown… |
232 | Great Troll | 1010 | 0 | 415 | 66 | 101 | 68 | 679 | Demon | Unknown…, Troll’s Maze |
233 | Unholy Bishop | 412 | 58 | 153 | 180 | 102 | 73 | 619 | Humanoid | Unknown… |
234 | Hell’s Gatekeeper | 625 | 0 | 334 | 225 | 105 | 68 | 662 | Zombie | Unknown… |
235 | Crocodog | 1076 | 0 | 386 | 168 | 108 | 82 | 718 | Beast | Unknown… |
236 | Khalamari Kid | 44 | 0 | 44 | 31 | 42 | 9 | 37 | Aquatic | Kingdom of Ascantha, Pickham Region, Ocean |
237 | See Urchin | 16 | 4 | 28 | 4 | 45 | 20 | 24 | Aquatic | Alexandria Region, Kingdom of Ascantha, Ocean |
238 | Man O’ War | 35 | 0 | 34 | 22 | 23 | 12 | 23 | Aquatic | Alexandria Region, Ocean, Pirate’s Cove |
239 | Yabby | 41 | 2 | 41 | 37 | 21 | 18 | 31 | Aquatic | Alexandria Region, Kingdom of Ascantha, Pickham Region |
240 | King Kelp | 86 | 8 | 48 | 36 | 35 | 16 | 56 | Aquatic | Kingdom of Alexandria, Pickham Region, Pirate’s Cove, Ocean |
241 | Wild Boarfish | 62 | 0 | 62 | 70 | 56 | 11 | 60 | Aquatic | Ocean |
242 | Anchorman | 80 | 16 | 75 | 82 | 50 | 19 | 75 | Aquatic | East Argonia, Ocean |
243 | See Angel | 82 | 15 | 46 | 16 | 20 | 18 | 79 | Aquatic | Ocean |
244 | Squid Kid | 74 | 0 | 71 | 68 | 48 | 15 | 74 | Aquatic | East Argonia |
245 | Crayzee | 91 | 16 | 86 | 85 | 64 | 25 | 94 | Aquatic | East Argonia, Pirate’s Cove |
246 | Eveel | 96 | 0 | 95 | 81 | 62 | 11 | 92 | Aquatic | Ocean |
247 | Merman | 101 | 12 | 92 | 86 | 65 | 19 | 106 | Aquatic | Pickham Region, East Argonia |
248 | King Squid | 261 | 0 | 111 | 54 | 15 | 46 | 116 | Aquatic | Baccarat Region, Ocean |
249 | Octavian Sentry | 116 | 36 | 111 | 87 | 55 | 33 | 120 | Aquatic | East Argonia |
250 | Pigmalon | 100 | 12 | 89 | 72 | 67 | 13 | 109 | Aquatic | Ocean |
251 | Sea Dragon | 123 | 24 | 106 | 80 | 85 | 51 | 114 | Aquatic | Ocean |
252 | Foul Anchor | 47 | 16 | 109 | 184 | 68 | 33 | 121 | Aquatic | Ocean |
253 | Poison Eveel | 110 | 0 | 125 | 94 | 70 | 16 | 116 | Aquatic | Ocean |
254 | Siren | 112 | 16 | 27 | 86 | 63 | 43 | 123 | Aquatic | Ocean |
255 | Merking | 196 | 32 | 169 | 115 | 86 | 54 | 278 | Aquatic | Pirate’s Cove |
256 | Seasaur | 181 | 0 | 145 | 90 | 61 | 36 | 194 | Aquatic | East Argonia |
257 | Octavian Pirate | 205 | 16 | 153 | 128 | 89 | 63 | 290 | Aquatic | Pirate’s Cove |
258 | Riptide | 235 | 13 | 186 | 136 | 78 | 113 | 331 | Aquatic | Pirate’s Cove |
259 | Tentacular | 502 | 20 | 174 | 40 | 45 | 52 | 303 | Aquatic | Ocean |
260 | Abyss Diver | 230 | 21 | 168 | 99 | 67 | 38 | 255 | Aquatic | Ocean |
Source:
Birlew, D. (2006). Dragon Quest VIII: Journey of the Cursed King Official Strategy Guide. Indianapolis, Indiana: BradyGAMES.
Leave a Reply