Start-Up: 14/ Active: N/A/ Recover: N/A/Block Adv: -12/Hit Adv: 11/Cancel: 21
This page contains a character guide for Doctor Fate in Injustice 2. Here you’ll find movelists, combos, juggles and strategy guides and recommended gear for the Hero character. For more Injustice 2 content, head over to our Injustice 2 top page.
Click here to go to our Injustice 2 Heroes Directory!
Doctor Fate Character Guide
Character Profile

“What comes next, mere mortals cannot stop.” – Doctor Fate
Real Name: Kent Nelson
Gender: Male
Species: Metahuman
Debut: More Fun Comics #55
Voice: David Sobolov
Kent Nelson is a powerful sorcerer and agent for The Lords of Order who fight along side his wife, Inza. His Amulet, Cloak and Helmet of Fate are creations of the ancient Nabu, who acts as his mentor and spiritual guide. He is a founding member of the Justice Society Of America.
Base Stats
| Level | Strength | Ability | Defense | HP | 
|---|---|---|---|---|
| 1 | 1050 | 1150 | 900 | 1050 | 
Movelist
Mystic Strike
| Input | □ | 
|---|---|
| Move Data | Type: High/ Damage: 2.00 /Block Damage: 0.150 | 
| Frame Data | Start-Up: 7/ Active: 2/ Recover: 17/Block Adv: -2/Hit Adv:20/Cancel: 16 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Eternal Power
| Input | ←+□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 3.00 /Block Damage: 0.230 | 
| Frame Data | Start-Up: 9/ Active: 3/ Recover: 35/Block Adv: -21/Hit Adv: 3/Cancel: 20 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Side Swipe
| Input | ↓+□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 2.00 /Block Damage: 0.150 | 
| Frame Data | Start-Up: 6/ Active: 3/ Recover: 14/Block Adv: -2/Hit Adv: 13/Cancel: 16 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Simple Illusion
| Input | △ | 
|---|---|
| Move Data | Type: Mid/ Damage: 3.00 /Block Damage: 0.230 | 
| Frame Data | Start-Up: 11/ Active: 4/ Recover: 22/Block Adv: -9/Hit Adv: 25/Cancel: 24 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Summoned Force
| Input | ←+△ | 
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 | 
| Frame Data | Start-Up: 10/ Active: 11/ Recover: 18/Block Adv: -2/Hit Adv: 51/Cancel: 21 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Power Surge
| Input | →+△ | 
|---|---|
| Move Data | Type: Mid/ Damage: 3.00 /Block Damage: 0.230 | 
| Frame Data | Start-Up: 9/ Active: 8/ Recover: 21/Block Adv: -12/Hit Adv: 10/Cancel: 21 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Cleansing Strike
| Input | ↓+△ | 
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 | 
| Frame Data | Start-Up: 10/ Active: 5/ Recover: 28/Block Adv: -16/Hit Adv: 59/Cancel: 20 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Soul Burst
| Input | x | 
|---|---|
| Move Data | Type: Mid/ Damage: 7.00 /Block Damage: 0.530 | 
| Frame Data | Start-Up: 12/ Active: 2/ Recover: 28/Block Adv: -4/Hit Adv: 44/Cancel: 23 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Ancient Blast
| Input | ←+x | 
|---|---|
| Move Data | Type: Mid/ Damage: 11.00 /Block Damage: 1.370 | 
| Frame Data | Start-Up: 29/ Active: 2/ Recover: 30/Block Adv: 5/Hit Adv: 76/Cancel: N/A | 
| Effects | Used to trigger Arena Transitions Meter Burn R2 (must press R2 at any time during Ancient Blast) Delay Hold x Cancel →→ or ←← | 
| Notes | Move affected by STRENGTH stat | 
Quick Curse
| Input | →+x | 
|---|---|
| Move Data | Type: Overhead/ Damage: 11.00 /Block Damage: 1.370 | 
| Frame Data | Start-Up: 33/ Active: 3/ Recover: 28/Block Adv: 6/Hit Adv: 67/Cancel: N/A | 
| Effects | Meter Burn R2 (must press R2 at any time during Quick Curse) Delay Hold x Cancel →→ or ←← | 
| Notes | Move affected by STRENGTH stat | 
Dark Spell
| Input | ↓+x | 
|---|---|
| Move Data | Type: Low/ Damage: 7.00 /Block Damage: 0.530 | 
| Frame Data | Start-Up: 12/ Active: 2/ Recover: 27/Block Adv: -12/Hit Adv: 15/Cancel: N/A | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Jumping Attacks
Power
| Input | ↑+□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 | 
| Frame Data | Start-Up: 5/ Active: 6/ Recover: 27/Block Adv: -13/Hit Adv: 5/Cancel: 36 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Mystic Push
| Input | ↑+x | 
|---|---|
| Move Data | Type: Mid/ Damage: 11.00 /Block Damage: 0.820 | 
| Frame Data | Start-Up: 10/ Active: 5/ Recover: 27/Block Adv: -4/Hit Adv: 42/Cancel: 40 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Enchanted Blast
| Input | ↑+△ | 
|---|---|
| Move Data | Type: Mid/ Damage: 7.00 /Block Damage: 0.530 | 
| Frame Data | Start-Up: 4/ Active: 8/ Recover: 27/Block Adv: -9/Hit Adv: 15/Cancel: 35 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Throws
Back Throw
| Input | L1 or □ +x | 
|---|---|
| Move Data | Type: Throw/ Damage: 11.00 /Block Damage: N/A | 
| Frame Data | Start-Up: 10/ Active: 2/ Recover: 34/Block Adv: N/A/Hit Adv: 1/Cancel: N/A | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Cursed Back Throw
| Input | L1 or □ +x | 
|---|---|
| Move Data | N/A | 
| Frame Data | N/A | 
| Effects | Must have Dark Magic active to perform Cursed Back Throw | 
| Notes | Move affected by STRENGTH stat | 
Forward Throw
| Input | L1+→ or→+□ +x | 
|---|---|
| Move Data | Type: Throw/ Damage: 11.00 /Block Damage: N/A | 
| Frame Data | Start-Up: 10/ Active: 2/ Recover: 34/Block Adv: N/A/Hit Adv: 0/Cancel: N/A | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Cursed Forward Throw
| Input | L1+→ or→+□ +x | 
|---|---|
| Move Data | N/A | 
| Frame Data | N/A | 
| Effects | Must have Dark Magic to perform Cursed Forward Throw | 
| Notes | Move affected by STRENGTH stat | 
Bounce Cancels
Ancient Blast
| Input | ←←R2 or ↓←R2 | 
|---|---|
| Move Data | Type: Mid/ Damage: 16.50 /Block Damage: 2.060 | 
| Frame Data | Start-Up: 29 Active: 2/ Recover: 30/Block Adv: 5/Hit Adv: 76/Cancel: N/A | 
| Effects | Must have 2 bars of super meter to perform Bounce Cancel Used to trigger Arena transitions | 
| Notes | Move affected by STRENGTH stat | 
Quick Curse
| Input | →→R2 or ↓→R2 | 
|---|---|
| Move Data | Type: Overhead/ Damage: 16.50 /Block Damage: 2.060 | 
| Frame Data | Start-Up: 33/ Active: 3/ Recover: 28/Block Adv: 6/Hit Adv: 67/Cancel: N/A | 
| Effects | Must have 2 bars of super meter to perform Bounce Cancel | 
| Notes | Move affected by STRENGTH stat | 
Quick Escape
Away Air Escape
| Input | ←+R2 | 
|---|---|
| Move Data | N/A | 
| Frame Data | N/A | 
| Effects | Must have 2 bars of Super Meter to perform Away Air Escape | 
| Notes | – | 
Roll Escape
| Input | →→R2 | 
|---|---|
| Move Data | N/A | 
| Frame Data | Start-Up: 3/ Active: N/A/ Recover: 8/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A | 
| Effects | Must have 1 bar of Super Meter to perform Roll Escape | 
| Notes | – | 
Up Air Escape
| Input | ↑+R2 | 
|---|---|
| Move Data | N/A | 
| Frame Data | N/A | 
| Effects | Must have 2 bars of Super Meter to perform Up Air Escape | 
| Notes | – | 
Special Moves
Amon Ra Blast
| Input | ↓→□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 7.00/Block Damage: 1.880 (Meter Burn Version) Type: Mid/ Damage: 5.85/Block Damage: 2.750 | 
| Frame Data | Start-Up: 14/ Active: N/A/ Recover: N/A/Block Adv: -17/Hit Adv: 7/Cancel: 21 (Meter Burn Version) Start-Up: 15/ Active: N/A/ Recover: N/A/Block Adv: -11/Hit Adv: 12/Cancel: N/A | 
| Effects | Meter Burn R2 (must press R2 at the beginning of Amon Ra Blast). | 
| Notes | Move affected by ABILITY stat | 
Displacer Orb
| Input | ↓←□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 6.00/Block Damage: 1.750 (Meter Burn Version) N/A | 
| Frame Data | Start-Up: 35/ Active: N/A/ Recover: N/A/Block Adv: -11/Hit Adv: 24/Cancel: 34 (Meter Burn Version) Start-Up: 1/ Active: N/A/ Recover: 0/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A | 
| Effects | Press ↓← R2 to stop a Displacer Orb Cancel →→ or ←← | 
| Notes | Move affected by ABILITY stat | 
Glyph of Osiris
| Input | ↓←△ | 
|---|---|
| Move Data | Type: Mid/ Damage: 8.00/Block Damage: 2.000 (Meter Burn Version) Type: Mid/ Damage: 11.00/Block Damage: 2.370 | 
| Frame Data | Start-Up: 13/ Active: 11/ Recover: 20/Block Adv: -9/Hit Adv: 53/Cancel: 12 (Meter Burn Version) Start-Up: 2/ Active: 10/ Recover: 18/Block Adv: -2/Hit Adv: 54/Cancel: N/A | 
| Effects | Meter Burn R2 (Must press R2 at the beginning of Glyph of Osiris) | 
| Notes | Move affected by ABILITY stat | 
Breath of Life
| Input | ↓→△ | 
|---|---|
| Move Data | Type: N/A (Meter Burn Version) N/A | 
| Frame Data | Start-Up: 9/ Active: 12/ Recover: 33/Block Adv: -23/Hit Adv: 15/Cancel: 25 (Meter Burn Version) Start-Up: 5/ Active: N/A/ Recover: 40/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A | 
| Effects | Breath of Life will give Doctor Fate health back when walking into the Ankh Meter Burn R2 (Must press R2 at the beginning of Breath of Life) | 
| Notes | Move affected by ABILITY stat | 
Behind Breath of Life
| Input | ↓→△← | 
|---|---|
| Move Data | N/A (Meter Burn Version) N/A | 
| Frame Data | Start-Up: 16/ Active: N/A/ Recover: 40/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A (Meter Burn Version) Start-Up: 5/ Active: N/A/ Recover: 40/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A | 
| Effects | Behind Breath of Life will give Doctor Fate health back when walking into the Ankh.Meter Burn R2 (Must press R2 at the beginning of Behind Breath of Life) | 
| Notes | Move affected by ABILITY stat | 
Spell of Judgement
| Input | ↓←x | 
|---|---|
| Move Data | N/A (Final Judgement) Type: Unblockable/ Damage: 1.00/Block Damage: N/A | 
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 41/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A (Final Judgement) Start-Up: 16/ Active: 14/ Recover: N/A/Block Adv: N/A/Hit Adv: 0/Cancel: N/A | 
| Effects | Final Judgement ↓→x (Connecting all 3 Ankhs of Final Judgement will summon a downward pillar of magic) | 
| Notes | Move affected by ABILITY stat | 
Sharidum’s Lock
| Input | ↓ ↓ x | 
|---|---|
| Move Data | N/A (Meter Burn Version) N/A | 
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 64/Block Adv: N/A/Hit Adv: N/A/Cancel: 15 (Meter Burn Version) Start-Up: 1/ Active: N/A/ Recover: 49/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A | 
| Effects | Sharidum’s Lock will lock close Environmental Interactions from being used by the opponent for a short period of time. Meter Burn R2 (must press R2 at the beginning of Sharidum’s Lock). | 
| Notes | Move affected by ABILITY stat | 
Combo Attacks
Immortal Inza
| Input | □,□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 2.00 /Block Damage: 0.150 | 
| Frame Data | Start-Up: 10/ Active: 2/ Recover: 19/Block Adv: 1/Hit Adv: 18/Cancel: 20 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Tower of Fate
| Input | □,□,△ | 
|---|---|
| Move Data | Type: Overhead/ Damage: 5.00 /Block Damage: 0.380 | 
| Frame Data | Start-Up: 13/ Active: 2/ Recover: 38/Block Adv: -13/Hit Adv: 34/Cancel: 26 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Guidance of Nabu
| Input | □,□,x | 
|---|---|
| Move Data | Type: Mid/ Damage: 7.00 /Block Damage: 0.530 | 
| Frame Data | Start-Up: 17/ Active: 2/ Recover: 39/Block Adv: -14/Hit Adv: 25/Cancel: N/A | 
| Effects | Delay Hold x Cancel →→ or ←← | 
| Notes | Move affected by STRENGTH stat | 
Lords of Order
| Input | ←+□, ↓+x | 
|---|---|
| Move Data | Type: Low/ Damage: 2.00 /Block Damage: 0.150 | 
| Frame Data | Start-Up: 13/ Active: 2/ Recover: 34/Block Adv: -19/Hit Adv: 14/Cancel: 23 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Binding Fate
| Input | ←+□, ↓+x, △ | 
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 | 
| Frame Data | Start-Up: 12/ Active: 4/ Recover: 30/Block Adv: -17/Hit Adv: 35/Cancel: 32 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Time Immemorial
| Input | ←+□, ↓+x, ↑+x | 
|---|---|
| Move Data | Type: Overhead/ Damage: 7.00 /Block Damage: 0.530 | 
| Frame Data | Start-Up: 12/ Active: 9/ Recover: 32/Block Adv: -24/Hit Adv: 15/Cancel: N/A | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Evoking The Gods
| Input | △,□,□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 4.85 /Block Damage: 0.380 | 
| Frame Data | Start-Up: 6/ Active: 12/ Recover: 46/Block Adv: -21/Hit Adv: 11/Cancel: 31 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Blood Price
| Input | △,□,□,x | 
|---|---|
| Move Data | Type: Mid/ Damage: 7.60 /Block Damage: 0.150 | 
| Frame Data | Start-Up: 17/ Active: 7/ Recover: 26/Block Adv: -9/Hit Adv: 35/Cancel: N/A | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Solving The Mystery
| Input | →+△,↑+x | 
|---|---|
| Move Data | Type: Mid/ Damage: 5.00 /Block Damage: 0.380 | 
| Frame Data | Start-Up: 13/ Active: 4/ Recover: 20/Block Adv: 3/Hit Adv: 49/Cancel: 30 | 
| Effects | – | 
| Notes | Move affected by STRENGTH stat | 
Super Moves
The Amulet of Anubis
| Input | L2 + R2 | 
|---|---|
| Move Data | Type: Mid/ Damage: 36.00 /Block Damage: 4.370 | 
| Frame Data | Start-Up: 19/ Active: 4/ Recover: 46/Block Adv: -13/Hit Adv: 4/Cancel: N/A | 
| Effects | – | 
| Notes | Move affected by ABILITY stat | 
Character Power
Power of Apep
Dark Magic
| Input | ○ | 
|---|---|
| Move Data | N/A | 
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 36/Block Adv: N/A/Hit Adv: N/A/Cancel: 36 | 
| Effects | Dark Magic augments the properties of Doctor Fate’s spells. | 
| Notes | Move affected by ABILITY stat | 
Apophis Blast
| Input | ↓→□ | 
|---|---|
| Move Data | Type: Mid/ Damage: 9.00 /Block Damage: 2.130 (Meter Burn Version) Type: Mid/ Damage: 7.80 /Block Damage: 3.000 | 
| Frame Data | Start-Up: 14/ Active: N/A/ Recover: N/A/Block Adv: -12/Hit Adv: 11/Cancel: 21 (Meter Burn Version) Start-Up: 15/ Active: N/A/ Recover: N/A/Block Adv: -1/Hit Adv: 6/Cancel: N/A | 
| Effects | Must have Dark Magic active to perform Apophis Blast Meter Burn R2 (must press R2 at the beginning of Apophis Blast) | 
| Notes | Move affected by ABILITY stat | 
Chaos Orb
| Input | ↓←□ | 
|---|---|
| Move Data | N/A | 
| Frame Data | N/A | 
| Effects | Must have Dark Magic active to perform Chaos Orb Meter Burn ↓← R2 (press ↓← R2 to stop Chaos Orb) | 
| Notes | Move affected by ABILITY stat | 
Glyph of Anubis
| Input | ↓←△ | 
|---|---|
| Move Data | Type: Mid/ Damage: 10.00/Block Damage: 2.250 (Meter Burn Version) Type: Mid/ Damage: 8.00/Block Damage: 1.620 | 
| Frame Data | Start-Up: 13/ Active: 11/ Recover: 20/Block Adv: -4/Hit Adv: 41/Cancel: 12 (Meter Burn Version) Start-Up: 2/ Active: 10/ Recover: 18/Block Adv: -2/Hit Adv: 73/Cancel: N/A | 
| Effects | Must have Dark Magic active to perform Glyph of Anubis. Meter Burn R2 (must press R2 at the beginning of Glyph of Anubis) | 
| Notes | Move affected by ABILITY stat | 
Nabu’s Curse
| Input | ↓→ △ | 
|---|---|
| Move Data | N/A | 
| Frame Data | Start-Up: 16/ Active: N/A/ Recover: 40/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A (Meter Burn Version) Start-Up: 5/ Active: N/A/ Recover: 40/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A | 
| Effects | Must have Dark Magic active to perform Nabu’s Curse Nabu’s curse will do damage over time to the opponent if they are standing in the area of the curse. Meter Burn R2 (must press R2 at the beginning of Nabu’s Curse) | 
| Notes | Move affected by ABILITY stat | 
Behind Nabu’s Curse
| Input | ↓→ △← | 
|---|---|
| Move Data | N/A | 
| Frame Data | Start-Up: 16/ Active: N/A/ Recover: 40/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A Start-Up: 5/ Active: N/A/ Recover: 40/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A | 
| Effects | Must have Dark Magic active to perform Behind Nabu’s Curse. Nabu’s curse will do damage over time to the opponent if they are standing in the area of the curse. Meter Burn R2 (must press R2 at the beginning of Behind Nabu’s Curse) | 
| Notes | Move affected by ABILITY stat | 
Spell of Punishment
| Input | ↓← x | 
|---|---|
| Move Data | (Final Punishment) Type: Mid/ Damage: 6.00/Block Damage: 1.750 | 
| Frame Data | Start-Up: 1/ Active: N/A/ Recover: 41/Block Adv: N/A/Hit Adv: N/A/Cancel: N/A (Final Punishment) Start-Up: 37/ Active: 11/ Recover: N/A/Block Adv: 56/Hit Adv: 92/Cancel: N/A | 
| Effects | Must have Dark Magic active to perform Spell of Punishment. Final Punishment ↓→ x (must have Dark Magic active to perform Final Punishment). Final Punishment will drop 3 explosive traps. | 
| Notes | Move affected by ABILITY stat | 
Combos and Juggles
Below are combo and juggle inputs for the character, including corner strategies and restarts.
- (Near corner) →+△,↑+x ~ →+△,↑+x ~ ↓+△ ~ △, □,□,o
- □,□,△ ~ ,←,←+R2 (wall bounce) ~ jump x ~ ↓,←+△
Strategy Guide
Recommended Gear
Main article: Recommended gear for Doctor Fate
Costumes
Trivia
- He was included in an unofficial poll with other possible future DLC characters, he came second last.
- He was featured in Zatanna’s classic battle ending.

Leave a Reply