Forging Bows: Bows and their Stats
Forging Bows can be quite difficult. Either, it’s because you don’t have the marks to back it up or the main weapon itself. Because of this, forging Bows can be quite a chore. Some Bows serve their purpose. Others, barely deal damage and aren’t even worth the marks spent. Thus before forging Bows, make sure you check the guide to see if the Bows are worth it.
Reminders:
When raising the Stars Rank of a Weapon, the Silver/ Gold Mark requirements are cumulative. In other words, if you plan to raise a 0 Star Iron Bow to a 5 Star, you would need a total of 200 Silver Marks. Do not confuse this with the Stat improvements as the latter is not cumulative.
Disclaimer: Most of the stats found here can also be found at serenesforest.net. Visit their site for more information on other Fire Emblem games. Some might happen to be rough translations, we will be updating it when the game comes out.
Weapon | Stars | Silver Marks | Gold Marks | Effects |
---|---|---|---|---|
Iron Bow | 1 | 10 | Mt+1 | |
2 | 15 | Mt+2, Hit+5 | ||
3 | 25 | Mt+3, Hit+10 | ||
4 | 50 | Mt+4, Hit+10 | ||
5 | 100 | Mt+5, Hit+20 | ||
Steel Bow | 1 | 15 | Mt+1, Hit+5 | |
2 | 20 | Mt+2, Hit+5 | ||
3 | 40 | Mt+3, Hit+5, Crt+5 | ||
4 | 75 | Mt+4, Hit+5, Crt+5 | ||
5 | 150 | Mt+5, Hit+10, Crt+10 | ||
Silver Bow | 1 | 15 | Mt+1 | |
2 | 20 | Mt+1, Hit+5 | ||
3 | 40 | Mt+2, Hit+5 | ||
4 | 75 | Mt+2, Hit+5, Crt+5 | ||
5 | 150 | Mt+3, Hit+10, Crt+5, Wt-1 | ||
Blessed Bow | 1 | 30 | Hit+5, Crt+5 | |
2 | 1 | Mt+1, Hit+5, Crt+5 | ||
3 | 1 | Mt+2, Hit+5, Crt+5 | ||
Parthia | 1 | 3 | Mt+1, Hit+10, Wt-2 | |
Mila’s Bow | 1 | 50 | Hit+10 | |
2 | 1 | Mt+2, Hit+10 | ||
3 | 100 | 1 | Mt+4, Hit+15, Crt+5, Wt-1 | |
Longbow | 1 | 100 | Mt+1, Hit+5 | |
2 | 50 | 1 | Mt+2, Hit+10, Wt-1 | |
3 | 150 | 1 | Mt+4, Hit+20, Wt-1 | |
Killer Bow | 1 | 100 | Mt+1, Hit+5 | |
2 | 50 | 1 | Mt+3, Hit+5, Crt+5, Wt-1 | |
3 | 150 | 1 | Mt+5, Hit+10, Crt+10, Wt-2 | |
Radiant Bow | 1 | 50 | 1 | Mt+1, Hit+5 |
2 | 80 | 1 | Mt+3, Hit+5, Crt+5, Wt-1 | |
3 | 200 | 1 | Mt+5, Hit+10, Crt+10, Wt-2 |
Transforming Weapons
At the cost of Silver Marks or Gold Marks, you can transform certain weapons into brand new ones. This may or may not require forging depending on the type of product it transforms into.
Required Weapon | Stars Needed | Silver Marks Cost | Gold Marks Cost | Transformation |
---|---|---|---|---|
Iron Bow | 1 | 50 | Steel Bow | |
Steel Bow | 1 | 100 | Silver Bow | |
2 | 1 | Long Bow | ||
Silver Bow | 1 | 100 | Killer Bow | |
2 | 1 | Radiant Bow | ||
Blessed Bow | 3 | 5 | Parthia |
Related Articles
Item Summary | ||
---|---|---|
Sword | Spear | Axes |
Bows | Shields | Rings |
Black magic | White Magic | Enemy only |
Leave a Reply