All Character Unit Max Stats in Fire Emblem Warriors: Three Hopes
Below is a list of maxed stats for each character unit in Fire Emblem Warriors: Three Hopes. The tables include the maximum values of all 10 stats for each character unit.
Three Hopes New and Returning Characters
For an overview and guide about Stats, read our guide below:
For a list of character base stats for each character, read our guide below:
Three Hopes Character Unit Base Stats
Protagonist Character
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Shez (Male) | 7,950 | 8 | 75 | 65 | 72 | 89 | 66 | 71 | 72 | 63 |
Shez (Female) | ||||||||||
Arval | 7,800 | 6 | 61 | 99 | 74 | 71 | 54 | 50 | 88 | 54 |
Black Eagles House Characters
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Edelgard | 7,650 | 6 | 83 | 75 | 77 | 69 | 62 | 65 | 64 | 92 |
Hubert | 6,300 | 6 | 61 | 85 | 77 | 77 | 66 | 54 | 71 | 65 |
Dorothea |
6,700 | 6 | 51 | 70 | 74 | 71 | 66 | 51 | 63 | 71 |
Ferdinand | 7,950 | 6 | 73 | 52 | 69 | 78 | 69 | 63 | 51 | 68 |
Bernadetta | 6,750 | 6 | 67 | 52 | 84 | 82 | 54 | 49 | 62 | 65 |
Caspar | 9,800 | 6 | 73 | 55 | 76 | 77 | 71 | 58 | 48 | 53 |
Petra | 7,850 | 6 | 68 | 55 | 81 | 88 | 74 | 58 | 48 | 63 |
Linhardt | 6,350 | 6 | 59 | 77 | 71 | 68 | 76 | 61 | 77 | 48 |
Black Eagles House Ally Characters
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Monica | 6,300 | 6 | 62 | 69 | 61 | 88 | 60 | 56 | 52 | 66 |
Three Hopes Black Eagles New and Returning Characters
Blue Lions House Characters
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Dimitri | 9,900 | 6 | 88 | 49 | 82 | 78 | 54 | 71 | 48 | 85 |
Dedue | 9,750 | 6 | 81 | 46 | 62 | 52 | 56 | 82 | 51 | 62 |
Felix | 7,950 | 6 | 87 | 59 | 75 | 87 | 70 | 62 | 48 | 59 |
Mercedes | 5,900 | 6 | 55 | 79 | 76 | 71 | 59 | 53 | 77 | 71 |
Ashe | 6,150 | 6 | 63 | 55 | 86 | 79 | 71 | 48 | 64 | 54 |
Annette | 6,050 | 6 | 62 | 80 | 79 | 66 | 65 | 48 | 61 | 66 |
Sylvain | 8,400 | 6 | 76 | 62 | 66 | 78 | 66 | 70 | 55 | 72 |
Ingrid | 7,350 | 6 | 66 | 64 | 71 | 88 | 77 | 59 | 72 | 73 |
Blue Lions House Ally Characters
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Rodrigue | 6,900 | 6 | 65 | 77 | 69 | 72 | 55 | 62 | 88 | 72 |
Three Hopes Blue Lions New and Returning Characters
Golden Deer House Characters
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Claude | 7,100 | 6 | 70 | 53 | 91 | 85 | 76 | 62 | 57 | 86 |
Hilda | 9,600 | 6 | 75 | 54 | 62 | 80 | 63 | 65 | 49 | 78 |
Lorenz | 9,450 | 6 | 72 | 71 | 76 | 72 | 57 | 60 | 68 | 63 |
Raphael | 10,300 | 6 | 80 | 45 | 64 | 45 | 64 | 74 | 52 | 56 |
Lysithea | 6,150 | 6 | 45 | 89 | 90 | 81 | 46 | 49 | 56 | 57 |
Ignatz | 6,400 | 6 | 65 | 58 | 80 | 82 | 83 | 56 | 67 | 54 |
Marianne | 6,400 | 6 | 49 | 82 | 68 | 71 | 65 | 49 | 73 | 69 |
Leonie | 6,400 | 6 | 69 | 50 | 86 | 92 | 71 | 72 | 51 | 71 |
Golden Deer House Ally Characters
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Holst | 8,550 | 6 | 76 | 74 | 59 | 82 | 65 | 64 | 64 | 78 |
Three Hopes Golden Deer New and Returning Characters
Ashen Wolves House
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Yuri | 6,550 | 6 | 71 | 65 | 71 | 94 | 74 | 60 | 67 | 80 |
Balthus | 6,300 | 6 | 80 | 59 | 53 | 66 | 52 | 73 | 59 | 62 |
Constance | 5,900 | 6 | 51 | 90 | 59 | 60 | 44 | 52 | 62 | 54 |
Hapi | 5,9o0 | 6 | 64 | 73 | 77 | 70 | 50 | 49 | 73 | 57 |
Three Hopes Ashen Wolves Returning Characters
Church of Seiros
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Archbishop Rhea | 8,500 | 6 | 79 | 80 | 72 | 72 | 88 | 82 | 70 | 89 |
Seteth | 8,850 | 6 | 74 | 67 | 80 | 79 | 55 | 62 | 55 | 75 |
Flayn | 6,550 | 6 | 55 | 85 | 75 | 67 | 44 | 54 | 81 | 75 |
Cyril | 8,350 | 6 | 49 | 47 | 68 | 72 | 60 | 41 | 42 | 47 |
Knights of Seiros
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Shamir | 6,150 | 6 | 70 | 52 | 83 | 72 | 87 | 50 | 52 | 61 |
Catherine | 8,550 | 6 | 79 | 56 | 71 | 86 | 62 | 59 | 50 | 55 |
Alois | 8,550 | 6 | 73 | 48 | 67 | 70 | 60 | 72 | 52 | 69 |
Gilbert | 10,050 | 6 | 74 | 52 | 76 | 62 | 45 | 76 | 42 | 67 |
Officer’s Academy
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Jeritza | 7,650 | 6 | 70 | 64 | 65 | 78 | 59 | 66 | 60 | 51 |
Manuela | 8,100 | 6 | 64 | 63 | 69 | 90 | 66 | 58 | 54 | 79 |
Hanneman |
6,750 | 6 | 58 | 83 | 75 | 50 | 67 | 57 | 71 | 67 |
Jeralt’s Mercenaries
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Byleth (Male) | 8,700 | 8 | 73 | 67 | 75 | 75 | 74 | 67 | 60 | 77 |
Byleth (Female) | ||||||||||
Sothis |
7,100 | 6 | 48 | 95 | 68 | 77 | 99 | 72 | 92 | 99 |
Jeralt | 8,200 | 6 | 80 | 51 | 82 | 71 | 55 | 80 | 70 | 67 |
Special Units
Character Unit | HP | Mov | Str | Mag | Dex | Spd | Lck | Def | Res | Cha |
---|---|---|---|---|---|---|---|---|---|---|
Anna | 8,350 | 6 | 75 | 49 | 82 | 69 | 74 | 64 | 47 | 75 |
Death Knight | 6,895 | 6 | 59 | 54 | 58 | 69 | 51 | 57 | 50 | 36 |
Gatekeeper | 6,850 | 6 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Leave a Reply