
List of all Sportsmate CPUs in Nintendo Switch Sports

All Sportsmates
| ▼Sportsmate Characters | |
|---|---|
| Abby | Alex |
| Andy | Gwen |
| Haru | James |
| Jessie | Julie |
| Miguel | Mike |
| Miyu | Patrick |
| Saburo | Shohei |
| Tatsuaki | Tommy |
Abby (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Alex (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Andy (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Gwen (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Haru (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
James (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Jessie (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Julie (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Miguel (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Mike (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Miyu (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Patrick (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Saburo (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Shohei (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Tatsuaki (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |
Tommy (CPU Rank: ? Difficulty)
| Volleyball | Badminton | Bowling | Soccer |
|---|---|---|---|
| ? Score | ? Score | ? Score | ? Score |
| Chambara | Tennis | Golf | Total Skill |
| ? Score | ? Score | ? Score | ? Score |

It’s also got old Lucia, Matt, and Syobon as Sportsmates