Act 4 Walkthrough – Duma’s Tower
This article contains the Act 4 Walkthrough – Duma’s Tower. It includes the Items Obtainable, Objectives, and the accompanying Units.
*Currently the list is incomplete and most of these are rough translations. We will update it when the game comes out.
Strategy
※ Once you finish this Mission, Celica’s Party will be locked. Thus if there are any events left to finish, you must complete those first before you proceed with this Map.
※ The Sacred Springs in Duma’s Tower has only a maximum of 2 uses as opposed to the usual 3 uses.
1F
Take the left side on the first crossroads to arrive at the Mila Idol. Inside are a pair of Sacred Springs, one offers SPD while the other grants LCK. Once you finish, go to the right to proceed.
You will face a couple of the Terrors as you head upstairs to 2F. When you overlap with the enemy’s range it will take it out on you, thus tread carefully.
■ Available Items
Lady Blade
2F
Upon reaching the landing, Arcanists have been replace with Fiends. Arm your units with Blessed Weapons, then proceed to exorcise them with Seraphim during the encounter. The Pegasus Sisters are good contenders for the next following encounters.
A secret passage can be found in the hall, head upstairs then search for it past the landing to find a Treasure Chest (contains a Cog) located at the back.
There are several enemies in this area that are inflicted with Cursed status, and if you hit them with a melee attack, you will also gain a Cursed status which drains 5-10 HP overtime.
As you go through the next set of steps that connects to 3F, there will be another group of enemies that you will face along the way. Once you overlap with the enemy’s range, it becomes hostile. Take them out skillfully.
On 2F, another pair of Sacred Springs can be found, one grants SKL, while the other recovers fatigue. Ensure that you obtain the stats before you proceed.
3F
In comparison to 2F, this one is more enclosed. The enemies here consist of high- ranking ones such as several Dread Fighters. It is recommended to have high Ranking units of your own to counter them easily.
Similar to the arrangement in the above mentioned floors, there is another set of enemies that will challenge you on the way to 4F. One major concern is the opposing Bow Knight given its wide Range. Kite the enemies using your high DEF units, then return fire with your Ranged units from the back.
Before you leave 3F, be sure to check for the Sacred Springs that provides HP and raises DEF.
4F
The Cantor on 4F summons Bonewalkers immediately. Focus on taking out the Cantor before it starts to fill the field with swarms of these.
Again, on the stairs that bridge to the 5F, another set of enemies will appear. This consists of the most difficult set. Since the Mogalls and Arcanists attack simultaneously, Genny’s Invoke should keep them at bay. With Illusory Soldiers providing cushion, whittle down their HP using your Ranged units at the back.
Another important thing to note is that more Mogalls will appear the longer the battle is. So make sure that you finish the battle as fast as you can.
Another pair of Sacred Springs appear which grant DEF and ATK respectively. Before you leave, make sure to have one of your units drink from them.
Enemy Information
Unit | Lv | HP | ATK | SKL | SPD | LCK | DEF | RES | MOV | Item |
---|---|---|---|---|---|---|---|---|---|---|
Arcanist | 10 | 37 | 12 | 8 | 8 | 0 | 9 | 8 | 4 | – |
Arcanist | 7 | 34 | 11 | 6 | 7 | 0 | 8 | 8 | 4 | – |
Arcanist | 12 | 39 | 13 | 9 | 9 | 0 | 10 | 8 | 4 | – |
Gargoyle | 14 | 40 | 14 | 10 | 16 | 0 | 11 | 8 | 7 | – |
Gargoyle | 18 | 45 | 16 | 12 | 18 | 0 | 12 | 8 | 7 | – |
Bonewalker | 14 | 43 | 31 | 7 | 1 | 0 | 13 | 4 | 5 | – |
Revenant | 20 | 52 | 15 | 9 | 7 | 0 | 5 | 0 | 4 | – |
Dread Fighter | 5 | 39 | 19 | 18 | 20 | 0 | 12 | 11 | 7 | – |
Baron | 3 | 42 | 26 | 7 | 5 | 0 | 19 | 7 | 4 | – |
Gold Knight | 3 | 42 | 21 | 8 | 13 | 0 | 14 | 6 | 9 | – |
Sniper | 5 | 35 | 16 | 8 | 6 | 0 | 8 | 2 | 5 | – |
Cantor | 7 | 39 | 15 | 10 | 10 | 0 | 8 | 9 | 4 | – |
Sage | 3 | 34 | 13 | 9 | 8 | 0 | 7 | 9 | 4 | – |
Witch | 8 | 28 | 14 | 14 | 10 | 0 | 6 | 14 | 4 | – |
1F
Unit | Lv | HP | ATK | SKL | SPD | LCK | DEF | RES | MOV | Item |
---|---|---|---|---|---|---|---|---|---|---|
Dread Fighter | 1 | 36 | 15 | 16 | 18 | 0 | 11 | 6 | 7 | – |
Arcanist | 7 | 34 | 11 | 6 | 7 | 0 | 8 | 8 | 4 | – |
Fiend | 5 | 44 | 24 | 6 | 3 | 0 | 21 | 11 | 4 | – |
2F
Unit | Lv | HP | ATK | SKL | SPD | LCK | DEF | RES | MOV | Item |
---|---|---|---|---|---|---|---|---|---|---|
Necrodragon | 15 | 57 | 22 | 5 | 9 | 0 | 18 | 15 | 8 | – |
Necrodragon | 8 | 48 | 19 | 3 | 7 | 0 | 15 | 13 | 8 | – |
Gargoyle | 15 | 41 | 14 | 10 | 16 | 0 | 11 | 8 | 7 | – |
Bow Knight | 8 | 48 | 20 | 12 | 10 | 0 | 12 | 6 | 8 | – |
3F
Unit | Lv | HP | ATK | SKL | SPD | LCK | DEF | RES | MOV | Item |
---|---|---|---|---|---|---|---|---|---|---|
Bonewalker | 20 | 49 | 21 | 10 | 6 | 0 | 20 | 4 | 5 | – |
Necrodragon | 10 | 51 | 20 | 4 | 8 | 0 | 16 | 14 | 8 | – |
Bow Knight | 5 | 45 | 20 | 10 | 7 | 0 | 11 | 6 | 8 | – |
4F
Unit | Lv | HP | ATK | SKL | SPD | LCK | DEF | RES | MOV | Item |
---|---|---|---|---|---|---|---|---|---|---|
Bonewalker | 18 | 47 | 25 | 9 | 7 | 0 | 14 | 4 | 5 | – |
Arcanist | 15 | 42 | 14 | 10 | 10 | 0 | 11 | 8 | 4 | – |
Sniper | 5 | 35 | 17 | 8 | 5 | 0 | 8 | 2 | 5 | – |
Fiend | 5 | 44 | 27 | 6 | 1 | 0 | 21 | 11 | 4 | – |
Gargoyle | 15 | 41 | 14 | 10 | 16 | 0 | 11 | 8 | 7 | – |
Gold Knight | 3 | 42 | 21 | 8 | 13 | 0 | 14 | 6 | 9 | – |
Witch | 12 | 31 | 16 | 15 | 11 | 0 | 7 | 14 | 4 | – |
Dread Fighter | 5 | 39 | 17 | 18 | 20 | 0 | 12 | 11 | 7 | – |
Mogall | 5 | 36 | 17 | 12 | 20 | 0 | 10 | 4 | 3 | – |
Related Articles
Act Directory | |
---|---|
Previous:Duma’s Swamp | Next:Act 5 |
Leave a Reply