Clamperl
| No.366 Clamperl | |||
|---|---|---|---|
| Species | Bivalve Pokémon | Type | Water | 
| Height | 1′4″ (0.41m) | Weight | 115.7 lbs (52.5 kg) | 
| Egg Groups | Water 1 | Egg cycles | 20 (base 5,120 steps) | 
| EV yield | 1 Defense | Catch rate | 255 (33.3% with PokéBall, full HP) | 
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female | 
| Base EXP | 142 | Growth Rate | Erratic | 
Base stats
| HP | 35 | SP.ATK | 74 | 
| ATK | 64 | SP.DEF | 55 | 
| DEF | 85 | Speed | 32 | 
| Total | 345 | ||
|---|---|---|---|
Type defenses
| ×2 | ELECTRIC, GRASS | 
| ×1/2 | FIRE, WATER, ICE, STEEL | 
Ability
| Normal Ability | |
|---|---|
| Shell Armor | Prevents the Pokémon from taking critical hits. | 
| Hidden Ability | |
| Rattled | This Pokémon is scared of Dark, Ghost, and Bug-type moves, boosting its Speed stat. | 
Where to find Clamperl
| Sun and Moon | Trade/migrate from another game | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
| Clamperl Evolution | ||||
|---|---|---|---|---|
| Clamperl | → (trade w/ Deepseatooth)  | 
Huntail | ||
| Clamperl Evolution | ||||
|---|---|---|---|---|
| Clamperl | → (trade holding Deepseascale)  | 
Gorebyss | ||
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Clamp | Water | Phy | 35 | 85 | 15 | 
| 1 | Water Gun | Water | Spec | 40 | 100 | 25 | 
| 1 | Whirlpool | Water | Spec | 35 | 85 | 15 | 
| 1 | Iron Defense | Steek | Stat | – | – | 15 | 
| 50 | Shell Smash | Normal | Stat | – | – | 15 | 
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | – | 90 | 10 | 
| 7 | Hail | Ice | Stat | – | – | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 13 | Ice Beam | Ice | Spec | 90 | 100 | 10 | 
| 14 | Blizzard | Ice | Spec | 110 | 70 | 5 | 
| 17 | Protect | Normal | Stat | – | – | 10 | 
| 18 | Rain Dance | Water | Stat | – | – | 5 | 
| 21 | Frustration | Normal | Phy | – | 100 | 20 | 
| 27 | Return | Normal | Phy | – | 100 | 20 | 
| 32 | D0uble Team | Normal | Stat | – | – | 15 | 
| 42 | Facade | Normal | Phy | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | – | – | 10 | 
| 45 | Attract | Normal | Stat | – | 100 | 15 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 55 | Scald | Water | Spec | 80 | 100 | 15 | 
| 87 | Swagger | Normal | Stat | – | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | – | – | 10 | 
| 90 | Substitute | Normal | Stat | – | – | 10 | 
| 94 | Surf | Water | Spec | 90 | 100 | 15 | 
Egg moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Refresh | Normal | Stat | – | – | 20 | 
| Mud Sport | Ground | Stat | – | – | 15 | 
| Body Slam | Normal | Phy | 85 | 100 | 15 | 
| Supersonic | Normal | Stat | – | 55 | 20 | 
| Barrier | Psychic | Stat | – | – | 20 | 
| Confuse Ray | Ghost | Stat | – | 100 | 10 | 
| Aqua Ring | Water | Stat | – | – | 20 | 
| Muddy Water | Water | Spec | 90 | 85 | 10 | 
| Water Pulse | Water | Spec | 60 | 100 | 20 | 
| Brine | Water | Spec | 65 | 100 | 10 | 
| Endure | Normal | Stat | – | – | 10 | 
Tutor moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Icy Wind | Ice | Spec | 55 | 95 | 15 | 
| Snore | Normal | Spec | 50 | 100 | 15 | 
| Double-edge | Normal | Phy | 120 | 100 | 15 | 
| Mimic | Normal | Stat | – | – | 10 | 


Leave a Reply