No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
591 | Amoonguss | 114 | 85 | 70 | 85 | 80 | 30 | 464 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Absorb | Grass | Special | 20 | 100 | 25 | Normal | |
1 | Growth | Normal | Status | - | - | 40 | Self | |
1 | Astonish | Ghost | Physical | 30 | 100 | 15 | Normal | ○ |
1 | Bide | Normal | Physical | - | - | 10 | Self | ○ |
6 | Growth | Normal | Status | - | - | 40 | Self | |
8 | Astonish | Ghost | Physical | 30 | 100 | 15 | Normal | ○ |
12 | Bide | Normal | Physical | - | - | 10 | Self | ○ |
15 | Mega Drain | Grass | Special | 40 | 100 | 15 | Normal | |
18 | Ingrain | Grass | Status | - | - | 20 | Self | |
20 | Feint Attack | Dark | Physical | 60 | Sure Hit | 20 | Normal | ○ |
24 | Sweet Scent | Normal | Status | - | 100 | 20 | Many Others | |
28 | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
32 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
35 | Synthesis | Grass | Status | - | - | 5 | Self | |
43 | Clear Smog | Poison | Special | 50 | - | 15 | Normal | |
49 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
54 | Rage Powder | Bug | Status | - | - | 20 | Self | |
62 | Spore | Grass | Status | - | 100 | 15 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
ORAS | Foul Play | Dark | Physical | 95 | 100 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Synthesis | Grass | Status | - | - | 5 | Self | |
ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
ORAS | Gastro Acid | Poison | Status | - | 100 | 10 | Normal | |
ORAS | Worry Seed | Grass | Status | - | 100 | 10 | Normal | |
ORAS | After You | Normal | Status | - | - | 15 | Normal |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Gastro Acid | Poison | Status | - | 100 | 10 | Normal | |
ORAS/XY | Growth | Normal | Status | - | - | 40 | Self | |
ORAS/XY | Poison Powder | Poison | Status | - | 75 | 35 | Normal | |
ORAS/XY | Stun Spore | Grass | Status | - | 75 | 30 | Normal | |
ORAS/XY | Rollout | Rock | Physical | 30 | 90 | 20 | Normal | ○ |
ORAS/XY | Defense Curl | Normal | Status | - | - | 40 | Self | |
ORAS/XY | Endure | Normal | Status | - | - | 10 | Self | |
ORAS/XY | Body Slam | Normal | Physical | 85 | 100 | 15 | Normal | ○ |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
09 | Venoshock | Poison | Special | 65 | 100 | 10 | Normal | ○ |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
22 | Solar Beam | Grass | Special | 120 | 100 | 10 | Normal | |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
53 | Energy Ball | Grass | Special | 90 | 100 | 10 | Normal | |
66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
70 | Flash | Normal | Status | - | 100 | 20 | Normal | |
86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power+ | Normal | Physical | 70 | 100 | 20 | Normal | |
96 | Nature Power | Normal | Status | - | - | 20 | Varies | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
None
Leave a Reply