| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|
| 024 | Arbok | 60 | 85 | 69 | 65 | 79 | 80 | 438 |
Level Up
| Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 1 | Ice Fang | Ice | Physical | 65 | 95 | 15 | Normal | ○ |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 | Normal | ○ |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 | Normal | ○ |
| 1 | Wrap | Normal | Physical | 15 | 85 | 20 | Normal | ○ |
| 1 | Leer | Normal | Status | - | 100 | 30 | Many Others | |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 | Normal | |
| 1 | Bite | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
| 4 | Poison Sting | Poison | Physical | 15 | 100 | 35 | Normal | |
| 9 | Bite | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
| 12 | Glare | Normal | Status | - | 100 | 30 | Normal | |
| 17 | Screech | Normal | Status | - | 85 | 40 | Normal | |
| 20 | Acid | Poison | Special | 40 | 100 | 30 | Many Others | |
| 22 | Crunch | Dark | Physical | 80 | 100 | 15 | Normal | ○ |
| 27 | Stockpile | Normal | Status | - | - | 20 | Self | |
| 27 | Swallow | Normal | Status | - | - | 10 | Self | |
| 27 | Spit Up | Normal | Special | - | 100 | 10 | Normal | |
| 32 | Acid Spray | Poison | Special | 40 | 100 | 20 | Normal | |
| 39 | Mud Bomb | Ground | Special | 65 | 85 | 10 | Normal | |
| 44 | Gastro Acid | Poison | Status | - | 100 | 10 | Normal | |
| 48 | Belch | Poison | Special | 120 | 90 | 10 | Normal | |
| 51 | Haze | Ice | Status | - | - | 30 | Both Side | |
| 56 | Coil | Poison | Status | - | - | 20 | Self | |
| 63 | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal |
Tutoring
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS | Seed Bomb | Grass | Physical | 80 | 100 | 15 | Normal | |
| ORAS | Gunk Shot | Poison | Physical | 120 | 80 | 5 | Normal | |
| ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
| ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
| ORAS | Bind | Normal | Physical | 15 | 75 | 20 | Normal | ○ |
| ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
| ORAS | Giga Drain | Grass | Special | 75 | 100 | 10 | Normal | |
| ORAS | Gastro Acid | Poison | Status | - | 100 | 10 | Normal | |
| ORAS | Spite | Ghost | Status | - | 100 | 10 | Normal | |
| ORAS | Snatch | Dark | Status | - | - | 10 | Varies |
Egg Moves
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS/XY | Pursuit | Dark | Physical | 40 | 100 | 20 | Normal | ○ |
| ORAS/XY | Slam | Normal | Physical | 80 | 75 | 20 | Normal | ○ |
| ORAS/XY | Spite | Ghost | Status | - | 100 | 10 | Normal | |
| ORAS/XY | Beat Up | Dark | Physical | 10 | 100 | 10 | Normal | |
| ORAS/XY | Poison Fang | Poison | Physical | 50 | 100 | 15 | Normal | ○ |
| ORAS/XY | Scary Face | Normal | Status | - | 100 | 10 | Normal | |
| ORAS/XY | Poison Tail | Poison | Physical | 50 | 100 | 25 | Normal | ○ |
| ORAS/XY | Disable | Normal | Status | - | 100 | 20 | Normal | |
| ORAS/XY | Switcheroo | Dark | Status | - | 100 | 10 | Normal | |
| ORAS/XY | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
| ORAS/XY | Sucker Punch | Dark | Physical | 80 | 100 | 5 | Normal | ○ |
| ORAS/XY | Snatch | Dark | Status | - | - | 10 | Varies |
TM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
| 09 | Venoshock | Poison | Special | 65 | 100 | 10 | Normal | ○ |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
| 11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
| 15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 17 | Protect | Normal | Status | - | - | 10 | Self | |
| 18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
| 21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 26 | Earthquake | Ground | Physical | 100 | 100 | 10 | Abjacent | |
| 27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
| 32 | Double Team | Normal | Status | - | - | 15 | Self | |
| 34 | Sludge Wave | Poison | Special | 95 | 100 | 10 | Abjacent | |
| 36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | Normal | |
| 39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Normal | |
| 41 | Torment | Dark | Status | - | 100 | 15 | Normal | |
| 42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
| 44 | Rest | Psychic | Status | - | - | 10 | Self | |
| 45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
| 46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
| 48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
| 66 | Payback | Dark | Physical | 50 | 100 | 10 | Normal | ○ |
| 68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
| 78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
| 80 | Rock Slide | Rock | Physical | 75 | 90 | 10 | Many Others | |
| 82 | Dragon Tail | Dragon | Physical | 60 | 90 | 10 | Normal | ○ |
| 83 | Infestation | Bug | Special | 20 | 100 | 20 | Normal | ○ |
| 84 | Poison Jab | Poison | Physical | 80 | 100 | 20 | Normal | ○ |
| 87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
| 88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| 90 | Substitute | Normal | Status | - | - | 10 | Self | |
| 94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
| 97 | Dark Pulse | Dark | Special | 80 | 100 | 15 | Normal | |
| 100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
Pokemon Sun and Moon Recommended Article List
This article is about Pokemon Sun and Moon. For information about Pokemon Ultra Sun and Moon, click below.

Leave a Reply