No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
144 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | 580 |
Level Up
Lv | Name | Type | Cat | Pow | Acc | PP | Range | DA |
1 | Roost | Flying | Status | - | - | 10 | Self | |
1 | Hurricane | Flying | Special | 110 | 70 | 10 | Normal | |
1 | Freeze-Dry | Ice | Special | 70 | 100 | 20 | Normal | |
1 | Tailwind | Flying | Status | - | - | 30 | Your Side | |
1 | Sheer Cold | Ice | Special | - | 30 | 5 | Normal | |
1 | Gust | Flying | Special | 40 | 100 | 35 | Normal | |
1 | Powder Snow | Ice | Special | 40 | 100 | 25 | Many Others | |
8 | Mist | Ice | Status | - | - | 30 | Your Side | |
15 | Ice Shard | Ice | Physical | 40 | 100 | 30 | Normal | |
22 | Mind Reader | Normal | Status | - | - | 5 | Normal | |
29 | Ancient Power | Rock | Special | 60 | 100 | 5 | Normal | |
36 | Agility | Psychic | Status | - | - | 30 | Self | |
43 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
50 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
57 | Hail | Ice | Status | - | - | 10 | Both Side | |
64 | Tailwind | Flying | Status | - | - | 30 | Your Side | |
71 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
78 | Sheer Cold | Ice | Special | - | 30 | 5 | Normal | |
85 | Roost | Flying | Status | - | - | 10 | Self | |
92 | Hurricane | Flying | Special | 110 | 70 | 10 | Normal |
Tutoring
Ver | Name | Type | Cat | Pow | Acc | PP | Range | DA |
ORAS | Signal Beam | Bug | Special | 75 | 100 | 15 | Normal | |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Tailwind | Flying | Status | - | - | 30 | Your Side | |
ORAS | Sky Attack | Flying | Physical | 140 | 90 | 5 | Normal | |
ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal |
Egg Moves
None
TM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
05 | Roar | Normal | Status | - | - | 20 | Normal | |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
19 | Roost | Flying | Status | - | - | 10 | Self | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
33 | Reflect | Psychic | Status | - | - | 20 | Your Side | |
37 | Sandstorm | Rock | Status | - | - | 10 | Both Side | |
40 | Aerial Ace | Flying | Physical | 60 | Sure Hit | 20 | Normal | ○ |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
51 | Steel Wing | Steel | Physical | 70 | 90 | 25 | Normal | ○ |
58 | Sky Drop | Flying | Physical | 60 | 100 | 10 | Normal | ○ |
68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
79 | Frost Breath | Ice | Special | 60 | 90 | 10 | Normal | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
89 | U-turn | Bug | Physical | 70 | 100 | 20 | Normal | ○ |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Acc | PP | Range | DA |
02 | Fly | Flying | Physical | 90 | 95 | 15 | Normal | ○ |
06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
Leave a Reply