No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
---|---|---|---|---|---|---|---|---|
550 | Basculin | 70 | 92 | 65 | 80 | 55 | 98 | 460 |
Level Up
Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
1 | Thrash | Normal | Physical | 120 | 100 | 10 | 1 Randam | ○ |
1 | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
1 | Tail Whip | Normal | Status | - | 100 | 30 | Many Others | |
1 | Tackle | Normal | Physical | 50 | 100 | 35 | Normal | ○ |
1 | Water Gun | Water | Special | 40 | 100 | 25 | Normal | |
4 | Uproar | Normal | Special | 90 | 100 | 10 | 1 Randam | |
7 | Headbutt | Normal | Physical | 70 | 100 | 15 | Normal | ○ |
10 | Bite | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
13 | Aqua Jet | Water | Physical | 40 | 100 | 20 | Normal | ○ |
16 | Chip Away | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
20 | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
24 | Crunch | Dark | Physical | 80 | 100 | 15 | Normal | ○ |
28 | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
32 | Soak | Water | Status | - | 100 | 20 | Normal | |
36 | Double-Edge | Normal | Physical | 120 | 100 | 15 | Normal | ○ |
41 | Scary Face | Normal | Status | - | 100 | 10 | Normal | |
46 | Flail | Normal | Physical | - | 100 | 15 | Normal | ○ |
50 | Final Gambit | Fighting | Special | - | 100 | 5 | Normal | ○ |
56 | Thrash | Normal | Physical | 120 | 100 | 10 | 1 Randam | ○ |
Tutoring
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS | Bounce | Flying | Physical | 85 | 85 | 5 | Normal | ○ |
ORAS | Uproar | Normal | Special | 90 | 100 | 10 | 1 Randam | |
ORAS | Superpower | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
ORAS | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | Normal | ○ |
ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
ORAS | Endeavor | Normal | Physical | - | 100 | 5 | Normal | ○ |
Egg Moves
Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
ORAS/XY | Swift | Normal | Special | 60 | Sure Hit | 20 | Many Others | |
ORAS/XY | Bubble Beam | Water | Special | 65 | 100 | 20 | Normal | |
ORAS/XY | Mud Shot | Ground | Special | 55 | 95 | 15 | Normal | |
ORAS/XY | Muddy Water | Water | Special | 90 | 85 | 10 | Many Others | |
ORAS/XY | Agility | Psychic | Status | - | - | 30 | Self | |
ORAS/XY | Whirlpool | Water | Special | 35 | 85 | 15 | Normal | |
ORAS/XY | Rage | Normal | Physical | 20 | 100 | 20 | Normal | ○ |
ORAS/XY | Brine | Water | Special | 65 | 100 | 10 | Normal | |
ORAS/XY | Revenge | Fighting | Physical | 60 | 100 | 10 | Normal | ○ |
TM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
07 | Hail | Ice | Status | - | - | 10 | Both Side | |
10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
12 | Taunt | Dark | Status | - | 100 | 20 | Normal | |
13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
17 | Protect | Normal | Status | - | - | 10 | Self | |
18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
32 | Double Team | Normal | Status | - | - | 15 | Self | |
42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
44 | Rest | Psychic | Status | - | - | 10 | Self | |
45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
90 | Substitute | Normal | Status | - | - | 10 | Self | |
94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Leave a Reply