| No | Name | HP | ATK | DEF | S.ATK | S.DEF | SPD | Total |
|---|---|---|---|---|---|---|---|---|
| 400 | Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | 410 |
Level Up
| Lv | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 1 | Rototiller | Ground | Status | - | - | 10 | Your Party | |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 | Normal | ○ |
| 1 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
| 5 | Growl | Normal | Status | - | 100 | 40 | Many Others | |
| 9 | Defense Curl | Normal | Status | - | - | 40 | Self | |
| 13 | Rollout | Rock | Physical | 30 | 90 | 20 | Normal | ○ |
| 15 | Water Gun | Water | Special | 40 | 100 | 25 | Normal | |
| 18 | Headbutt | Normal | Physical | 70 | 100 | 15 | Normal | ○ |
| 23 | Hyper Fang | Normal | Physical | 80 | 90 | 15 | Normal | ○ |
| 28 | Yawn | Normal | Status | - | - | 10 | Normal | |
| 33 | Amnesia | Psychic | Status | - | - | 20 | Self | |
| 38 | Take Down | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
| 43 | Super Fang | Normal | Physical | - | 90 | 10 | Normal | ○ |
| 48 | Superpower | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
| 53 | Curse | Ghost | Status | - | - | 10 | Self |
Tutoring
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS | Covet | Normal | Physical | 60 | 100 | 25 | Normal | ○ |
| ORAS | Super Fang | Normal | Physical | - | 90 | 10 | Normal | ○ |
| ORAS | Last Resort | Normal | Physical | 140 | 100 | 5 | Normal | ○ |
| ORAS | Superpower | Fighting | Physical | 120 | 100 | 5 | Normal | ○ |
| ORAS | Icy Wind | Ice | Special | 55 | 95 | 15 | Many Others | |
| ORAS | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
| ORAS | Iron Tail | Steel | Physical | 100 | 75 | 15 | Normal | ○ |
| ORAS | Snore | Normal | Special | 50 | 100 | 15 | Normal | |
| ORAS | Focus Punch | Fighting | Physical | 150 | 100 | 20 | Normal | ○ |
| ORAS | Shock Wave | Electric | Special | 60 | Sure Hit | 20 | Normal | |
| ORAS | Water Pulse | Water | Special | 60 | 100 | 20 | Normal | |
| ORAS | Stealth Rock | Rock | Status | - | - | 20 | Other Side |
Egg Moves
| Ver | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| ORAS/XY | Quick Attack | Normal | Physical | 40 | 100 | 30 | Normal | ○ |
| ORAS/XY | Water Sport | Water | Status | - | - | 15 | Both Side | |
| ORAS/XY | Double-Edge | Normal | Physical | 120 | 100 | 15 | Normal | ○ |
| ORAS/XY | Fury Swipes | Normal | Physical | 18 | 80 | 15 | Normal | ○ |
| ORAS/XY | Defense Curl | Normal | Status | - | - | 40 | Self | |
| ORAS/XY | Rollout | Rock | Physical | 30 | 90 | 20 | Normal | ○ |
| ORAS/XY | Odor Sleuth | Normal | Status | - | - | 40 | Normal | |
| ORAS/XY | Aqua Tail | Water | Physical | 90 | 90 | 10 | Normal | ○ |
| ORAS/XY | Rock Climb | Normal | Physical | 90 | 85 | 20 | Normal | ○ |
| ORAS/XY | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| ORAS/XY | Endure | Normal | Status | - | - | 10 | Self | |
| ORAS/XY | Skull Bash | Normal | Physical | 130 | 100 | 10 | Normal | ○ |
TM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 06 | Toxic | Poison | Status | - | 90 | 10 | Normal | |
| 10 | Hidden Power | Normal | Special | 60 | 100 | 15 | Normal | |
| 11 | Sunny Day | Fire | Status | - | - | 5 | Both Side | |
| 12 | Taunt | Dark | Status | - | 100 | 20 | Normal | |
| 13 | Ice Beam | Ice | Special | 90 | 100 | 10 | Normal | |
| 14 | Blizzard | Ice | Special | 110 | 70 | 5 | Many Others | |
| 15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | Normal | |
| 17 | Protect | Normal | Status | - | - | 10 | Self | |
| 18 | Rain Dance | Water | Status | - | - | 5 | Both Side | |
| 21 | Frustration | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | Normal | |
| 25 | Thunder | Electric | Special | 110 | 70 | 10 | Normal | |
| 27 | Return | Normal | Physical | - | 100 | 20 | Normal | ○ |
| 28 | Dig | Ground | Physical | 80 | 100 | 10 | Normal | ○ |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | Normal | |
| 32 | Double Team | Normal | Status | - | - | 15 | Self | |
| 42 | Facade | Normal | Physical | 70 | 100 | 20 | Normal | ○ |
| 44 | Rest | Psychic | Status | - | - | 10 | Self | |
| 45 | Attract | Normal | Status | - | 100 | 15 | Normal | |
| 46 | Thief | Dark | Physical | 60 | 100 | 25 | Normal | ○ |
| 48 | Round | Normal | Special | 60 | 100 | 15 | Normal | |
| 49 | Echoed Voice | Normal | Special | 40 | 100 | 15 | Normal | |
| 55 | Scald | Water | Special | 80 | 100 | 15 | Normal | |
| 56 | Fling | Dark | Physical | - | 100 | 10 | Normal | |
| 57 | Charge Beam | Electric | Special | 50 | 90 | 10 | Normal | |
| 67 | Retaliate | Normal | Physical | 70 | 100 | 5 | Normal | ○ |
| 68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | Normal | ○ |
| 73 | Thunder Wave | Electric | Status | - | 100 | 20 | Normal | |
| 78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | Abjacent | |
| 86 | Grass Knot | Grass | Special | - | 100 | 20 | Normal | ○ |
| 87 | Swagger | Normal | Status | - | 90 | 15 | Normal | |
| 88 | Sleep Talk | Normal | Status | - | - | 10 | Varies | |
| 90 | Substitute | Normal | Status | - | - | 10 | Self | |
| 94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
| 94 | Secret Power | Normal | Physical | 70 | 100 | 20 | Normal | |
| 100 | Confide | Normal | Status | - | - | 20 | Normal |
HM
| No | Name | Type | Cat | Pow | Accuracy | PP | Range | DA |
| 01 | Cut | Normal | Physical | 50 | 95 | 30 | Normal | ○ |
| 03 | Surf | Water | Special | 90 | 100 | 15 | Abjacent | |
| 04 | Strength | Normal | Physical | 80 | 100 | 15 | Normal | ○ |
| 05 | Waterfall | Water | Physical | 80 | 100 | 15 | Normal | ○ |
| 06 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | Normal | ○ |
| 07 | Dive | Water | Physical | 80 | 100 | 10 | Normal | ○ |
Pokemon Sun and Moon Recommended Article List
This article is about Pokemon Sun and Moon. For information about Pokemon Ultra Sun and Moon, click below.

Leave a Reply